[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Conference Ranking for: Individual V

10 March 1998 - by Regional Qualifing Average

Rank First Name Last Name V RQS Team Conference Ave High
1 Marla Cummings 9.500 William & Mary ECAC 9.508 9.600
2 Kathleen Gunn 9.431 Pennsylvania, U. of ECAC 9.256 9.550
3 Molly Sullivan 9.400 Pennsylvania, U. of ECAC 9.289 9.450
4 JILL HORNUNG 9.394 James Madison ECAC 9.375 9.475
5 Tina Creekmore 9.375 William & Mary ECAC 9.383 9.475
6 LINDSAY BOYER 9.362 Vermont, U. of ECAC 9.172 9.525
7 Sonya Negriff 9.325 Cornell Univ. ECAC 9.321 9.500
8 RACHEL MALINOWSKI 9.306 James Madison ECAC 9.286 9.425
9 Sydney Foster 9.300 Brown Univ. ECAC 9.275 9.475
10 Sonja Ellefson 9.269 M.I.T. ECAC 9.148 9.500
11 Shilpa Rao 9.262 Pennsylvania, U. of ECAC 9.206 9.375
12 STACEY JOHNSON 9.250 Yale University ECAC 9.156 9.425
- KATIE KLEINER 9.250 Yale University ECAC 9.175 9.350
14 Terri-Ann Bunchek 9.237 Bridgeport, U. of ECAC 9.065 9.300
15 ALISON D'ELIA 9.231 Vermont, U. of ECAC 9.141 9.375
16 Becky Nadler 9.225 Pennsylvania, U. of ECAC 9.136 9.375
17 Lizzie Jacobson 9.200 Pennsylvania, U. of ECAC 9.131 9.275
- Larissa Chencinski 9.200 Northeastern Univ. ECAC 9.159 9.275
19 KERRI MCNAMARA 9.194 Yale University ECAC 9.125 9.325
- Erin Watson 9.194 William & Mary ECAC 9.187 9.250
21 NICOLE HOFFMAN 9.187 Yale University ECAC 9.031 9.425
22 Alison Sheets 9.181 Cornell Univ. ECAC 9.164 9.250
23 Celina Gonzalez 9.181 Bridgeport, U. of ECAC 9.032 9.275
24 Shannon Stafford 9.175 Pennsylvania, U. of ECAC 9.158 9.550
25 Tami Anne Waddell 9.169 Northeastern Univ. ECAC 9.116 9.500
26 Andrea Rossi 9.162 Southern Conn. ECAC 9.125 9.200
27 Laura McFarland 9.150 Bridgeport, U. of ECAC 9.055 9.225
28 MICHELLE YOUNG 9.100 Vermont, U. of ECAC 9.082 9.200
29 AMY BUCKLEY 9.062 Vermont, U. of ECAC 9.021 9.150
30 Gretchen Staubly 9.050 Brown Univ. ECAC 9.003 9.250
31 Angela Currie 9.012 Bridgeport, U. of ECAC 8.882 9.050
32 KRISTA MATTHEWS 9.006 Vermont, U. of ECAC 8.908 9.150
33 Allison Christenson 8.994 M.I.T. ECAC 8.841 9.000
- Nann Kronschnabel 8.994 M.I.T. ECAC 8.868 9.125
35 Jessica Wang 8.994 Cornell Univ. ECAC 9.000 9.250
36 Elise DiVincenzo 8.987 Cornell Univ. ECAC 8.996 9.200
37 Cori Isom 8.937 Cornell Univ. ECAC 8.868 9.100
38 Brandi Carter 8.931 Northeastern Univ. ECAC 8.853 9.050
39 NIKKI RICHARDSON 8.925 Vermont, U. of ECAC 8.858 9.075
40 STEPHANIE NELSON 8.894 James Madison ECAC 8.881 9.200
41 Kori Erskine 8.881 Bridgeport, U. of ECAC 8.750 9.000
42 Rebecca Casey 8.862 Brown Univ. ECAC 8.784 9.025
43 JILL KELLY 8.837 Yale University ECAC 8.761 9.125
44 Danee DeRochers 8.794 Brown Univ. ECAC 8.643 9.025
45 Tawna Rathe 8.781 Northeastern Univ. ECAC 8.747 8.975
46 Rachel Van Buren 8.644 M.I.T. ECAC 8.507 8.725
47 Jeramy Bellwin 8.619 Brown Univ. ECAC 8.625 8.825
48 Stephanie Cheng 8.519 M.I.T. ECAC 8.337 8.650
49 Elizabeth Ellingson 8.287 M.I.T. ECAC 8.186 8.500
50 Kyla Donnelly 8.131 Northeastern Univ. ECAC 8.112 8.525

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.