[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division 1 Ranking for: Individual AA

17 March 1998 - by Regional Qualifing Average

Rank First Name Last Name AA RQS Team Division Ave High
1 Kim Arnold 39.437 Georgia, U. of 1 39.371 39.725
2 Tiffany Simpson 39.337 Washington, U. of 1 39.160 39.650
3 SHANNON BOWLES 39.219 Utah, U. of 1 39.050 39.600
4 ANGIE LEONARD 39.200 Utah, U. of 1 38.978 39.600
5 Chrissy Van Fleet 39.156 Florida, U. of 1 39.057 39.375
- Lisa Simes 39.156 Michigan, U. of 1 38.989 39.525
7 Missy Leopoldus 39.137 Penn State 1 39.146 39.625
8 Giselle Boniforti 39.087 Iowa, U. of 1 38.675 39.525
9 Gwen Spidle 39.081 Alabama, U. of 1 38.967 39.325
- Johnna Evans 39.081 Boise State Univ. 1 38.597 39.550
11 Heidi Moneymaker 39.075 UCLA 1 38.964 39.375
- Kabnick Heather 39.075 Michigan, U. of 1 38.911 39.675
13 Amy Murakami 38.950 Stanford Univ. 1 38.812 39.250
14 Diana Loosli 38.944 Boise State Univ. 1 38.617 39.250
15 Cuff Gemma 38.937 Penn State 1 38.672 39.600
16 Bridget Knaeble 38.931 Michigan, U. of 1 38.636 39.375
17 Robin Hawkins 38.925 Alabama, U. of 1 38.900 39.175
- Megan Murphy 38.925 Oregon State 1 38.517 39.175
19 BRINK HEATHER 38.919 Nebraska, U. of 1 38.764 39.225
20 Kara Fry 38.894 Arizona, U. of 1 38.544 39.250
21 Lindsey Vagedes 38.875 Ohio State Univ. 1 38.353 39.400
22 DENISE JONES 38.862 Utah, U. of 1 38.575 39.250
23 Sarah Balogach 38.844 Auburn Univ. 1 38.450 39.050
24 Danielle Roman 38.819 Kent State Universit 1 38.450 39.175
25 Christy Denson 38.812 Utah State 1 38.467 38.925
26 Susan Eckman 38.806 Ohio State Univ. 1 38.514 39.300
27 Erin Chenier 38.806 S.E. Missouri 1 38.472 39.050
28 Umme Salim 38.800 West Virginia Univ. 1 38.409 39.302
29 Gina Wiechmann 38.787 Illinois-Champaign 1 38.561 39.150
- Klara Kudilkova 38.787 Washington, U. of 1 38.662 39.625
31 MISTY OXFORD 38.775 Nebraska, U. of 1 38.381 39.300
32 AMBER MCCRACKEN 38.769 Oklahoma, U. of 1 38.569 39.175
33 Sandy Menard 38.762 Northern Illinois Un 1 38.234 39.000
- Ashley Burkholder 38.762 Kentucky, U. of 1 38.678 38.950
35 NICOLE WILKINSON 38.744 Nebraska, U. of 1 38.604 39.175
36 Kiralee Hayashi 38.725 UCLA 1 38.721 39.075
37 Erin Mullen 38.687 Michigan State 1 38.417 38.850
38 Alexis Hrynko 38.681 George Washington U. 1 38.167 38.925
39 Stephanie Hyett 38.675 L.S.U. 1 38.662 39.200
40 GINGER RUSSELL 38.662 Oklahoma, U. of 1 38.564 39.250
41 Phaedra Dixon 38.644 Illinois-Champaign 1 38.420 38.975
42 Tenli Poggemeyer 38.637 Arizona, U. of 1 38.450 39.050
43 Kristin McDermott 38.625 Arizona, U. of 1 38.187 39.150
44 Amy Slack 38.619 Oregon State 1 38.456 39.100
- Lena Degteva 38.619 UCLA 1 38.537 39.325
46 Michelle Huston 38.612 Illinois State 1 38.048 38.800
47 Jessy Smith 38.581 Iowa State 1 38.081 38.975
48 Darden Wilee 38.569 George Washington U. 1 37.925 39.025
49 Selina Nickason 38.569 Central Michigan 1 38.434 39.200
50 Jennifer White 38.562 Denver, U. of 1 37.865 38.975
51 Shannon Brown 38.556 Missouri, U. of 1 38.225 38.725
52 Beth Larson 38.544 Illinois State 1 38.267 38.775
53 MALIA CARR 38.531 Oklahoma, U. of 1 38.308 38.950
- Amber Gaskill 38.531 Central Michigan 1 38.294 38.800
55 Stacey Newman 38.512 Auburn Univ. 1 38.512 39.050
56 Shirley Lee 38.506 West Virginia Univ. 1 38.479 38.725
57 Nicole Liphardt 38.450 Central Michigan 1 38.247 38.600
58 Kara Charles 38.437 North Carolina State 1 38.003 38.925
59 Misty Marinik 38.400 Kentucky, U. of 1 38.182 39.100
60 Laura Szczepanski 38.394 Ball State Univ. 1 38.404 39.025
61 Brooke Wilson 38.356 North Carolina, U. o 1 38.181 38.625
62 Reyna Gilbert 38.350 Northern Illinois Un 1 37.685 38.700
63 KARI ELLIS 38.337 Oklahoma, U. of 1 38.275 39.050
64 Lori Whitwer 38.306 Iowa, U. of 1 38.254 38.775
65 Jennifer Cullom 38.306 Eastern Michigan 1 38.062 38.850
66 Sally Cantrell 38.294 Auburn Univ. 1 38.040 38.575
67 Nicole Bills 38.281 Central Michigan 1 38.162 38.825
68 Malia Roberts 38.269 S.E. Missouri 1 37.833 38.875
69 Dana Mims 38.256 Denver, U. of 1 38.053 38.775
70 Megyn Byrnes 38.250 Maryland-College Par 1 38.042 38.475
71 Angie Hungerford 38.231 Iowa, U. of 1 37.914 39.000
72 Amanda Mitchell 38.181 North Carolina, U. o 1 38.028 38.525
73 Kerri McKay 38.156 Central Michigan 1 37.954 38.975
74 Denise Gregorio 38.125 New Hampshire, U. of 1 37.953 38.925
75 Leila Khoury 38.119 California 1 37.953 38.575
76 Sarah Stayberg 38.112 Iowa State 1 38.162 39.200
77 Katrine Waterman 38.087 US Air Force 1 37.780 38.725
78 Kerry Jacobson 38.081 Boise State Univ. 1 37.794 38.575
79 Jessica Haag 38.050 Missouri, U. of 1 37.847 38.725
80 Becky Swelnis 37.975 Western Michigan 1 38.037 38.925
81 Christine Holcombe 37.950 Maryland-College Par 1 37.656 38.925
82 Jennifer Wong 37.944 Cal - Davis 1 37.286 38.225
83 Kim Yenco 37.925 Towson University 1 37.942 38.950
84 Kelly Dezman 37.919 Kent State Universit 1 37.617 38.450
85 Andrea Ruhe 37.900 Western Michigan 1 37.447 38.475
86 Mindi Farmer 37.900 Ohio State Univ. 1 37.737 38.375
87 Kimberly NOMURA 37.875 Southern Utah Univ. 1 37.750 38.575
88 Kristy High 37.850 Kent State Universit 1 37.825 38.600
89 Amber Jamison 37.844 Utah State 1 37.712 38.825
90 Tamami Ito 37.794 Cal - Santa Barbara 1 37.514 38.175
91 Tamara TURLEY 37.775 Southern Utah Univ. 1 37.537 38.650
- Jodi Duelge 37.775 Ball State Univ. 1 37.357 38.025
93 Annie Snellgrove 37.687 San Jose State 1 37.493 38.125
94 Suzanne Racz 37.656 Ball State Univ. 1 37.347 38.100
95 Sara Casica 37.600 Illinois-Chicago 1 37.400 38.075
- Kim Mattis 37.600 Cal State-Sacramento 1 37.050 38.300
97 Georgina Lillich 37.581 Cal - Santa Barbara 1 37.300 37.975
98 Dana Luther 37.487 Illinois State 1 37.091 38.425
99 Kathleen Gunn 37.475 Pennsylvania, U. of 1 36.750 38.375
100 KATIE KLEINER 37.431 Yale University 1 37.153 38.075
101 LINDSAY BOYER 37.375 Vermont, U. of 1 36.758 38.025
102 Natalia Acosta 37.356 Cal State-Fullerton 1 37.321 38.275
103 Michelle Roxburgh 37.287 US Air Force 1 37.061 37.550
104 Dawn MacDiarmid 37.262 Cal - Davis 1 36.942 37.750
105 NICOLE HOFFMAN 37.125 Yale University 1 36.750 37.800
106 Lizzie Jacobson 37.062 Pennsylvania, U. of 1 36.916 37.600
107 Karie Wildhart 37.056 Eastern Michigan 1 36.968 37.675
108 Molly Sullivan 37.050 Pennsylvania, U. of 1 36.756 37.575
109 STACEY JOHNSON 37.031 Yale University 1 36.832 37.750
110 Jill Caruso 36.900 Radford Univ. 1 36.836 37.750
111 Brianne Bray 36.869 Cal - Davis 1 36.796 37.550
112 Sonya Negriff 36.862 Cornell Univ. 1 36.557 37.700
113 Gracie Millard 36.856 Cal State-Fullerton 1 36.607 37.150
114 Brandee Gound 36.744 William & Mary 1 36.637 37.100
115 KERRI MCNAMARA 36.744 Yale University 1 36.147 37.000
116 Dawn Campbell 36.706 Rutgers Univ. 1 36.571 38.325
117 Nicole Denis 36.650 Cal State-Sacramento 1 36.467 37.100
118 Mandy Johnson 36.506 Cal State-Sacramento 1 36.182 37.000
- Sydney Foster 36.506 Brown Univ. 1 36.507 37.625
120 Rachel Smith 36.425 Western Michigan 1 36.207 36.950
121 Elise DiVincenzo 36.281 Cornell Univ. 1 36.129 36.825
122 ALLYSON BETAR 36.262 James Madison 1 36.137 37.125
123 Alison Sheets 36.175 Cornell Univ. 1 36.068 36.850
124 Tami Anne Waddell 36.162 Northeastern Univ. 1 35.850 36.800
125 Larissa Chencinski 36.119 Northeastern Univ. 1 35.856 36.575
126 Elizabeth Lutz 36.044 Cal State-Sacramento 1 35.946 37.075
127 Jessica Wang 36.000 Cornell Univ. 1 35.761 36.475
128 Carissa Medeiros 35.894 San Jose State 1 35.950 37.475
129 Rebecca Casey 35.494 Brown Univ. 1 35.100 36.225
130 Brandi Carter 35.250 Northeastern Univ. 1 34.742 36.100
131 Tawna Rathe 34.900 Northeastern Univ. 1 34.512 35.200

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.