[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Regional Ranking for: Individual V

24 March 1998 - by Regional Qualifing Average

Rank First Name Last Name V RQS Team Region Ave High
1 Lindsey Vagedes 9.875 Ohio State Univ. NE 9.759 9.900
2 Cuff Gemma 9.819 Penn State NE 9.777 9.950
3 Susan Eckman 9.806 Ohio State Univ. NE 9.775 9.850
4 Betsy Colucci 9.769 Mass., U. of NE 9.719 9.825
5 Missy Leopoldus 9.762 Penn State NE 9.671 9.825
6 Jill Cavalieri 9.756 New Hampshire, U. of NE 9.657 9.825
7 Rachel Ciarlante 9.744 Rutgers Univ. NE 9.680 9.850
- Jill Fisher 9.744 Mass., U. of NE 9.737 9.875
- Sarah Wolford 9.744 Kent State Universit NE 9.733 9.875
- Ellen Casey 9.744 Penn State NE 9.669 9.825
11 RENA RANIERI 9.731 Rhode Island Univ. NE 9.700 9.825
- Penny LeBeau 9.731 Mass., U. of NE 9.544 9.850
13 Kelly Dezman 9.719 Kent State Universit NE 9.694 9.750
14 Jackie Haft 9.706 Bowling Green NE 9.617 9.850
15 Denise Gregorio 9.681 New Hampshire, U. of NE 9.585 9.750
- KIRSTY FULTON 9.681 Rhode Island Univ. NE 9.541 9.750
17 Lisa Fronhofer 9.662 Pittsburgh, U. of NE 9.643 9.700
- Jen Symecko 9.662 New Hampshire, U. of NE 9.592 9.700
- Joanna Knox 9.662 Penn State NE 9.606 9.725
20 Amy Roberts 9.656 New Hampshire, U. of NE 9.575 9.775
21 Christi Huch 9.650 Penn State NE 9.558 9.750
- Lacey Hudson 9.650 Ohio State Univ. NE 9.575 9.725
23 Karen Wisell 9.650 New Hampshire, U. of NE 9.456 9.725
24 Mindi Farmer 9.631 Ohio State Univ. NE 9.586 9.700
25 Jill McMillon 9.625 Ohio State Univ. NE 9.568 9.750
26 Danielle Roman 9.606 Kent State Universit NE 9.578 9.675
27 Amber Curry 9.600 Bowling Green NE 9.522 9.725
- Erika Flamer 9.600 Pittsburgh, U. of NE 9.578 9.700
29 Danielle "Freddie" Alba 9.581 Pittsburgh, U. of NE 9.537 9.675
30 Mandy Mosby 9.569 Mass., U. of NE 9.467 9.675
31 Michelle LoPresti 9.556 Mass., U. of NE 9.475 9.650
32 NICOLE FLORES 9.556 Rhode Island Univ. NE 9.416 9.675
33 Kristy High 9.531 Kent State Universit NE 9.442 9.575
34 KIMBERLY BECKER 9.525 Rhode Island Univ. NE 9.384 9.700
35 Kelly Harper 9.525 Ohio State Univ. NE 9.429 9.700
36 Mary-Pat Joyce 9.519 Rutgers Univ. NE 9.436 9.725
- Laurie Parlin 9.519 New Hampshire, U. of NE 9.500 9.575
38 Tracey Brown 9.487 Pittsburgh, U. of NE 9.367 9.650
- Erin Klingenberg 9.487 Bowling Green NE 9.300 9.650
- Sarah Brochstein 9.487 Rutgers Univ. NE 9.368 9.700
41 CRISTINA MARSICOVETERE 9.469 Rhode Island Univ. NE 9.410 9.550
- Jennifer Zwilling 9.469 Ohio State Univ. NE 9.479 9.650
43 Airelle Hunter 9.462 Kent State Universit NE 9.328 9.650
44 Kathleen Gunn 9.431 Pennsylvania, U. of NE 9.256 9.550
45 Brandie Harvey 9.425 Bowling Green NE 9.262 9.725
46 Lesley Malucci 9.406 Bowling Green NE 9.261 9.575
- LINDSAY BOYER 9.406 Vermont, U. of NE 9.202 9.525
- Tamiko Hennings 9.406 Rutgers Univ. NE 9.345 9.650
49 Molly Sullivan 9.400 Pennsylvania, U. of NE 9.289 9.450
50 Pamela Lieberman 9.387 Pittsburgh, U. of NE 9.379 9.650
- Sonya Negriff 9.387 Cornell Univ. NE 9.342 9.500
52 Jennifer Cooper 9.369 West Chester Univ. NE 9.372 9.600
53 TAMARA HOLZER 9.325 Rhode Island Univ. NE 9.321 9.675
54 Jennifer Plymyer 9.319 Bowling Green NE 9.217 9.425
55 Sydney Foster 9.300 Brown Univ. NE 9.275 9.475
56 Elizabeth Haines 9.287 Rutgers Univ. NE 9.086 9.575
57 Dawn Campbell 9.281 Rutgers Univ. NE 9.204 9.625
- Terri-Ann Bunchek 9.281 Bridgeport, U. of NE 9.104 9.325
- ALISON D'ELIA 9.281 Vermont, U. of NE 9.132 9.375
- STACEY JOHNSON 9.281 Yale University NE 9.177 9.425
61 NICOLE HOFFMAN 9.275 Yale University NE 9.077 9.425
62 Sonja Ellefson 9.269 M.I.T. NE 9.148 9.500
63 Shilpa Rao 9.262 Pennsylvania, U. of NE 9.206 9.375
64 Celina Gonzalez 9.256 Bridgeport, U. of NE 9.087 9.425
65 KATIE KLEINER 9.250 Yale University NE 9.175 9.350
66 Andrea Rossi 9.231 Southern Conn. NE 9.175 9.350
- Alison Sheets 9.231 Cornell Univ. NE 9.192 9.325
- KERRI MCNAMARA 9.231 Yale University NE 9.110 9.325
69 Becky Nadler 9.225 Pennsylvania, U. of NE 9.136 9.375
70 Larissa Chencinski 9.200 Northeastern Univ. NE 9.159 9.275
- Lizzie Jacobson 9.200 Pennsylvania, U. of NE 9.131 9.275
72 Laura McFarland 9.187 Bridgeport, U. of NE 9.077 9.275
73 Shannon Stafford 9.175 Pennsylvania, U. of NE 9.158 9.550
74 Tami Anne Waddell 9.169 Northeastern Univ. NE 9.116 9.500
75 Stephanie Kaufman 9.150 Rutgers Univ. NE 9.132 9.375
76 Jessica Wang 9.137 Cornell Univ. NE 9.047 9.250
- MICHELLE YOUNG 9.137 Vermont, U. of NE 9.075 9.200
78 Holly Sliker 9.087 West Chester Univ. NE 9.057 9.225
- Christine Curran 9.087 West Chester Univ. NE 9.068 9.325
80 Kristin Guenther 9.081 Cornell Univ. NE 9.042 9.225
81 AMY BUCKLEY 9.062 Vermont, U. of NE 9.000 9.150
82 Cori Isom 9.056 Cornell Univ. NE 8.917 9.100
83 Gretchen Staubly 9.050 Brown Univ. NE 9.003 9.250
84 Angela Currie 9.025 Bridgeport, U. of NE 8.915 9.150
85 KRISTA MATTHEWS 9.006 Vermont, U. of NE 8.908 9.150
86 Nann Kronschnabel 8.994 M.I.T. NE 8.868 9.125
- Allison Christenson 8.994 M.I.T. NE 8.841 9.000
88 Elise DiVincenzo 8.987 Cornell Univ. NE 8.996 9.200
89 NIKKI RICHARDSON 8.981 Vermont, U. of NE 8.877 9.075
90 JILL KELLY 8.969 Yale University NE 8.814 9.125
91 Kori Erskine 8.931 Bridgeport, U. of NE 8.787 9.050
92 Brandi Carter 8.931 Northeastern Univ. NE 8.853 9.050
93 Rebecca Casey 8.862 Brown Univ. NE 8.784 9.025
94 Christelle Bruneau 8.831 Cornell Univ. NE 8.821 9.050
95 Danee DeRochers 8.794 Brown Univ. NE 8.643 9.025
96 Tawna Rathe 8.781 Northeastern Univ. NE 8.747 8.975
97 Rachel Van Buren 8.644 M.I.T. NE 8.507 8.725
98 Jeramy Bellwin 8.619 Brown Univ. NE 8.625 8.825
99 Stephanie Cheng 8.519 M.I.T. NE 8.337 8.650
100 Elizabeth Ellingson 8.287 M.I.T. NE 8.186 8.500
101 Kyla Donnelly 8.131 Northeastern Univ. NE 8.112 8.525
102 MISSY BOCKSTOCE 7.200 Rhode Island Univ. NE 9.571 9.700

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.