[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team Total

12 January 1999 - by High Score

Rank Team Name Team High Division Ave RQS
1 Georgia, U. of 195.800 1 194.587 0.000
2 Penn State 195.075 1 195.075 0.000
- Alabama, U. of 195.075 1 195.075 0.000
4 UCLA 193.500 1 192.325 0.000
5 Michigan, U. of 193.300 1 193.300 0.000
6 Stanford Univ. 192.450 1 192.450 0.000
7 Minnesota, U. of 192.400 1 192.400 0.000
8 Maryland-College Par 192.375 1 192.375 0.000
9 Illinois-Chicago 191.725 1 191.725 0.000
10 Bowling Green 191.575 1 189.750 0.000
11 Central Michigan 191.425 1 191.425 0.000
12 Oklahoma, U. of 191.175 1 191.175 0.000
13 New Hampshire, U. of 191.125 1 191.125 0.000
14 Washington, U. of 190.950 1 190.950 0.000
15 Michigan State 190.925 1 190.925 0.000
16 Ohio State Univ. 190.275 1 190.275 0.000
- Florida, U. of 190.275 1 190.275 0.000
18 Missouri, U. of 188.725 1 188.725 0.000
19 West Virginia Univ. 188.450 1 188.450 0.000
20 Iowa, U. of 188.275 1 188.275 0.000
21 Rutgers Univ. 187.975 1 187.975 0.000
22 Rhode Island, Univ. 187.725 1 187.725 0.000
23 Radford Univ. 185.125 1 185.125 0.000
24 Brown Univ. 182.425 1 182.425 0.000
25 Cal State-Fullerton 179.000 1 179.000 0.000
26 Vermont, U. of 176.900 1 176.900 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.