[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Regional Ranking for: Individual V

19 January 1999 - by High Score

Rank First Name Last Name V High Team Region Ave RQS
1 Gabriella Brunn 9.900 Illinois-Chicago 3 9.887 0.000
2 Jessica Haag 9.825 Missouri, U. of 3 9.812 0.000
3 Heidi Hornbeek 9.800 Arizona, U. of 3 9.800 0.000
4 Heather Brink 9.750 Nebraska, U. of 3 9.750 0.000
- Michelle Hess 9.750 Arizona State 3 9.750 0.000
- Elizabeth Reid 9.750 Arizona State 3 9.750 0.000
7 Kristin McDermott 9.700 Arizona, U. of 3 9.700 0.000
8 Brooke Stan 9.675 Arizona, U. of 3 9.675 0.000
- Amy August 9.675 Illinois-Chicago 3 9.662 0.000
- Mariana Goncalves 9.675 Oklahoma, U. of 3 9.675 0.000
- Kim Berres 9.675 Illinois-Champaign 3 9.675 0.000
- Britnee Bowden 9.675 Arizona State 3 9.675 0.000
13 Wendy Ellsberry 9.650 Arizona State 3 9.650 0.000
- Amber McCracken 9.650 Oklahoma, U. of 3 9.650 0.000
- Kim Skinner 9.650 Arizona State 3 9.650 0.000
- Stephanie Furman 9.650 S.E. Missouri 3 9.650 0.000
- Cristie Logan 9.650 S.E. Missouri 3 9.262 0.000
- Beth Larson 9.650 Illinois State 3 9.500 0.000
19 Megan Carey 9.625 Arizona State 3 9.625 0.000
- Sara Casica 9.625 Illinois-Chicago 3 9.612 0.000
- Kathy Smith 9.625 S.E. Missouri 3 9.600 0.000
22 Michele Ford 9.600 Northern Illinois Un 3 9.600 0.000
- Allison Berg 9.600 Illinois-Champaign 3 9.600 0.000
- Katie Cole 9.600 Missouri, U. of 3 9.275 0.000
25 Amanda Peterson 9.575 Missouri, U. of 3 9.450 0.000
- Jackie Messerges 9.575 Illinois-Chicago 3 9.550 0.000
- Michelle Gonzaga 9.575 Oklahoma, U. of 3 9.575 0.000
28 Anna Michaliszyn 9.550 Northern Illinois Un 3 9.550 0.000
- Misty Oxford 9.550 Nebraska, U. of 3 9.550 0.000
- Carissa Ericson 9.550 Illinois-Champaign 3 9.550 0.000
- Malia Carr 9.550 Oklahoma, U. of 3 9.550 0.000
- Tara Rhoden 9.550 Illinois-Chicago 3 9.550 0.000
33 Jessica Bagwill 9.525 S.E. Missouri 3 9.525 0.000
- Kristina Green 9.525 Illinois State 3 9.525 0.000
- Kara Fry 9.525 Arizona, U. of 3 9.525 0.000
- Malia Roberts 9.525 S.E. Missouri 3 9.487 0.000
37 Nicole Wilkinson 9.500 Nebraska, U. of 3 9.500 0.000
- Becky Ashton 9.500 Illinois-Champaign 3 9.500 0.000
- Cheryl Rubinger 9.500 Illinois-Chicago 3 9.325 0.000
- Shannon Brown 9.500 Missouri, U. of 3 9.387 0.000
- Rena Fox 9.500 Illinois State 3 9.325 0.000
42 Phaedra Dixon 9.475 Illinois-Champaign 3 9.475 0.000
- Rosa Marafioti 9.475 Northern Illinois Un 3 9.262 0.000
44 Gretchen Diaz 9.450 Arizona, U. of 3 9.450 0.000
- Tracey Stuart 9.450 Oklahoma, U. of 3 9.450 0.000
- Dana Luther 9.450 Illinois State 3 9.387 0.000
47 Billie Jo Flanagan 9.425 Texas Woman's Univ. 3 9.425 0.000
- Kelley Miller 9.425 Northern Illinois Un 3 9.287 0.000
49 Dority Bree 9.375 Nebraska, U. of 3 9.375 0.000
- Amy Ringo 9.375 Nebraska, U. of 3 9.375 0.000
- Wendy Gold 9.375 Northern Illinois Un 3 9.375 0.000
52 Lacy Hudson 9.350 Texas Woman's Univ. 3 9.350 0.000
53 Cari Casazza 9.325 Texas Woman's Univ. 3 9.325 0.000
- Tracey Allen 9.325 Oklahoma, U. of 3 9.325 0.000
- Michelle Walker 9.325 S.E. Missouri 3 9.287 0.000
- Shannon Brett 9.325 Missouri, U. of 3 9.325 0.000
57 Natascha Hopkins 9.300 Texas Woman's Univ. 3 9.300 0.000
- Jaime Reineck 9.300 Illinois State 3 9.300 0.000
- Mina Moradi 9.300 Illinois-Champaign 3 9.300 0.000
60 Meggen Smiley 9.275 Missouri, U. of 3 9.187 0.000
- Maria Pfarr 9.275 Illinois State 3 9.275 0.000
62 Kim Piasecki 9.200 Illinois State 3 9.200 0.000
63 Michelle Hepner 9.175 Texas Woman's Univ. 3 9.175 0.000
64 Mary Reiss 9.075 Arizona, U. of 3 9.075 0.000
65 Alison Akers 9.050 Missouri, U. of 3 9.050 0.000
- Courtney Brown 9.050 Nebraska, U. of 3 9.050 0.000
- Erica Varner 9.050 Illinois-Chicago 3 9.050 0.000
68 Amanda Gdovicak 8.975 S.E. Missouri 3 8.975 0.000
69 Missy Leventhal 8.825 Texas Woman's Univ. 3 8.825 0.000
70 Cari Egbert 8.475 S.E. Missouri 3 8.475 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.