[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team V

19 January 1999 - by High Score

Rank Team Name V High Division Ave RQS
1 Penn State 49.200 1 49.000 0.000
2 Georgia, U. of 49.150 1 48.608 0.000
3 UCLA 48.950 1 48.608 0.000
4 Michigan, U. of 48.900 1 48.837 0.000
5 Ohio State Univ. 48.875 1 48.687 0.000
6 Alabama, U. of 48.850 1 48.787 0.000
7 Utah, U. of 48.825 1 48.825 0.000
8 L.S.U. 48.775 1 48.775 0.000
9 Stanford Univ. 48.500 1 48.137 0.000
10 Arizona State 48.475 1 48.475 0.000
- Maryland-College Par 48.475 1 48.475 0.000
12 Michigan State 48.350 1 48.125 0.000
13 Illinois-Chicago 48.300 1 48.237 0.000
- Washington, U. of 48.300 1 48.225 0.000
15 Florida, U. of 48.250 1 48.175 0.000
- Bowling Green 48.250 1 48.183 0.000
- Minnesota, U. of 48.250 1 47.862 0.000
18 Oregon State 48.200 1 48.200 0.000
19 Denver, U. of 48.150 1 48.150 0.000
- Arizona, U. of 48.150 1 48.150 0.000
- Central Michigan 48.150 1 47.725 0.000
22 Ball State Univ. 48.050 1 47.750 0.000
23 Rutgers Univ. 48.000 1 47.725 0.000
24 S.E. Missouri 47.975 1 47.050 0.000
- Auburn Univ. 47.975 1 47.975 0.000
- Radford Univ. 47.975 1 47.687 0.000
27 Oklahoma, U. of 47.900 1 47.850 0.000
28 New Hampshire, U. of 47.875 1 47.800 0.000
29 Illinois-Champaign 47.800 1 47.800 0.000
30 Missouri, U. of 47.750 1 47.300 0.000
31 Towson University 47.725 1 47.725 0.000
32 Nebraska, U. of 47.550 1 47.550 0.000
33 West Virginia Univ. 47.450 1 47.450 0.000
34 Iowa, U. of 47.425 1 46.612 0.000
35 Boise State Univ. 47.350 1 47.187 0.000
36 California 47.300 1 47.300 0.000
37 Northern Illinois Un 47.150 1 42.300 0.000
38 North Carolina State 47.125 1 47.125 0.000
39 Eastern Michigan 47.050 1 47.050 0.000
40 Illinois State 46.925 1 46.900 0.000
41 Mass., U. of 46.825 1 46.825 0.000
42 Cal - Davis 46.800 1 46.787 0.000
43 Rhode Island, Univ. 46.775 1 46.700 0.000
44 Air Force Academy 46.675 1 46.675 0.000
45 James Madison 46.650 1 46.650 0.000
46 Brown Univ. 46.600 1 46.262 0.000
47 Cal State-Sacramento 46.325 1 46.325 0.000
48 Western Michigan 46.275 1 46.275 0.000
49 San Jose State 45.975 1 45.975 0.000
50 Vermont, U. of 45.900 1 45.900 0.000
51 Cal State-Fullerton 45.750 1 45.462 0.000
52 Pennsylvania, U. of 45.475 1 45.475 0.000
53 Cornell Univ. 45.050 1 45.050 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.