[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team FX

19 January 1999 - by High Score

Rank Team Name FX High Region Ave RQS
1 Georgia, U. of 49.525 6 48.942 0.000
2 Utah, U. of 49.300 2 49.300 0.000
3 Arizona State 49.175 3 49.175 0.000
4 Alabama, U. of 49.100 4 49.100 0.000
5 Radford Univ. 49.075 6 47.575 0.000
- Penn State 49.075 5 48.975 0.000
7 Illinois-Chicago 49.025 3 48.737 0.000
8 Florida, U. of 48.950 6 48.475 0.000
- Minnesota, U. of 48.950 2 48.825 0.000
10 Missouri, U. of 48.925 3 48.137 0.000
11 Ohio State Univ. 48.800 4 48.175 0.000
12 Oklahoma, U. of 48.650 3 48.387 0.000
13 Stanford Univ. 48.575 1 48.375 0.000
14 Auburn Univ. 48.550 4 48.550 0.000
15 Denver, U. of 48.500 2 48.500 0.000
16 Nebraska, U. of 48.450 3 48.450 0.000
17 Washington, U. of 48.400 1 48.387 0.000
18 S.E. Missouri 48.325 3 47.737 0.000
- Michigan State 48.325 4 48.312 0.000
20 Arizona, U. of 48.225 3 48.225 0.000
21 Michigan, U. of 48.200 5 48.000 0.000
22 UCLA 48.125 1 47.675 0.000
23 Ball State Univ. 48.075 4 47.587 0.000
- Eastern Michigan 48.075 4 48.075 0.000
25 Illinois State 48.025 3 47.462 0.000
26 Towson University 47.975 6 47.975 0.000
- New Hampshire, U. of 47.975 5 47.912 0.000
28 Rutgers Univ. 47.950 5 47.875 0.000
29 Boise State Univ. 47.850 1 47.587 0.000
30 Central Michigan 47.800 4 47.500 0.000
31 Air Force Academy 47.750 2 47.750 0.000
32 L.S.U. 47.725 4 47.725 0.000
- Maryland-College Par 47.725 6 47.725 0.000
34 Oregon State 47.600 1 47.600 0.000
35 Rhode Island, Univ. 47.525 5 46.687 0.000
36 Bowling Green 47.475 4 46.317 0.000
37 Western Michigan 47.450 4 47.450 0.000
38 Brown Univ. 47.425 5 47.050 0.000
- North Carolina State 47.425 6 47.425 0.000
40 California 47.375 1 47.375 0.000
41 West Virginia Univ. 47.350 6 47.350 0.000
- San Jose State 47.350 1 47.350 0.000
43 James Madison 47.300 6 47.300 0.000
44 Illinois-Champaign 47.275 3 47.275 0.000
45 Iowa, U. of 47.200 2 47.050 0.000
46 Northern Illinois Un 47.175 3 42.512 0.000
- Pennsylvania, U. of 47.175 5 47.175 0.000
48 Mass., U. of 46.900 5 46.900 0.000
49 Winona State 46.850 2 45.650 0.000
50 Texas Woman's Univ. 46.650 3 46.650 0.000
51 Seattle Pacific 46.625 1 46.087 0.000
52 Alaska, U. of 46.525 1 46.025 0.000
53 Cal State-Fullerton 46.200 1 45.625 0.000
54 Cal - Davis 45.325 1 44.587 0.000
55 West Chester Univ. 45.300 5 45.300 0.000
56 Cal State-Sacramento 45.275 1 45.275 0.000
57 Bridgeport, U. of 45.250 5 44.962 0.000
58 Vermont, U. of 44.975 5 44.975 0.000
59 Cornell Univ. 44.250 5 44.250 0.000
60 M.I.T. 44.050 5 43.533 0.000
61 Springfield College 36.425 5 36.425 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.