[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team Total

19 January 1999 - by High Score

Rank Team Name Team High Region Ave RQS
1 Georgia, U. of 196.450 6 195.208 0.000
2 Utah, U. of 196.050 2 196.050 0.000
3 Alabama, U. of 195.725 4 195.400 0.000
4 Penn State 195.075 5 194.450 0.000
5 L.S.U. 194.150 4 194.150 0.000
6 Ohio State Univ. 193.975 4 192.125 0.000
7 Nebraska, U. of 193.725 3 193.725 0.000
8 Florida, U. of 193.600 6 191.937 0.000
9 Minnesota, U. of 193.550 2 192.975 0.000
10 UCLA 193.525 1 192.725 0.000
11 Illinois-Chicago 193.450 3 192.587 0.000
12 Michigan, U. of 193.300 5 193.175 0.000
13 Arizona State 193.150 3 193.150 0.000
14 Ball State Univ. 192.800 4 190.875 0.000
15 S.E. Missouri 192.750 3 188.562 0.000
16 Stanford Univ. 192.575 1 192.512 0.000
17 Maryland-College Par 192.375 6 192.375 0.000
18 Arizona, U. of 192.275 3 192.275 0.000
19 Washington, U. of 192.250 1 191.600 0.000
20 Oklahoma, U. of 192.150 3 191.662 0.000
21 Bowling Green 191.950 4 190.483 0.000
22 Auburn Univ. 191.750 4 191.750 0.000
23 Missouri, U. of 191.650 3 190.187 0.000
24 Central Michigan 191.425 4 190.737 0.000
25 New Hampshire, U. of 191.125 5 190.987 0.000
26 Denver, U. of 191.000 2 191.000 0.000
27 North Carolina State 190.975 6 190.975 0.000
28 Michigan State 190.925 4 190.575 0.000
29 Rutgers Univ. 190.825 5 189.400 0.000
30 Boise State Univ. 190.450 1 188.825 0.000
31 Radford Univ. 189.975 6 187.550 0.000
32 Oregon State 189.725 1 189.725 0.000
33 Towson University 189.150 6 189.150 0.000
34 Illinois-Champaign 188.750 3 188.750 0.000
35 West Virginia Univ. 188.450 6 188.450 0.000
36 California 188.350 1 188.350 0.000
37 Iowa, U. of 188.275 2 186.400 0.000
38 Illinois State 187.925 3 187.200 0.000
39 Rhode Island, Univ. 187.725 5 186.725 0.000
40 Western Michigan 187.325 4 187.325 0.000
41 Northern Illinois Un 187.100 3 170.925 0.000
42 James Madison 187.050 6 187.050 0.000
43 Mass., U. of 186.500 5 186.500 0.000
44 Eastern Michigan 186.100 4 186.100 0.000
45 Pennsylvania, U. of 186.075 5 186.075 0.000
46 San Jose State 185.575 1 185.575 0.000
47 Texas Woman's Univ. 185.450 3 185.450 0.000
48 Seattle Pacific 185.175 1 182.737 0.000
49 Air Force Academy 185.075 2 185.075 0.000
50 Brown Univ. 184.975 5 183.700 0.000
51 Alaska, U. of 184.900 1 184.900 0.000
52 Cal - Davis 183.975 1 183.800 0.000
53 Cal State-Sacramento 183.925 1 183.925 0.000
54 Winona State 182.575 2 178.342 0.000
55 Cal State-Fullerton 180.425 1 179.712 0.000
56 Bridgeport, U. of 179.600 5 177.725 0.000
57 Vermont, U. of 176.900 5 176.900 0.000
58 Cornell Univ. 176.050 5 176.050 0.000
59 West Chester Univ. 171.475 5 171.475 0.000
60 M.I.T. 165.450 5 163.992 0.000
61 Springfield College 142.500 5 142.500 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.