[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

26 January 1999 - by Total Season Average

Rank Team Name BB Ave Division High RQS
1 Utah, U. of 48.937 1 49.050 0.000
2 L.S.U. 48.912 1 48.950 0.000
3 Georgia, U. of 48.881 1 49.150 0.000
4 Alabama, U. of 48.708 1 49.075 0.000
5 Minnesota, U. of 48.383 1 48.650 0.000
6 Nebraska, U. of 48.350 1 49.250 0.000
7 Ball State Univ. 48.325 1 48.575 0.000
8 Maryland-College Par 48.200 1 49.325 0.000
9 Kent State Universit 48.175 1 48.175 0.000
10 Oregon State 48.167 1 48.475 0.000
11 Iowa State 48.137 1 49.250 0.000
12 UCLA 48.094 1 48.850 0.000
13 Michigan, U. of 48.092 1 49.025 0.000
14 Arizona State 48.075 1 48.975 0.000
15 Penn State 48.034 1 48.825 0.000
16 Stanford Univ. 48.025 1 48.825 0.000
17 North Carolina State 48.012 1 48.800 0.000
18 Illinois-Chicago 47.900 1 48.575 0.000
19 Bowling Green 47.825 1 48.475 0.000
20 Denver, U. of 47.775 1 48.525 0.000
21 Towson University 47.737 1 47.850 0.000
22 Auburn Univ. 47.725 1 47.750 0.000
23 Washington, U. of 47.708 1 47.800 0.000
24 Rhode Island, Univ. 47.692 1 48.250 0.000
25 Central Michigan 47.512 1 47.725 0.000
26 Illinois-Champaign 47.437 1 47.550 0.000
27 Oklahoma, U. of 47.392 1 47.975 0.000
28 Utah State 47.325 1 47.325 0.000
29 Ohio State Univ. 47.283 1 47.550 0.000
30 New Hampshire, U. of 47.183 1 47.750 0.000
31 Eastern Michigan 47.137 1 48.225 0.000
32 Missouri, U. of 47.117 1 47.650 0.000
33 James Madison 47.025 1 47.025 0.000
34 Mass., U. of 46.987 1 47.800 0.000
35 Western Michigan 46.987 1 48.225 0.000
36 Michigan State 46.975 1 47.775 0.000
37 Kentucky, U. of 46.900 1 47.700 0.000
38 S.E. Missouri 46.887 1 48.300 0.000
39 Pittsburgh, U. of 46.850 1 46.850 0.000
40 Boise State Univ. 46.825 1 47.275 0.000
41 Arizona, U. of 46.812 1 47.725 0.000
42 Florida, U. of 46.733 1 47.975 0.000
43 Illinois State 46.708 1 47.350 0.000
44 West Virginia Univ. 46.525 1 46.525 0.000
45 Pennsylvania, U. of 46.500 1 46.900 0.000
46 Iowa, U. of 46.425 1 47.075 0.000
47 Rutgers Univ. 46.369 1 47.675 0.000
48 Radford Univ. 46.242 1 46.950 0.000
49 Cal - Davis 46.208 1 46.700 0.000
50 California 46.200 1 46.800 0.000
51 San Jose State 46.037 1 46.600 0.000
52 Yale University 45.875 1 46.625 0.000
53 Cal State-Sacramento 45.787 1 46.125 0.000
54 North Carolina, U. o 45.762 1 46.450 0.000
55 Air Force Academy 45.737 1 47.100 0.000
56 William & Mary 45.662 1 46.475 0.000
57 Brown Univ. 45.569 1 46.750 0.000
58 Cal - Santa Barbara 45.467 1 46.450 0.000
59 Centenary College 45.287 1 46.600 0.000
60 George Washington U. 44.925 1 44.925 0.000
61 Northern Illinois Un 44.775 1 45.750 0.000
62 Vermont, U. of 44.758 1 46.850 0.000
63 Cornell Univ. 44.537 1 44.900 0.000
64 Cal State-Fullerton 43.900 1 44.125 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.