[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team FX

26 January 1999 - by Total Season Average

Rank Team Name FX Ave Division High RQS
1 Arizona State 49.175 1 49.175 0.000
2 Alabama, U. of 49.158 1 49.275 0.000
3 Georgia, U. of 49.062 1 49.525 0.000
4 Penn State 48.883 1 49.075 0.000
5 Utah, U. of 48.825 1 49.300 0.000
6 Minnesota, U. of 48.750 1 48.950 0.000
7 Illinois-Chicago 48.733 1 49.025 0.000
8 Washington, U. of 48.450 1 48.575 0.000
9 Florida, U. of 48.400 1 48.950 0.000
10 Arizona, U. of 48.387 1 48.550 0.000
- Auburn Univ. 48.387 1 48.550 0.000
12 Oregon State 48.358 1 48.900 0.000
13 Michigan, U. of 48.325 1 48.975 0.000
14 L.S.U. 48.300 1 48.875 0.000
15 Oklahoma, U. of 48.283 1 48.650 0.000
16 Stanford Univ. 48.275 1 48.575 0.000
17 Denver, U. of 48.258 1 48.625 0.000
18 Ohio State Univ. 48.233 1 48.800 0.000
19 Iowa State 48.200 1 48.800 0.000
20 Missouri, U. of 48.183 1 48.925 0.000
21 Nebraska, U. of 48.075 1 48.450 0.000
22 Towson University 48.050 1 48.125 0.000
23 Illinois-Champaign 48.000 1 48.725 0.000
24 UCLA 47.981 1 48.900 0.000
25 Kentucky, U. of 47.975 1 48.500 0.000
26 Michigan State 47.917 1 48.325 0.000
27 Eastern Michigan 47.825 1 48.075 0.000
- George Washington U. 47.825 1 47.825 0.000
29 Utah State 47.800 1 47.800 0.000
30 Maryland-College Par 47.787 1 47.850 0.000
31 Air Force Academy 47.750 1 47.750 0.000
32 S.E. Missouri 47.737 1 48.325 0.000
33 Illinois State 47.700 1 48.175 0.000
34 New Hampshire, U. of 47.692 1 47.975 0.000
35 California 47.687 1 48.000 0.000
36 Boise State Univ. 47.675 1 47.850 0.000
37 Ball State Univ. 47.587 1 48.075 0.000
38 Central Michigan 47.500 1 47.800 0.000
39 San Jose State 47.462 1 47.575 0.000
40 Iowa, U. of 47.425 1 48.175 0.000
41 West Virginia Univ. 47.350 1 47.350 0.000
42 Rutgers Univ. 47.331 1 47.950 0.000
43 James Madison 47.300 1 47.300 0.000
44 North Carolina, U. o 47.287 1 47.575 0.000
45 North Carolina State 47.275 1 47.425 0.000
46 Mass., U. of 47.137 1 47.375 0.000
47 Western Michigan 47.025 1 48.025 0.000
48 Radford Univ. 46.892 1 49.075 0.000
49 Bowling Green 46.881 1 48.575 0.000
50 Brown Univ. 46.869 1 47.425 0.000
51 William & Mary 46.862 1 47.475 0.000
52 Rhode Island, Univ. 46.858 1 47.525 0.000
53 Centenary College 46.737 1 47.825 0.000
54 Kent State Universit 46.350 1 46.350 0.000
55 Pittsburgh, U. of 46.125 1 46.125 0.000
56 Pennsylvania, U. of 46.062 1 47.175 0.000
57 Vermont, U. of 45.958 1 47.200 0.000
58 Cal State-Sacramento 45.937 1 46.600 0.000
59 Yale University 45.662 1 46.100 0.000
60 Cal State-Fullerton 45.625 1 46.200 0.000
61 Cal - Davis 45.450 1 47.175 0.000
62 Cornell Univ. 44.750 1 45.250 0.000
63 Cal - Santa Barbara 43.167 1 47.250 0.000
64 Northern Illinois Un 42.512 1 47.175 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.