[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team Top 20

2 February 1999 - by Total Season Average

Rank Team Name Team Ave Region High RQS
1 Alabama, U. of 195.906 4 196.800 0.000
2 Georgia, U. of 195.720 6 196.875 0.000
3 Utah, U. of 195.267 2 196.050 0.000
4 L.S.U. 194.792 4 195.825 0.000
5 Penn State 194.294 5 196.750 0.000
6 Michigan, U. of 194.087 5 195.325 0.000
7 Minnesota, U. of 193.694 2 194.650 0.000
8 Stanford Univ. 193.537 1 195.350 0.000
9 Arizona State 193.367 3 195.075 0.000
10 UCLA 193.020 1 194.575 0.000
11 Oklahoma, U. of 192.890 3 195.100 0.000
12 Iowa State 192.850 2 194.050 0.000
13 Nebraska, U. of 192.842 3 194.550 0.000
14 Oregon State 192.537 1 194.450 0.000
15 Ohio State Univ. 192.394 4 193.975 0.000
16 Florida, U. of 192.362 6 193.600 0.000
17 Denver, U. of 192.337 2 193.350 0.000
18 Utah State 191.987 2 192.950 0.000
19 Washington, U. of 191.919 1 193.000 0.000
20 West Virginia Univ. 191.912 6 195.375 0.000
21 Kentucky, U. of 191.817 4 193.800 0.000
22 Illinois-Chicago 191.675 3 193.450 0.000
23 Central Michigan 191.567 4 193.225 0.000
24 Auburn Univ. 191.542 4 191.925 0.000
25 New Hampshire, U. of 191.175 5 193.450 0.000

Rank Team Name FX Ave Region High RQS
1 Alabama, U. of 49.206 4 49.350 0.000
2 Penn State 49.044 5 49.525 0.000
3 Arizona State 48.992 3 49.175 0.000
4 Georgia, U. of 48.950 6 49.525 0.000
5 Utah, U. of 48.842 2 49.300 0.000
6 Minnesota, U. of 48.781 2 48.950 0.000
7 Illinois-Chicago 48.600 3 49.025 0.000
- L.S.U. 48.600 4 49.200 0.000
9 Michigan, U. of 48.575 5 49.325 0.000
10 Stanford Univ. 48.537 1 49.325 0.000
11 Florida, U. of 48.506 6 48.950 0.000
12 Nebraska, U. of 48.492 3 49.325 0.000
13 Oklahoma, U. of 48.465 3 48.800 0.000
14 Oregon State 48.462 1 48.900 0.000
15 Iowa State 48.425 2 48.875 0.000
16 Washington, U. of 48.362 1 48.575 0.000
17 Missouri, U. of 48.337 3 48.925 0.000
18 Auburn Univ. 48.325 4 48.550 0.000
19 Ohio State Univ. 48.256 4 48.800 0.000
20 George Washington U. 48.250 6 48.675 0.000
21 Kentucky, U. of 48.217 4 48.700 0.000
22 Denver, U. of 48.206 2 48.625 0.000
23 Towson University 48.142 6 48.325 0.000
24 Illinois-Champaign 48.133 3 48.725 0.000
25 UCLA 48.130 1 48.900 0.000

Rank Team Name BB Ave Region High RQS
1 Georgia, U. of 48.980 6 49.375 0.000
2 L.S.U. 48.967 4 49.075 0.000
3 Utah, U. of 48.842 2 49.050 0.000
4 Alabama, U. of 48.625 4 49.075 0.000
5 Nebraska, U. of 48.492 3 49.250 0.000
6 Minnesota, U. of 48.375 2 48.650 0.000
7 Ball State Univ. 48.325 4 48.575 0.000
8 Penn State 48.194 5 48.825 0.000
9 North Carolina State 48.167 6 48.800 0.000
10 Utah State 48.150 2 48.975 0.000
11 Oregon State 48.125 1 48.475 0.000
12 Iowa State 48.108 2 49.250 0.000
13 Michigan, U. of 48.069 5 49.025 0.000
14 Stanford Univ. 48.050 1 48.825 0.000
15 UCLA 47.980 1 48.850 0.000
16 Denver, U. of 47.881 2 48.525 0.000
17 Arizona State 47.867 3 48.975 0.000
18 Illinois-Champaign 47.858 3 48.700 0.000
19 Maryland-College Par 47.825 6 49.325 0.000
20 West Virginia Univ. 47.800 6 49.075 0.000
21 Washington, U. of 47.794 1 48.050 0.000
22 Oklahoma, U. of 47.735 3 48.375 0.000
23 Kent State Universit 47.712 4 48.175 0.000
24 Auburn Univ. 47.683 4 47.750 0.000
25 Bowling Green 47.580 4 48.475 0.000

Rank Team Name UB Ave Region High RQS
1 Alabama, U. of 49.256 4 49.550 0.000
2 Georgia, U. of 48.995 6 49.150 0.000
3 Utah, U. of 48.950 2 49.100 0.000
4 Stanford Univ. 48.719 1 49.475 0.000
5 Michigan, U. of 48.575 5 49.325 0.000
6 Oklahoma, U. of 48.505 3 49.225 0.000
7 L.S.U. 48.417 4 48.700 0.000
8 Minnesota, U. of 48.406 2 48.825 0.000
9 UCLA 48.390 1 48.975 0.000
10 Florida, U. of 48.375 6 49.125 0.000
11 Ohio State Univ. 48.287 4 49.075 0.000
12 Arizona State 48.267 3 48.450 0.000
13 Central Michigan 48.242 4 48.725 0.000
14 Southern Utah Univ. 48.150 2 48.550 0.000
15 Iowa State 48.142 2 48.625 0.000
16 Missouri, U. of 48.112 3 49.075 0.000
17 Penn State 48.094 5 49.325 0.000
18 Arizona, U. of 48.033 3 48.175 0.000
19 North Carolina, U. o 48.025 6 48.425 0.000
- West Virginia Univ. 48.025 6 48.925 0.000
21 Kentucky, U. of 47.983 4 49.050 0.000
22 Nebraska, U. of 47.950 3 48.475 0.000
23 New Hampshire, U. of 47.937 5 48.375 0.000
24 Bowling Green 47.915 4 48.475 0.000
25 Pittsburgh, U. of 47.887 5 47.950 0.000

Rank Team Name V Ave Region High RQS
1 Penn State 48.962 5 49.225 0.000
2 Michigan, U. of 48.869 5 48.900 0.000
3 Georgia, U. of 48.855 6 49.350 0.000
4 Alabama, U. of 48.819 4 48.950 0.000
5 L.S.U. 48.808 4 48.850 0.000
6 Ohio State Univ. 48.650 4 48.875 0.000
7 Utah, U. of 48.633 2 48.825 0.000
8 Kentucky, U. of 48.583 4 48.750 0.000
9 UCLA 48.520 1 48.950 0.000
10 Florida, U. of 48.487 6 48.825 0.000
11 Denver, U. of 48.437 2 48.800 0.000
12 Oregon State 48.387 1 48.500 0.000
13 Arizona State 48.242 3 48.475 0.000
14 Stanford Univ. 48.231 1 48.500 0.000
15 Utah State 48.212 2 48.400 0.000
16 Towson University 48.208 6 48.925 0.000
17 Maryland-College Par 48.192 6 48.475 0.000
18 West Virginia Univ. 48.187 6 48.925 0.000
- Michigan State 48.187 4 48.350 0.000
20 Oklahoma, U. of 48.185 3 48.825 0.000
21 Iowa State 48.175 2 48.500 0.000
22 Pittsburgh, U. of 48.162 5 48.425 0.000
23 Illinois-Chicago 48.162 3 48.300 0.000
24 Minnesota, U. of 48.131 2 48.600 0.000
25 Auburn Univ. 48.100 4 48.200 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.