[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team BB

2 February 1999 - by Total Season Average

Rank Team Name BB Ave Region High RQS
1 Georgia, U. of 48.980 6 49.375 0.000
2 L.S.U. 48.967 4 49.075 0.000
3 Utah, U. of 48.842 2 49.050 0.000
4 Alabama, U. of 48.625 4 49.075 0.000
5 Nebraska, U. of 48.492 3 49.250 0.000
6 Minnesota, U. of 48.375 2 48.650 0.000
7 Ball State Univ. 48.325 4 48.575 0.000
8 Penn State 48.194 5 48.825 0.000
9 North Carolina State 48.167 6 48.800 0.000
10 Utah State 48.150 2 48.975 0.000
11 Oregon State 48.125 1 48.475 0.000
12 Iowa State 48.108 2 49.250 0.000
13 Michigan, U. of 48.069 5 49.025 0.000
14 Stanford Univ. 48.050 1 48.825 0.000
15 UCLA 47.980 1 48.850 0.000
16 Denver, U. of 47.881 2 48.525 0.000
17 Arizona State 47.867 3 48.975 0.000
18 Illinois-Champaign 47.858 3 48.700 0.000
19 Maryland-College Par 47.825 6 49.325 0.000
20 West Virginia Univ. 47.800 6 49.075 0.000
21 Washington, U. of 47.794 1 48.050 0.000
22 Oklahoma, U. of 47.735 3 48.375 0.000
23 Kent State Universit 47.712 4 48.175 0.000
24 Auburn Univ. 47.683 4 47.750 0.000
25 Bowling Green 47.580 4 48.475 0.000
26 New Hampshire, U. of 47.537 5 48.600 0.000
27 Texas Woman's Univ. 47.444 3 48.275 0.000
28 Southern Utah Univ. 47.337 2 47.725 0.000
29 Eastern Michigan 47.333 4 48.225 0.000
30 Central Michigan 47.292 4 47.725 0.000
31 Mass., U. of 47.225 5 47.800 0.000
32 Boise State Univ. 47.206 1 48.350 0.000
33 Ohio State Univ. 47.200 4 47.550 0.000
34 Rhode Island, Univ. 47.150 5 48.250 0.000
35 Illinois-Chicago 47.100 3 48.575 0.000
36 Towson University 47.033 6 47.850 0.000
- Kentucky, U. of 47.033 4 47.700 0.000
38 Missouri, U. of 47.031 3 47.650 0.000
39 Pittsburgh, U. of 47.025 5 47.200 0.000
40 Florida, U. of 46.994 6 47.975 0.000
41 Western Michigan 46.987 4 48.225 0.000
42 S.E. Missouri 46.950 3 48.300 0.000
43 Michigan State 46.931 4 47.775 0.000
44 California 46.825 1 48.075 0.000
45 Arizona, U. of 46.717 3 47.725 0.000
46 Illinois State 46.708 3 47.350 0.000
47 Pennsylvania, U. of 46.675 5 47.025 0.000
48 Iowa, U. of 46.606 2 47.150 0.000
49 George Washington U. 46.525 6 48.125 0.000
50 Alaska, U. of 46.500 1 47.075 0.000
51 Radford Univ. 46.425 6 46.975 0.000
- James Madison 46.425 6 47.025 0.000
53 Cal - Davis 46.225 1 46.700 0.000
54 Rutgers Univ. 46.105 5 47.675 0.000
55 North Carolina, U. o 45.992 6 46.450 0.000
56 Seattle Pacific 45.950 1 46.825 0.000
57 Yale University 45.875 5 46.625 0.000
58 Brown Univ. 45.850 5 46.975 0.000
59 Cal State-Sacramento 45.808 1 46.125 0.000
60 Air Force Academy 45.737 2 47.100 0.000
61 San Jose State 45.708 1 46.600 0.000
62 William & Mary 45.662 6 46.475 0.000
63 Cal - Santa Barbara 45.467 1 46.450 0.000
64 Winona State 45.325 2 46.825 0.000
65 Centenary College 45.287 4 46.600 0.000
66 Temple Univ. 45.042 5 45.600 0.000
67 Vermont, U. of 45.000 5 46.850 0.000
68 Northern Illinois Un 44.981 3 45.750 0.000
69 Bridgeport, U. of 44.919 5 45.975 0.000
70 Cal State-Fullerton 44.367 1 45.300 0.000
71 Cornell Univ. 44.225 5 44.900 0.000
72 Southern Conn. 44.208 5 44.300 0.000
73 Springfield College 44.075 5 45.775 0.000
74 Ursinus College 42.483 5 43.950 0.000
75 West Chester Univ. 42.350 5 43.775 0.000
76 M.I.T. 40.912 5 42.025 0.000
77 Hamline Univ. 34.775 2 36.500 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.