[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team V

2 February 1999 - by Total Season Average

Rank Team Name V Ave Division High RQS
1 Penn State 48.962 1 49.225 0.000
2 Michigan, U. of 48.869 1 48.900 0.000
3 Georgia, U. of 48.855 1 49.350 0.000
4 Alabama, U. of 48.819 1 48.950 0.000
5 L.S.U. 48.808 1 48.850 0.000
6 Ohio State Univ. 48.650 1 48.875 0.000
7 Utah, U. of 48.633 1 48.825 0.000
8 Kentucky, U. of 48.583 1 48.750 0.000
9 UCLA 48.520 1 48.950 0.000
10 Florida, U. of 48.487 1 48.825 0.000
11 Denver, U. of 48.437 1 48.800 0.000
12 Oregon State 48.387 1 48.500 0.000
13 Arizona State 48.242 1 48.475 0.000
14 Stanford Univ. 48.231 1 48.500 0.000
15 Utah State 48.212 1 48.400 0.000
16 Towson University 48.208 1 48.925 0.000
17 Maryland-College Par 48.192 1 48.475 0.000
18 West Virginia Univ. 48.187 1 48.925 0.000
- Michigan State 48.187 1 48.350 0.000
20 Oklahoma, U. of 48.185 1 48.825 0.000
21 Iowa State 48.175 1 48.500 0.000
22 Pittsburgh, U. of 48.162 1 48.425 0.000
23 Illinois-Chicago 48.162 1 48.300 0.000
24 Minnesota, U. of 48.131 1 48.600 0.000
25 Auburn Univ. 48.100 1 48.200 0.000
26 George Washington U. 48.050 1 48.275 0.000
27 Central Michigan 48.017 1 48.600 0.000
28 Bowling Green 48.005 1 48.250 0.000
29 Arizona, U. of 47.967 1 48.150 0.000
30 Nebraska, U. of 47.908 1 48.350 0.000
31 Washington, U. of 47.894 1 48.300 0.000
32 North Carolina, U. o 47.867 1 48.250 0.000
33 Kent State Universit 47.813 1 47.875 0.000
34 New Hampshire, U. of 47.775 1 47.875 0.000
35 Ball State Univ. 47.750 1 48.050 0.000
36 Boise State Univ. 47.719 1 48.400 0.000
37 North Carolina State 47.717 1 48.575 0.000
38 Missouri, U. of 47.675 1 48.175 0.000
39 Illinois-Champaign 47.608 1 47.800 0.000
40 William & Mary 47.562 1 47.625 0.000
41 Rutgers Univ. 47.410 1 48.000 0.000
42 Southern Utah Univ. 47.400 1 47.500 0.000
43 Mass., U. of 47.300 1 47.700 0.000
44 S.E. Missouri 47.283 1 47.975 0.000
45 Iowa, U. of 47.156 1 47.775 0.000
46 Eastern Michigan 47.150 1 47.550 0.000
47 Rhode Island, Univ. 47.144 1 47.825 0.000
48 Illinois State 47.142 1 47.625 0.000
49 Cal State-Sacramento 46.983 1 47.500 0.000
50 Radford Univ. 46.956 1 47.975 0.000
51 Air Force Academy 46.887 1 47.100 0.000
52 Cal - Davis 46.875 1 47.250 0.000
53 James Madison 46.812 1 46.975 0.000
54 San Jose State 46.750 1 47.475 0.000
55 Western Michigan 46.525 1 46.950 0.000
56 Cal State-Fullerton 46.200 1 47.675 0.000
57 Pennsylvania, U. of 46.167 1 46.925 0.000
58 Brown Univ. 46.115 1 46.600 0.000
59 Centenary College 46.050 1 46.600 0.000
60 Cal - Santa Barbara 45.733 1 46.500 0.000
61 Vermont, U. of 45.731 1 46.575 0.000
62 Temple Univ. 45.450 1 46.400 0.000
63 Cornell Univ. 44.867 1 45.300 0.000
64 Yale University 44.575 1 45.600 0.000
65 California 44.008 1 47.400 0.000
66 Northern Illinois Un 42.275 1 47.150 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.