[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team FX

9 February 1999 - by Total Season Average

Rank Team Name FX Ave Region High RQS
1 Alabama, U. of 49.150 4 49.350 0.000
2 Georgia, U. of 48.950 6 49.525 0.000
3 Utah, U. of 48.875 2 49.300 0.000
4 Arizona State 48.862 3 49.175 0.000
5 Minnesota, U. of 48.755 2 48.950 0.000
6 Michigan, U. of 48.730 5 49.350 0.000
7 Penn State 48.625 5 49.525 0.000
8 L.S.U. 48.600 4 49.200 0.000
9 Nebraska, U. of 48.594 3 49.325 0.000
10 Florida, U. of 48.590 6 48.950 0.000
11 Illinois-Chicago 48.555 3 49.025 0.000
12 Oregon State 48.540 1 48.900 0.000
13 Stanford Univ. 48.525 1 49.325 0.000
14 Auburn Univ. 48.512 4 49.075 0.000
15 Oklahoma, U. of 48.487 3 48.800 48.512
16 Missouri, U. of 48.480 3 49.050 0.000
17 George Washington U. 48.408 6 48.725 0.000
18 Ohio State Univ. 48.345 4 48.800 0.000
19 Iowa State 48.337 2 48.875 0.000
20 West Virginia Univ. 48.267 6 49.000 0.000
21 Towson University 48.262 6 48.625 0.000
22 Utah State 48.225 2 48.700 0.000
23 Washington, U. of 48.205 1 48.575 0.000
24 Brigham Young Univ. 48.200 2 49.000 0.000
25 UCLA 48.179 1 48.900 48.200
26 Illinois-Champaign 48.150 3 48.725 0.000
27 Central Michigan 48.131 4 49.050 0.000
28 S.E. Missouri 48.106 3 49.075 0.000
29 Michigan State 48.100 4 48.600 0.000
30 New Hampshire, U. of 48.065 5 48.625 0.000
31 Denver, U. of 48.055 2 48.625 0.000
32 Southern Utah Univ. 48.033 2 48.325 0.000
33 Kent State Universit 48.017 4 49.200 0.000
34 Kentucky, U. of 47.981 4 48.700 0.000
35 California 47.944 1 48.275 0.000
36 Boise State Univ. 47.870 1 48.250 0.000
37 Maryland-College Par 47.831 6 47.925 0.000
38 Arizona, U. of 47.762 3 48.550 0.000
39 Ball State Univ. 47.756 4 48.625 0.000
40 Pittsburgh, U. of 47.742 5 49.225 0.000
41 North Carolina, U. o 47.700 6 48.325 0.000
42 North Carolina State 47.637 6 49.100 0.000
43 Iowa, U. of 47.615 2 48.250 0.000
44 Eastern Michigan 47.600 4 48.075 0.000
45 Rutgers Univ. 47.550 5 48.275 0.000
46 Mass., U. of 47.520 5 48.225 0.000
47 San Jose State 47.425 1 47.825 0.000
48 Western Michigan 47.300 4 48.025 47.525
49 Air Force Academy 47.262 2 47.900 0.000
50 Rhode Island, Univ. 47.160 5 48.925 0.000
51 Bowling Green 47.150 4 48.575 47.550
52 Temple Univ. 47.144 5 47.525 0.000
53 Radford Univ. 46.870 6 49.075 0.000
54 Centenary College 46.862 4 47.825 0.000
55 Brown Univ. 46.850 5 47.425 46.900
56 Illinois State 46.840 3 48.175 0.000
57 Texas Woman's Univ. 46.825 3 48.075 0.000
58 William & Mary 46.758 6 47.475 0.000
59 James Madison 46.750 6 47.300 0.000
60 Cal State-Sacramento 46.562 1 47.250 0.000
61 Winona State 46.329 2 47.175 0.000
62 Vermont, U. of 46.325 5 47.200 0.000
63 Cal State-Fullerton 46.300 1 47.875 0.000
64 Pennsylvania, U. of 46.269 5 47.175 0.000
65 Seattle Pacific 46.245 1 46.925 0.000
66 Alaska, U. of 46.150 1 47.475 0.000
67 West Chester Univ. 46.100 5 47.050 0.000
68 Bridgeport, U. of 46.042 5 47.700 45.969
69 Cal - Davis 45.895 1 47.950 0.000
70 Springfield College 45.719 5 47.100 0.000
71 Cornell Univ. 45.469 5 46.600 0.000
72 Northern Illinois Un 45.370 3 48.150 0.000
73 Yale University 44.856 5 47.825 0.000
74 Southern Conn. 44.731 5 46.250 0.000
75 Cal - Santa Barbara 44.470 1 47.250 0.000
76 M.I.T. 44.137 5 46.625 43.812
77 Ursinus College 43.812 5 44.600 0.000
78 Hamline Univ. 38.945 2 45.600 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.