[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

16 February 1999 - by Total Season Average

Rank Team Name UB Ave Division High RQS
1 Alabama, U. of 49.212 1 49.550 49.244
2 Georgia, U. of 49.050 1 49.325 49.050
3 Utah, U. of 48.930 1 49.100 0.000
4 Stanford Univ. 48.821 1 49.475 48.787
5 Oklahoma, U. of 48.536 1 49.225 48.719
6 Brigham Young Univ. 48.525 1 48.800 0.000
7 Arizona State 48.510 1 48.900 0.000
8 UCLA 48.496 1 48.975 48.587
9 Florida, U. of 48.485 1 49.125 0.000
10 L.S.U. 48.475 1 48.700 0.000
- Minnesota, U. of 48.475 1 48.950 48.550
12 Pittsburgh, U. of 48.450 1 49.025 0.000
13 Penn State 48.400 1 49.325 48.537
14 Michigan, U. of 48.392 1 49.325 48.381
15 West Virginia Univ. 48.300 1 48.925 0.000
16 Nebraska, U. of 48.300 1 49.050 0.000
17 Missouri, U. of 48.287 1 49.075 48.444
18 New Hampshire, U. of 48.275 1 48.975 48.256
19 Ohio State Univ. 48.242 1 49.075 48.306
20 Iowa State 48.220 1 48.625 0.000
21 Central Michigan 48.165 1 48.725 0.000
22 Denver, U. of 48.154 1 49.050 48.200
23 Arizona, U. of 48.145 1 48.575 0.000
24 Oregon State 48.058 1 49.100 48.269
25 Southern Utah Univ. 48.000 1 48.550 0.000
26 Kentucky, U. of 47.980 1 49.050 0.000
27 North Carolina, U. o 47.975 1 48.425 0.000
28 Illinois-Chicago 47.867 1 48.475 48.000
29 Washington, U. of 47.833 1 48.975 47.800
30 Bowling Green 47.807 1 48.475 48.025
31 Utah State 47.800 1 48.400 0.000
32 North Carolina State 47.795 1 48.725 0.000
33 Boise State Univ. 47.783 1 48.725 47.812
34 Illinois-Champaign 47.755 1 49.000 0.000
35 Ball State Univ. 47.655 1 49.100 0.000
36 Auburn Univ. 47.546 1 48.000 47.612
37 Mass., U. of 47.496 1 48.000 47.594
38 Towson University 47.310 1 48.500 0.000
39 Maryland-College Par 47.265 1 48.650 0.000
40 S.E. Missouri 47.240 1 48.150 0.000
41 Rutgers Univ. 47.175 1 48.050 47.162
42 Cal State-Sacramento 47.137 1 47.600 0.000
43 California 47.120 1 48.175 0.000
44 Michigan State 47.096 1 48.100 47.000
45 Western Michigan 47.021 1 47.750 47.275
46 Iowa, U. of 46.917 1 47.800 0.000
47 Rhode Island, Univ. 46.900 1 47.900 47.094
48 Cal - Davis 46.814 1 47.675 46.912
49 George Washington U. 46.550 1 47.375 0.000
50 Kent State Universit 46.450 1 48.050 0.000
51 San Jose State 46.405 1 46.775 0.000
52 James Madison 46.137 1 47.675 0.000
53 William & Mary 45.944 1 46.825 0.000
54 Air Force Academy 45.850 1 46.625 0.000
55 Illinois State 45.767 1 46.625 0.000
56 Eastern Michigan 45.700 1 46.500 0.000
57 Cal State-Fullerton 45.670 1 47.275 0.000
58 Pennsylvania, U. of 45.656 1 46.525 0.000
59 Temple Univ. 45.544 1 47.000 0.000
60 Centenary College 45.419 1 45.600 0.000
61 Yale University 44.937 1 46.225 0.000
62 Brown Univ. 44.814 1 45.725 45.144
63 Radford Univ. 44.633 1 46.075 44.631
64 Vermont, U. of 44.475 1 46.475 44.800
65 Cornell Univ. 42.740 1 44.725 0.000
66 Northern Illinois Un 42.454 1 47.675 42.850
67 Cal - Santa Barbara 42.160 1 45.275 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.