[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team Total

16 February 1999 - by Total Season Average

Rank Team Name Team Ave Region High RQS
1 Georgia, U. of 195.983 6 197.300 196.306
2 Alabama, U. of 195.975 4 196.800 195.994
3 L.S.U. 195.162 4 196.275 0.000
4 Utah, U. of 194.990 2 196.050 0.000
5 Michigan, U. of 194.250 5 195.525 194.231
6 Penn State 194.000 5 196.750 193.931
7 Arizona State 193.920 3 196.325 0.000
8 Minnesota, U. of 193.737 2 194.650 193.844
9 Nebraska, U. of 193.580 3 195.025 0.000
10 Stanford Univ. 193.525 1 195.350 193.337
11 UCLA 193.343 1 194.575 193.831
12 Oklahoma, U. of 193.196 3 195.100 193.687
13 Denver, U. of 193.017 2 195.000 193.025
14 Oregon State 192.983 1 194.450 193.431
15 West Virginia Univ. 192.981 6 195.375 0.000
16 Ohio State Univ. 192.962 4 195.850 192.912
17 Florida, U. of 192.935 6 195.225 0.000
18 Iowa State 192.850 2 194.625 0.000
19 Utah State 192.681 2 193.625 0.000
20 Washington, U. of 192.200 1 193.000 192.312
21 Auburn Univ. 192.142 4 194.050 191.962
22 Brigham Young Univ. 192.117 2 194.225 0.000
23 Missouri, U. of 192.100 3 194.825 192.262
24 New Hampshire, U. of 192.083 5 194.500 192.181
25 Central Michigan 192.075 4 193.650 0.000
26 Illinois-Chicago 191.937 3 193.575 192.294
27 North Carolina State 191.915 6 194.375 0.000
28 Illinois-Champaign 191.815 3 193.750 0.000
29 Maryland-College Par 191.795 6 195.175 0.000
30 Kentucky, U. of 191.600 4 193.800 0.000
31 Pittsburgh, U. of 191.331 5 193.075 0.000
32 Arizona, U. of 191.305 3 193.250 0.000
33 Boise State Univ. 191.208 1 192.700 191.837
34 Michigan State 191.096 4 193.075 191.394
35 Southern Utah Univ. 190.967 2 191.850 0.000
36 Ball State Univ. 190.900 4 194.325 0.000
37 Bowling Green 190.800 4 193.475 191.244
38 Towson University 190.795 6 192.875 0.000
39 North Carolina, U. o 190.362 6 193.325 0.000
40 Kent State Universit 190.319 4 193.900 0.000
41 S.E. Missouri 190.275 3 193.950 0.000
42 George Washington U. 190.169 6 192.400 0.000
43 Mass., U. of 189.596 5 191.550 189.881
44 Rhode Island, Univ. 189.400 5 193.500 189.294
45 Rutgers Univ. 188.786 5 191.550 189.181
46 Iowa, U. of 188.437 2 190.275 0.000
47 Western Michigan 188.361 4 191.075 188.537
48 Eastern Michigan 188.235 4 189.325 0.000
49 California 187.470 1 190.200 0.000
50 Texas Woman's Univ. 187.142 3 189.100 187.075
51 Illinois State 187.037 3 189.200 0.000
52 San Jose State 186.870 1 189.400 0.000
53 Cal State-Sacramento 186.750 1 188.125 0.000
54 Cal - Davis 186.439 1 189.775 186.925
55 James Madison 186.269 6 188.750 0.000
56 Air Force Academy 186.250 2 189.125 0.000
57 William & Mary 185.894 6 187.150 0.000
58 Seattle Pacific 185.325 1 187.775 186.337
59 Radford Univ. 184.896 6 189.975 184.837
60 Pennsylvania, U. of 184.375 5 186.075 0.000
61 Cal State-Fullerton 183.990 1 190.275 0.000
62 Brown Univ. 183.568 5 185.700 184.244
63 Centenary College 183.531 4 186.525 0.000
64 Alaska, U. of 183.462 1 184.900 0.000
65 Temple Univ. 183.325 5 185.400 0.000
66 Vermont, U. of 181.692 5 187.100 181.537
67 Winona State 181.439 2 185.650 0.000
68 Bridgeport, U. of 180.129 5 185.175 180.206
69 Southern Conn. 179.025 5 183.025 0.000
70 Yale University 178.944 5 184.250 0.000
71 Cal - Santa Barbara 178.415 1 184.750 0.000
72 Cornell Univ. 178.080 5 181.700 0.000
73 Northern Illinois Un 177.858 3 189.450 180.737
74 Springfield College 177.769 5 181.450 0.000
75 West Chester Univ. 174.536 5 177.600 175.719
76 Ursinus College 172.025 5 178.100 0.000
77 M.I.T. 166.650 5 175.975 166.381
78 Hamline Univ. 156.883 2 178.600 156.212

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.