[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division 1 Ranking for: Individual AA

2 March 1999 - by Regional Qualifing Average

Rank First Name Last Name AA RQS Team Division Ave High
1 Karin Lichey 39.6252 Georgia, U. of 1 39.3644 39.8500
2 Andree Pickens 39.5625 Alabama, U. of 1 39.3429 39.7500
3 Marny Oestreng 39.2687 Bowling Green 1 39.1094 39.6000
4 Sarah Cain 39.2250 Michigan, U. of 1 38.9312 39.6000
5 Christy Denson 39.1312 Utah State 1 39.1464 39.5500
6 Danielle Alba 39.1000 Pittsburgh, U. of 1 39.0292 39.4000
7 LANNA APISUKH 39.1000 Washington, U. of 1 39.0156 39.4750
8 Sarah Wentworth 39.0875 Auburn Univ. 1 38.9937 39.4250
9 Gillian Cote 39.0562 Maryland-College Par 1 38.7750 39.4000
10 Chrissy Van Fleet 39.0500 Florida, U. of 1 38.8094 39.4250
11 Laura Moon 39.0312 Maryland-College Par 1 38.6357 39.3500
12 Amber McCracken 38.9812 Oklahoma, U. of 1 38.9036 39.4250
13 Carolyn Hecht 38.9375 Michigan State 1 38.8250 39.1750
- Nicole Bills 38.9375 Central Michigan 1 38.6321 39.2250
15 Kristin Hoeferlin 38.9312 Kentucky, U. of 1 38.8458 39.2250
16 Missy Leopoldus 38.9000 Penn State 1 38.2875 39.5750
17 Heidi Moneymaker 38.8875 UCLA 1 38.7464 39.2500
18 LAUREN RIESENMAN 38.8750 Washington, U. of 1 38.6393 39.1750
19 Phaedra Dixon 38.8312 Illinois-Champaign 1 38.7107 39.1500
20 Jen Exaltacion 38.8250 Stanford Univ. 1 38.8000 39.0750
21 Judy Cavazos 38.8187 Minnesota, U. of 1 38.6344 39.0000
22 Brooke Wilson 38.7937 North Carolina, U. o 1 38.7214 39.1750
- Megan Murphy-Barcroft 38.7937 Oregon State 1 38.6219 39.4750
24 Niina Parjanen 38.7812 Towson University 1 38.6464 39.3250
25 Lena Degteva 38.7750 UCLA 1 38.6857 39.2500
- Cara Lepper 38.7750 New Hampshire, U. of 1 38.7357 39.3750
27 Ginger Russell 38.7750 Oklahoma, U. of 1 38.6875 39.2750
28 Misty Oxford 38.7500 Nebraska, U. of 1 38.4536 39.2000
29 Louise Cashmere 38.6937 Boise State Univ. 1 38.4969 39.2000
30 Nicole Liphardt 38.6937 Central Michigan 1 38.6750 39.2500
31 Lindsey Vagedes 38.6750 Ohio State Univ. 1 38.4750 39.3500
- Liane Williams 38.6750 Towson University 1 38.6417 39.2750
33 Devin McCalla 38.6625 George Washington U. 1 38.5036 39.1250
34 Amy Langendorf 38.6562 North Carolina State 1 38.5792 39.0250
- Bethany Couturier 38.6562 Central Michigan 1 38.5179 39.3500
36 Elizabeth Reid 38.6500 Arizona State 1 38.6571 39.2750
37 Jessica Haag 38.6437 Missouri, U. of 1 38.4844 38.8500
38 Bridget Knaeble 38.6312 Michigan, U. of 1 38.6333 39.2250
39 Jennifer Simmons 38.6250 Kentucky, U. of 1 38.5071 39.0500
40 Wendy Ellsberry 38.6125 Arizona State 1 38.5500 39.2250
- Jennifer Ebdon 38.6125 Denver, U. of 1 38.6000 39.2000
42 Darden Wilee 38.5875 George Washington U. 1 38.1786 39.2000
43 Malia Roberts 38.5812 S.E. Missouri 1 38.4917 39.1250
44 Shirley Lee 38.5750 West Virginia Univ. 1 38.5875 39.2750
45 Ellen Casey 38.5687 Penn State 1 38.4375 39.5750
- Kelly Dezman 38.5687 Kent State Universit 1 38.4750 39.3000
47 Sarah Stayberg 38.5625 Iowa State 1 38.4786 39.0250
48 MaryAnne Kelley 38.5250 Minnesota, U. of 1 38.3281 38.8500
49 Jessica Smith 38.5187 Iowa State 1 38.4071 39.2500
50 Becky Ashton 38.5000 Illinois-Champaign 1 38.3393 39.0500
51 Janet Highill 38.4750 Pittsburgh, U. of 1 38.2877 38.8500
52 Laura Szczepanski 38.4687 Ball State Univ. 1 38.3958 39.1750
53 Melissa Green 38.4312 Michigan State 1 38.4167 38.6250
54 Leila Khoury 38.4000 California 1 38.3083 38.7500
55 AMBER ERDOS 38.3500 Washington, U. of 1 38.2312 39.2750
56 Lisa Simes 38.3375 Michigan, U. of 1 38.3393 39.5500
57 Suzanne Racz 38.3375 Ball State Univ. 1 38.1500 38.7500
58 Mariana Goncalves 38.3187 Oklahoma, U. of 1 38.3714 39.2500
59 Amanda Peterson 38.3125 Missouri, U. of 1 38.2000 39.1750
60 Shannon Brown 38.2875 Missouri, U. of 1 38.2107 38.7250
61 Amber Jamison 38.2437 Utah State 1 38.0750 39.0000
62 Meggen Smiley 38.2250 Missouri, U. of 1 38.1357 38.6500
63 Kara Fry 38.1875 Arizona, U. of 1 37.7179 38.5250
64 Sally Cantrell 38.1250 Auburn Univ. 1 37.9875 38.4750
65 Kerry Jacobson 38.1000 Boise State Univ. 1 38.0333 38.3500
66 Susan Eckman 38.0625 Ohio State Univ. 1 38.0625 39.0250
67 Michelle LoPresti 38.0562 Mass., U. of 1 37.9875 38.6250
68 Rena Ranieri 38.0062 Rhode Island, Univ. 1 37.8071 38.4500
69 Beth Larson 37.9125 Illinois State 1 37.9750 38.4250
70 Megan Berry 37.8937 Cal State-Fullerton 1 37.6286 38.7500
71 Lindsay Baker 37.8000 California 1 37.4812 38.4750
72 Rachel Dolbin 37.7687 Maryland-College Par 1 37.6667 38.5250
73 Rachel Smith 37.7187 Western Michigan 1 37.4469 38.1000
74 Monica Middleton 37.7125 North Carolina, U. o 1 37.5857 38.6250
75 Helene Kenny 37.6937 California 1 37.6583 38.4250
76 Jennifer Gleissner 37.6125 Western Michigan 1 37.3964 38.1500
77 Jill Caruso 37.5625 Radford Univ. 1 37.5000 38.9250
78 Meredith Sholars 37.4625 Centenary College 1 37.3042 37.8000
79 Alison Giorgetti 37.4375 Cal - Santa Barbara 1 37.2036 38.4500
80 Jaime Reineck 37.3750 Illinois State 1 37.4708 38.4750
81 SYDNEY FOSTER 37.3625 Brown Univ. 1 37.2722 38.3000
82 Kelley Miller 37.3500 Northern Illinois Un 1 37.1531 38.2000
83 Georgina Lillich 37.2877 Cal - Santa Barbara 1 37.1109 37.9500
84 BETHANY BOISVERT 37.2750 Brown Univ. 1 37.0062 37.7250
85 Molly Sullivan 37.2562 Pennsylvania, U. of 1 37.1107 38.1750
86 JESSICA BUCK 37.1375 Brown Univ. 1 37.0361 38.5500
87 Dayspring Conley 36.9875 Centenary College 1 36.9417 37.5750
88 Lindsay Boyer 36.9312 Vermont, U. of 1 36.7107 38.0000
89 Holly Saunders 36.8875 Radford Univ. 1 36.8107 38.2000
90 Kristin Guenther 36.1687 Cornell Univ. 1 35.9607 36.5750

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.