[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

2 March 1999 - by Regional Qualifing Average

Rank Team Name UB RQS Division Ave High
1 Alabama, U. of 49.4687 1 49.3000 49.6000
2 Utah, U. of 49.2250 1 49.1312 49.6500
3 Georgia, U. of 49.2125 1 49.1194 49.4250
4 Penn State 49.1187 1 48.5781 49.3500
5 Stanford Univ. 48.9937 1 48.8062 49.4750
6 Oklahoma, U. of 48.9062 1 48.5722 49.2250
7 Michigan, U. of 48.8687 1 48.5219 49.3250
8 Oregon State 48.8312 1 48.2312 49.1250
9 Arizona State 48.8187 1 48.6469 49.1750
10 Nebraska, U. of 48.7812 1 48.5286 49.2000
11 L.S.U. 48.7375 1 48.6875 49.3250
12 Minnesota, U. of 48.7187 1 48.5469 49.2500
13 UCLA 48.7000 1 48.5125 48.9750
14 Pittsburgh, U. of 48.6250 1 48.5958 49.2500
15 Ohio State Univ. 48.5625 1 48.2969 49.0750
16 Maryland-College Par 48.5375 1 47.7812 48.9500
17 Florida, U. of 48.5250 1 48.3875 49.1250
18 Missouri, U. of 48.5187 1 48.0750 49.0750
19 West Virginia Univ. 48.5125 1 48.3625 49.0000
20 Illinois-Champaign 48.5000 1 48.0607 49.0000
21 Kentucky, U. of 48.4875 1 48.2107 49.0500
22 Denver, U. of 48.4562 1 48.2250 49.0500
23 Washington, U. of 48.4375 1 48.1437 49.4000
- Central Michigan 48.4375 1 48.3071 48.8250
25 Iowa State 48.3750 1 48.3214 49.2500
26 New Hampshire, U. of 48.3375 1 48.1687 48.9750
27 North Carolina, U. o 48.3250 1 48.1893 49.1250
28 Utah State 48.3000 1 48.1344 49.0750
29 Boise State Univ. 48.2562 1 47.9562 48.7250
30 Arizona, U. of 48.2500 1 48.2179 48.6500
31 Ball State Univ. 48.2000 1 47.9107 49.1000
32 Towson University 48.1562 1 47.6250 48.5250
33 Illinois-Chicago 48.1375 1 47.7844 48.4750
34 Bowling Green 48.0750 1 47.8250 48.4750
35 North Carolina State 48.0687 1 47.9312 48.7250
36 Mass., U. of 47.9750 1 47.7562 48.9000
37 Auburn Univ. 47.8000 1 47.5562 48.0000
38 California 47.7875 1 47.4844 48.6500
39 Kent State Universit 47.6750 1 47.1929 48.8750
40 S.E. Missouri 47.6437 1 47.5083 48.8500
41 Cal - Davis 47.4937 1 47.1194 48.5000
42 Western Michigan 47.4562 1 47.1444 47.9000
43 Rutgers Univ. 47.4437 1 47.2583 48.2500
- Cal State-Sacramento 47.4437 1 47.3458 48.1000
45 Rhode Island, Univ. 47.4250 1 46.9937 47.9000
46 George Washington U. 47.2000 1 47.1321 49.1000
47 Michigan State 47.0000 1 47.0958 48.1000
48 San Jose State 46.6500 1 46.5625 47.1750
49 Illinois State 46.5312 1 46.2375 48.2000
50 James Madison 46.5250 1 46.3464 47.8500
51 Cal State-Fullerton 46.2375 1 45.9536 47.2750
52 Air Force Academy 46.1312 1 45.8750 46.6250
53 Northern Illinois Un 46.1062 1 43.3844 47.6750
54 Yale University 45.5937 1 45.1786 46.5250
55 Pennsylvania, U. of 45.4937 1 45.5958 46.5250
56 Brown Univ. 45.4562 1 44.9583 46.7750
57 Centenary College 45.2875 1 45.1042 45.6000
58 Radford Univ. 45.1937 1 44.8031 46.0750
59 Cal - Santa Barbara 44.9375 1 43.0750 45.4500
60 Vermont, U. of 44.8000 1 44.3607 46.4750
61 Cornell Univ. 43.9875 1 43.3143 45.0500

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.