[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Conference Ranking for: Individual UB

9 March 1999 - by Regional Qualifing Average

Rank First Name Last Name UB RQS Team Conference Ave High
1 Jennifer Pokrana 9.8500 Mass., U. of Atlantic 10 9.5917 9.9000
2 Devin McCalla 9.8437 George Washington U. Atlantic 10 9.7694 9.9250
3 Melissa Bockstoce 9.7812 Rhode Island, Univ. Atlantic 10 9.6500 9.8500
4 Darden Wilee 9.7312 George Washington U. Atlantic 10 9.3278 9.8500
5 Kelley Banks 9.6937 George Washington U. Atlantic 10 9.5806 9.7750
6 Mandy Mosby 9.6812 Mass., U. of Atlantic 10 9.4222 9.8250
7 Tamara Holzer 9.6625 Rhode Island, Univ. Atlantic 10 9.4472 9.8000
8 Michelle LoPresti 9.6500 Mass., U. of Atlantic 10 9.4531 9.8500
9 Rena Ranieri 9.6375 Rhode Island, Univ. Atlantic 10 9.4083 9.7750
10 Jobi Goldberg 9.6250 Mass., U. of Atlantic 10 9.4528 9.7750
11 Tracy Chew 9.5812 Mass., U. of Atlantic 10 9.4556 9.6750
12 Stephanie Clarke 9.5250 Rhode Island, Univ. Atlantic 10 9.3406 9.7250
13 Jessica Mantak 9.4812 George Washington U. Atlantic 10 9.2639 9.8750
14 Mary Moore 9.3250 Mass., U. of Atlantic 10 9.2143 9.5000
15 Kelly Labowitz 9.2875 Rhode Island, Univ. Atlantic 10 9.2000 9.8500
16 Amanda Forrest 9.2812 George Washington U. Atlantic 10 9.1187 9.7500
17 Meena Lakdawala 9.1625 George Washington U. Atlantic 10 9.0786 9.6000
18 Julie Hassett 8.8125 Rhode Island, Univ. Atlantic 10 8.7000 9.4500

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.