[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division 3 Ranking for: Individual UB

23 March 1999 - by Regional Qualifing Average

Rank First Name Last Name UB RQS Team Division Ave High
1 Sonja Ellefson 9.5875 M.I.T. 3 9.3423 9.6250
2 Jacquie Banet 8.9562 Hamline Univ. 3 8.8075 9.1250
3 JENNIFER RICHARD 8.9500 Springfield College 3 8.9375 9.1250
4 Jumaah Johnson 8.9312 Ursinus College 3 8.8531 9.2500
5 Christina Ng 8.8250 Ursinus College 3 8.7139 8.9500
6 MEGAN FOLEY 8.7375 Springfield College 3 8.6536 9.1000
7 Melissa Bodily 8.6875 Hamline Univ. 3 8.5500 8.7500
8 Amy Shui 8.4375 M.I.T. 3 8.1146 8.9000
9 Bridget Young 8.3500 Ursinus College 3 8.2050 8.5000
10 KATHLEEN PERCHESKI 8.2937 Springfield College 3 8.1750 8.5750
11 Missy Nelson 8.2875 Hamline Univ. 3 8.0432 8.5000
12 Anne Kokkinen 8.2500 Hamline Univ. 3 8.0500 8.5500
13 Linsey Hamilton 8.0375 Hamline Univ. 3 8.0125 8.2750
14 Cindy Leahy 7.9500 Ursinus College 3 7.8375 8.3500
15 Rachel Van Buren 7.6937 M.I.T. 3 6.9312 8.1500
16 Najah DiPaolo-Brown 7.6875 Ursinus College 3 7.4625 8.0000
17 SARA TRINDADE 7.6500 Springfield College 3 7.5458 8.0250
18 Karla Maguire 7.4750 M.I.T. 3 7.0450 8.0000
19 Elizabeth Ellingson 7.2750 M.I.T. 3 7.0250 8.2000
20 Stephanie Cheng 7.1875 M.I.T. 3 6.7136 7.5500

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.