[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Individual FX

11 January 2000 - by High Score

Rank First Name Last Name FX High Team Region Ave RQS
1 Kristi Lichey 9.9250 Georgia, U. of 6 9.9250 0.0000
2 Teal Chiabotti 9.9000 Florida, U. of 6 9.9000 0.0000
- Jennifer Ebdon 9.9000 Denver, U. of 2 9.9000 0.0000
- Janessa Grieco 9.9000 Michigan, U. of 5 9.9000 0.0000
- Hilary Thompson 9.9000 Florida, U. of 6 9.9000 0.0000
- Megan Beuckens 9.9000 Minnesota, U. of 2 9.9000 0.0000
- Raegan Tomasek 9.9000 Alabama, U. of 4 9.9000 0.0000
- Mohini Bhardwaj 9.9000 UCLA 1 9.9000 0.0000
9 Chrissy Van Fleet 9.8750 Florida, U. of 6 9.8750 0.0000
10 Lena Degteva 9.8500 UCLA 1 9.8500 0.0000
- Kelly Christensen-Cowley 9.8500 Arizona State 3 9.8500 0.0000
- Brooke Andersen 9.8500 Georgia, U. of 6 9.8500 0.0000
- Heidi Moneymaker 9.8500 UCLA 1 9.8500 0.0000
- Elizabeth McNabb 9.8500 Arizona State 3 9.8500 0.0000
- Melissa Chang 9.8500 Minnesota, U. of 2 9.8500 0.0000
- Krista Gole 9.8500 Alabama, U. of 4 9.8500 0.0000
- Alexa Martinez 9.8500 Alabama, U. of 4 9.8500 0.0000
- LINDSEY VAGEDES 9.8500 Ohio State Univ. 4 9.8500 0.0000
19 Shannon Brown 9.8250 Missouri, U. of 3 9.8250 0.0000
- JENNIFER FRENCH 9.8250 Nebraska, U. of 3 9.8250 0.0000
- Kerry Descalopoulis 9.8250 L.S.U. 4 9.8250 0.0000
- MaryAnne Kelley 9.8250 Minnesota, U. of 2 9.8250 0.0000
- AJ LAMB 9.8250 Nebraska, U. of 3 9.8250 0.0000
- Tanya Ricioli 9.8250 Oregon State 1 9.8250 0.0000
- Missy Peterson 9.8250 Michigan, U. of 5 9.8250 0.0000
- Talya Vexler 9.8250 Georgia, U. of 6 9.8250 0.0000
- MICHELLE HARLEY 9.8250 New Hampshire, U. of 5 9.8250 0.0000
- Kelly Mathiasen 9.8250 Cal State-Fullerton 1 9.8250 0.0000
- Kristin Sterner 9.8250 Alabama, U. of 4 9.8250 0.0000
- Nicole Liphardt 9.8250 Central Michigan 4 9.8250 0.0000
31 Jacquelin Young 9.8000 Denver, U. of 2 9.8000 0.0000
- Jennifer White 9.8000 Denver, U. of 2 9.8000 0.0000
- Jodie Rosenberg 9.8000 Michigan, U. of 5 9.8000 0.0000
- Annie Campbell 9.8000 Oregon State 1 9.8000 0.0000
- Cami Singer 9.8000 Michigan, U. of 5 9.8000 0.0000
- Jane McIntosh 9.8000 Michigan State 4 9.8000 0.0000
37 Lindsey Miner 9.7750 Florida, U. of 6 9.7750 0.0000
- Suzanne Sears 9.7750 Georgia, U. of 6 9.7750 0.0000
- Anna Gingrich 9.7750 Georgia, U. of 6 9.7750 0.0000
- Malia Jones 9.7750 UCLA 1 9.7750 0.0000
- Doni Thompson 9.7750 UCLA 1 9.7750 0.0000
- RICKEE WIRTZBERGER 9.7750 Ohio State Univ. 4 9.7750 0.0000
- Dana Mims 9.7750 Denver, U. of 2 9.7750 0.0000
- Laura Moon 9.7750 Maryland-College Par 6 9.7750 0.0000
- Kathleen Shrieves 9.7750 Georgia, U. of 6 9.7750 0.0000
46 Lori Ruane 9.7500 Michigan State 4 9.7500 0.0000
- Kelly Hesbeens 9.7500 Florida, U. of 6 9.7500 0.0000
- Megan Berry 9.7500 Cal State-Fullerton 1 9.7500 0.0000
- Robin Hawkins 9.7500 Alabama, U. of 4 9.7500 0.0000
- Theresa O'Gara 9.7500 Cal State-Fullerton 1 9.7500 0.0000
- Kim Descalopoulis 9.7500 L.S.U. 4 9.7500 0.0000
- Onnie Willis 9.7500 UCLA 1 9.7500 0.0000
- Karina Senior 9.7500 Michigan, U. of 5 9.7500 0.0000
- Sally Cantrell 9.7500 Auburn Univ. 4 9.7500 0.0000
- Sarah Wentworth 9.7500 Auburn Univ. 4 9.7500 0.0000
56 Lisa Pellegrinetti 9.7250 Illinois-Champaign 3 9.7250 0.0000
- Judy Cavazos 9.7250 Minnesota, U. of 2 9.7250 0.0000
- LISA KONING 9.7250 New Hampshire, U. of 5 9.7250 0.0000
- Gabi Weller 9.7250 Towson University 6 9.7250 0.0000
- Christine Holcombe 9.7250 Maryland-College Par 6 9.7250 0.0000
61 Lara Degenhardt 9.7000 Oregon State 1 9.7000 0.0000
- Jennifer Gantt 9.7000 Ball State Univ. 4 9.7000 0.0000
- Jenny Alf 9.7000 Minnesota, U. of 2 9.7000 0.0000
- Meggen Smiley 9.7000 Missouri, U. of 3 9.7000 0.0000
65 Marina Degteva 9.6750 L.S.U. 4 9.6750 0.0000
- Bethany Couturier 9.6750 Central Michigan 4 9.6750 0.0000
- Tiffani White 9.6750 Oregon State 1 9.6750 0.0000
- Niina Parjanen 9.6750 Towson University 6 9.6750 0.0000
- Sarah Cain 9.6750 Michigan, U. of 5 9.6750 0.0000
- Sara Casica 9.6750 Illinois-Chicago 3 9.6750 0.0000
- JILL TUCKER 9.6750 Ohio State Univ. 4 9.6750 0.0000
- HEATHER BRINK 9.6750 Nebraska, U. of 3 9.6750 0.0000
- Rachel Dolbin 9.6750 Maryland-College Par 6 9.6750 0.0000
- BETHANY WAGNER 9.6750 New Hampshire, U. of 5 9.6750 0.0000
- WENDY WHEATON 9.6750 New Hampshire, U. of 5 9.6750 0.0000
76 Lexa Evans 9.6500 Alabama, U. of 4 9.6500 0.0000
- Angie Stritt 9.6500 Towson University 6 9.6500 0.0000
- Tammy Verrinder 9.6500 Central Michigan 4 9.6500 0.0000
- Laura Szczepanski 9.6500 Ball State Univ. 4 9.6500 0.0000
- JESSICA WERTZ 9.6500 Nebraska, U. of 3 9.6500 0.0000
81 Jill Fisher 9.6250 Maryland-College Par 6 9.6250 0.0000
- Renee Planck 9.6250 Ball State Univ. 4 9.6250 0.0000
- Mary Nell Pate 9.6250 Auburn Univ. 4 9.6250 0.0000
- Jennifer Taylor 9.6250 Ball State Univ. 4 9.6250 0.0000
- Christy Linder 9.6250 Michigan State 4 9.6250 0.0000
- Nicole Kasson 9.6250 Cal State-Fullerton 1 9.6250 0.0000
- Stacey Wegener 9.6250 L.S.U. 4 9.6250 0.0000
- Stephani Janes 9.6250 Auburn Univ. 4 9.6250 0.0000
89 Maryann Esposito 9.6000 Florida, U. of 6 9.6000 0.0000
- RACHAEL CIARLANTE 9.6000 Rutgers Univ. 5 9.6000 0.0000
- Laura Jungels 9.6000 Illinois-Chicago 3 9.6000 0.0000
- Stephanie Furman 9.6000 S.E. Missouri 3 9.6000 0.0000
- Lindsay Trainham 9.6000 Michigan State 4 9.6000 0.0000
- Julie Devaty 9.6000 Michigan State 4 9.6000 0.0000
- SARAH SPRING 9.6000 Ohio State Univ. 4 9.6000 0.0000
- Jessica Bagwill 9.6000 S.E. Missouri 3 9.6000 0.0000
- Jenn Baierlein 9.6000 Towson University 6 9.6000 0.0000
98 Phaedra Dixon 9.5750 Illinois-Champaign 3 9.5750 0.0000
- Kristen Fanning 9.5750 Arizona State 3 9.5750 0.0000
- Talia Gamm 9.5750 Cal - Santa Barbara 1 9.5750 0.0000
- Kathy Smith 9.5750 S.E. Missouri 3 9.5750 0.0000
- Karen Hawley 9.5750 Illinois-Champaign 3 9.5750 0.0000
- Brooke Cazeaux 9.5750 L.S.U. 4 9.5750 0.0000
104 Becky Acker 9.5500 Arizona State 3 9.5500 0.0000
- Beth Larson 9.5500 Illinois State 3 9.5500 0.0000
- Michelle Huston 9.5500 Illinois State 3 9.5500 0.0000
107 Michelle Walker 9.5250 S.E. Missouri 3 9.5250 0.0000
- Ann Gietler 9.5250 Missouri, U. of 3 9.5250 0.0000
109 Amy Cole 9.5000 S.E. Missouri 3 9.5000 0.0000
110 Heather Browning 9.4750 S.E. Missouri 3 9.4750 0.0000
- LAURA GOSS 9.4750 Nebraska, U. of 3 9.4750 0.0000
- KATHERINE RUSSO 9.4750 Rutgers Univ. 5 9.4750 0.0000
113 Jennifer Ross 9.4500 Auburn Univ. 4 9.4500 0.0000
- Andrea Price 9.4500 Central Michigan 4 9.4500 0.0000
115 Cassidy Vreeke 9.3750 Arizona State 3 9.3750 0.0000
- Sonia Mondkar 9.3750 Cal - Santa Barbara 1 9.3750 0.0000
- Marissa Niekamp 9.3750 Illinois State 3 9.3750 0.0000
118 STEPHANIE BUERKEL 9.3500 Ohio State Univ. 4 9.3500 0.0000
- Nicki Arnstad 9.3500 L.S.U. 4 9.3500 0.0000
- Alanna Trimble 9.3500 Cal - Santa Barbara 1 9.3500 0.0000
121 Cara Simkins 9.3250 Cal - Santa Barbara 1 9.3250 0.0000
122 KERRY GEMZA 9.3000 Rutgers Univ. 5 9.3000 0.0000
- Gina Black 9.3000 Central Michigan 4 9.3000 0.0000
- ROSE KOSOWSKI 9.3000 New Hampshire, U. of 5 9.3000 0.0000
- Lea Carver 9.3000 Arizona State 3 9.3000 0.0000
- Kelly Duce 9.3000 Central Michigan 4 9.3000 0.0000
127 Karie Kortuem 9.2750 Gustavus Adolphus 2 9.2750 0.0000
- Kara Clothier 9.2750 Denver, U. of 2 9.2750 0.0000
129 Polly Kiker 9.2500 Michigan State 4 9.2500 0.0000
130 Catie Christensen 9.2250 Minnesota, U. of 2 9.2250 0.0000
- COURTNEY TURNER 9.2250 Rutgers Univ. 5 9.2250 0.0000
- Joanna Hughes 9.2250 Cal State-Fullerton 1 9.2250 0.0000
- Soni Meduna 9.2250 Oregon State 1 9.2250 0.0000
- KATIE REVIS 9.2250 New Hampshire, U. of 5 9.2250 0.0000
135 Heather Hanson 9.2000 Towson University 6 9.2000 0.0000
- JILL MCMILLON 9.2000 Ohio State Univ. 4 9.2000 0.0000
- Kristy Kreinbrink 9.2000 Illinois State 3 9.2000 0.0000
- Tamami Ito 9.2000 Cal - Santa Barbara 1 9.2000 0.0000
- Corrie Young 9.2000 Oregon State 1 9.2000 0.0000
140 Heather Mohler 9.1750 Illinois State 3 9.1750 0.0000
- Melanie Schiff 9.1750 Denver, U. of 2 9.1750 0.0000
142 Carissa Ericson 9.1500 Illinois-Champaign 3 9.1500 0.0000
- Gabriella Brunn 9.1500 Illinois-Chicago 3 9.1500 0.0000
144 Molly Nemes 9.1000 Gustavus Adolphus 2 9.1000 0.0000
- Missy Lauderdale 9.1000 Auburn Univ. 4 9.1000 0.0000
- Danielle Pisapia 9.1000 Towson University 6 9.1000 0.0000
147 Alyssa Mealey 9.0750 Maryland-College Par 6 9.0750 0.0000
- Amy Bodus 9.0750 Ball State Univ. 4 9.0750 0.0000
- Alison Akers 9.0750 Missouri, U. of 3 9.0750 0.0000
150 Miesha Williams 9.0500 Ball State Univ. 4 9.0500 0.0000
151 Kim Ball 9.0250 Illinois-Chicago 3 9.0250 0.0000
- Cheryl Rubinger 9.0250 Illinois-Chicago 3 9.0250 0.0000
153 Shelly Hernandez 8.9750 Maryland-College Par 6 8.9750 0.0000
- Brenna Jones ** 8.9750 Wisconsin-Stout 2 8.9750 0.0000
155 Megan Hara 8.9500 Illinois State 3 8.9500 0.0000
- Ellie Roscher 8.9500 Gustavus Adolphus 2 8.9500 0.0000
157 Ryanne Strohm 8.9000 Cal - Santa Barbara 1 8.9000 0.0000
158 JOSEPHINE BOKARA 8.8750 Rutgers Univ. 5 8.8750 0.0000
159 Terri Baker 8.8500 Missouri, U. of 3 8.8500 0.0000
- Tara Rhoden 8.8500 Illinois-Chicago 3 8.8500 0.0000
161 Brianna Romero 8.8250 Illinois-Champaign 3 8.8250 0.0000
162 Katie Hanson 8.8000 Wisconsin-Stout 2 8.8000 0.0000
- DAWN CAMPBELL 8.8000 Rutgers Univ. 5 8.8000 0.0000
164 Tasha Pasch 8.7500 Wisconsin-Stout 2 8.7500 0.0000
- Natalia Acosta 8.7500 Cal State-Fullerton 1 8.7500 0.0000
166 AMY RINGO 8.6750 Nebraska, U. of 3 8.6750 0.0000
- Kimi Sireno 8.6750 Gustavus Adolphus 2 8.6750 0.0000
168 Jana Gallagher 8.4000 Illinois-Champaign 3 8.4000 0.0000
- Katie Cole 8.4000 Missouri, U. of 3 8.4000 0.0000
- Andrea Hassel ** 8.4000 Wisconsin-Stout 2 8.4000 0.0000
171 Brenda Myers 8.3000 Gustavus Adolphus 2 8.3000 0.0000
172 Megan Shorma 7.8500 Gustavus Adolphus 2 7.8500 0.0000
173 Erika Opoien 7.8000 Wisconsin-Stout 2 7.8000 0.0000
174 Lis Carlson 7.5000 Wisconsin-Stout 2 7.5000 0.0000
175 Scarlett Ramey 7.4500 Wisconsin-Stout 2 7.4500 0.0000
176 Kelli Mork 5.8500 Wisconsin-Stout 2 5.8500 0.0000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.