[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Individual AA

18 January 2000 - by High Score

Rank First Name Last Name AA High Team Region Ave RQS
1 Mohini Bhardwaj 39.4500 UCLA 1 39.2167 0.0000
2 Kristi Lichey 39.4250 Georgia, U. of 6 39.3500 0.0000
3 THERESA KULIKOWSKI 39.4000 Utah, U. of 2 39.4000 0.0000
- Jennifer Ebdon 39.4000 Denver, U. of 2 39.2125 0.0000
5 HEATHER BRINK 39.3750 Nebraska, U. of 3 39.0000 0.0000
6 Lena Degteva 39.3500 UCLA 1 38.9500 0.0000
7 Robin Hawkins 39.2750 Alabama, U. of 4 39.2500 0.0000
8 Sarah Cain 39.2000 Michigan, U. of 5 38.9625 0.0000
9 Gabi Weller 39.1250 Towson University 6 39.0625 0.0000
- Lanna Apisukh 39.1250 Washington, U. of 1 39.1250 0.0000
- AMY RINGO 39.1250 Nebraska, U. of 3 38.2750 0.0000
12 Chrissy Van Fleet 39.1000 Florida, U. of 6 38.8875 0.0000
- Brooke Wilson 39.1000 North Carolina, U. o 6 39.1000 0.0000
14 Laura Moon 39.0750 Maryland-College Par 6 39.0500 0.0000
- AJ LAMB 39.0750 Nebraska, U. of 3 38.9875 0.0000
- Megan Beuckens 39.0750 Minnesota, U. of 2 39.0750 0.0000
17 Kristin Parker 39.0500 UCLA 1 39.0125 0.0000
- Sarah Wentworth 39.0500 Auburn Univ. 4 38.9875 0.0000
19 Dana Mims 39.0250 Denver, U. of 2 38.8250 0.0000
20 Heidi Moneymaker 39.0000 UCLA 1 38.6125 0.0000
- MaryAnne Kelley 39.0000 Minnesota, U. of 2 38.9250 0.0000
22 Nicole Liphardt 38.9750 Central Michigan 4 38.5375 0.0000
- Laura Szczepanski 38.9750 Ball State Univ. 4 38.7125 0.0000
24 Denice Pauga 38.9000 Brigham Young Univ. 2 38.9000 0.0000
- Lindsay Trainham 38.9000 Michigan State 4 38.9000 0.0000
26 Jen Exaltacion 38.8750 Stanford Univ. 1 38.8750 0.0000
- Malia Jones 38.8750 UCLA 1 38.8500 0.0000
- Lauren Riesenman 38.8750 Washington, U. of 1 38.8750 0.0000
- Katie Rowland 38.8750 Penn State 5 38.8750 0.0000
- Amber McCracken 38.8750 Oklahoma, U. of 3 38.8750 0.0000
31 Leila Khoury 38.8500 California 1 38.7750 0.0000
32 Joanna Hughes 38.8250 Cal State-Fullerton 1 38.8250 0.0000
- Jennifer White 38.8250 Denver, U. of 2 38.2875 0.0000
- Christine Holcombe 38.8250 Maryland-College Par 6 37.9000 0.0000
35 Amanda Curry 38.8000 Georgia, U. of 6 38.8000 0.0000
36 Sally Cantrell 38.7750 Auburn Univ. 4 37.9625 0.0000
- DENISE JONES 38.7750 Utah, U. of 2 38.7750 0.0000
38 Heather Mohler 38.7500 Illinois State 3 38.3750 0.0000
- Maryann Esposito 38.7500 Florida, U. of 6 38.7500 0.0000
- Bethany Couturier 38.7500 Central Michigan 4 38.5625 0.0000
41 DEIDRA GRAHAM 38.7250 Utah, U. of 2 38.7250 0.0000
42 Annie Campbell 38.7000 Oregon State 1 38.0000 0.0000
- Christy Denson 38.7000 Utah State 2 38.7000 0.0000
44 Kathleen Shrieves 38.6750 Georgia, U. of 6 38.6750 0.0000
- Leticia Ishii 38.6750 Oklahoma, U. of 3 38.6750 0.0000
- MICHELLE HARLEY 38.6750 New Hampshire, U. of 5 38.3625 0.0000
47 ANGELIKA SCHATTON 38.6500 Utah, U. of 2 38.6500 0.0000
48 Lindsey Miner 38.6250 Florida, U. of 6 38.0625 0.0000
49 Tiffany Weston 38.6000 Boise State Univ. 1 38.6000 0.0000
50 Giselle Boniforti 38.5750 Iowa, U. of 2 38.5750 0.0000
- Suzi CLARK 38.5750 Southern Utah Univ. 2 37.9750 0.0000
- Hilary Thompson 38.5750 Florida, U. of 6 38.3625 0.0000
53 Katy Herbert 38.5500 Stanford Univ. 1 38.5500 0.0000
- Tiffany Simpson 38.5500 Washington, U. of 1 38.5500 0.0000
55 Megan Berry 38.5250 Cal State-Fullerton 1 38.5250 0.0000
- Shelly Kringen 38.5250 Iowa State 2 38.5125 0.0000
57 Jenn Baierlein 38.5000 Towson University 6 38.2250 0.0000
- Shannon Brown 38.5000 Missouri, U. of 3 38.1250 0.0000
- Beth Larson 38.5000 Illinois State 3 38.3625 0.0000
60 Jessica Berry 38.4750 Boise State Univ. 1 38.4750 0.0000
61 Carrie Kreifels 38.4500 California 1 38.3625 0.0000
62 Niina Parjanen 38.4250 Towson University 6 38.4250 0.0000
- NIKKI BEYSCHAU 38.4250 Arizona, U. of 3 38.4250 0.0000
64 RANDI LILJENQUIST 38.4000 Arizona, U. of 3 38.4000 0.0000
65 DANI ALBRIGHT 38.3500 San Jose State 1 38.3500 0.0000
- SUZANNE PORETZ 38.3500 New Hampshire, U. of 5 38.3500 0.0000
67 Amy Bodus 38.3250 Ball State Univ. 4 38.3000 0.0000
- Phaedra Dixon 38.3250 Illinois-Champaign 3 38.2375 0.0000
69 Tanya Ricioli 38.3000 Oregon State 1 38.2250 0.0000
70 KARA FRY 38.2500 Arizona, U. of 3 38.2500 0.0000
71 Sarah Sanderson 38.2250 Iowa State 2 37.9500 0.0000
- Kim Little 38.2250 Brigham Young Univ. 2 38.2250 0.0000
73 Gillian Cote 38.2000 Maryland-College Par 6 38.2000 0.0000
74 Jamie Johns 38.1750 Boise State Univ. 1 38.1750 0.0000
75 Shirley Lee 38.1500 West Virginia Univ. 6 38.1500 0.0000
76 Gemma Cuff 38.1250 Penn State 5 38.1250 0.0000
77 Sara Casica 38.1000 Illinois-Chicago 3 37.7375 0.0000
78 STEPHANIE BUERKEL 38.0750 Ohio State Univ. 4 38.0750 0.0000
79 TASYA TALBOT 38.0500 San Jose State 1 38.0500 0.0000
- Karen Hawley 38.0500 Illinois-Champaign 3 38.0375 0.0000
- Corynne Cooper 38.0500 Iowa, U. of 2 38.0500 0.0000
- Michelle Huston 38.0500 Illinois State 3 37.6875 0.0000
83 Natalie Hashimoto 38.0250 Eastern Michigan 4 38.0250 0.0000
84 SARAH SPRING 38.0000 Ohio State Univ. 4 37.8875 0.0000
- Jennifer Thomas 38.0000 Brigham Young Univ. 2 38.0000 0.0000
86 Tamami Ito 37.9750 Cal - Santa Barbara 1 37.9750 0.0000
- Flora Bare 37.9750 Cal - Davis 1 37.9750 0.0000
- Christy Linder 37.9750 Michigan State 4 37.8250 0.0000
89 Karina Senior 37.9000 Michigan, U. of 5 37.7125 0.0000
- Julie Matolo 37.9000 Iowa, U. of 2 37.9000 0.0000
91 Sara Wasilenko 37.8500 Eastern Michigan 4 37.8500 0.0000
92 Pari Olver 37.7750 California 1 37.5875 0.0000
- Patricia Aoki 37.7750 Oklahoma, U. of 3 37.7750 0.0000
94 Kelly Parkinson 37.7250 Brigham Young Univ. 2 37.7250 0.0000
- Meredith McDermott 37.7250 North Carolina, U. o 6 37.7250 0.0000
96 Gina Black 37.6500 Central Michigan 4 37.5875 0.0000
97 Kristen Macrie 37.5500 West Virginia Univ. 6 37.5500 0.0000
98 KATHERINE RUSSO 37.5000 Rutgers Univ. 5 37.4125 0.0000
- Jenny Carow 37.5000 Florida, U. of 6 37.5000 0.0000
100 Julia Gore 37.4750 Kentucky, U. of 4 37.4750 0.0000
101 Kelly Foley 37.4500 West Virginia Univ. 6 37.4500 0.0000
102 Betsy Hernandez 37.3000 James Madison 6 37.3000 0.0000
103 Alison Siegel 37.1500 Seattle Pacific 1 37.1500 0.0000
104 Angela Currie 37.0500 Bridgeport, U. of 5 37.0125 0.0000
- Jessica Bagwill 37.0500 S.E. Missouri 3 37.0500 0.0000
106 Michelle Walker 37.0250 S.E. Missouri 3 37.0250 0.0000
107 Mindy Smith 37.0000 Kentucky, U. of 4 37.0000 0.0000
108 KIMMY CIANCI 36.9750 San Jose State 1 36.9750 0.0000
109 Patty Walpert 36.8750 Texas Woman's Univ. 3 36.8750 0.0000
110 Kristen Strid 36.8250 Seattle Pacific 1 36.8250 0.0000
111 Shoshanna Engel 36.8000 Yale University 5 36.8000 0.0000
112 Andrea Wolf 36.7750 Yale University 5 36.7750 0.0000
113 DAWN CAMPBELL 36.7500 Rutgers Univ. 5 36.7125 0.0000
114 Allyson Betar 36.6000 James Madison 6 36.6000 0.0000
115 Stephanie Neutze 36.5000 Radford Univ. 6 36.5000 0.0000
116 SYDNEY FOSTER 36.4250 Brown Univ. 5 36.4250 0.0000
117 Mariana Goncalves 36.4000 Oklahoma, U. of 3 36.4000 0.0000
118 SARAH KEIL 36.3250 Brown Univ. 5 36.3250 0.0000
- KATE HIRSCHMANN-LEVY 36.3250 Brown Univ. 5 36.3250 0.0000
120 Ryanne Strohm 36.3000 Cal - Santa Barbara 1 36.3000 0.0000
121 Amy McFadden 36.2750 Texas Woman's Univ. 3 36.2750 0.0000
122 Courtney Amonsen 36.2500 Seattle Pacific 1 36.2500 0.0000
123 Carolyn Wright 36.1750 Yale University 5 36.1750 0.0000
124 Marnie Brys 36.1000 Winona State 2 35.7625 0.0000
125 Amanda Smith 36.0750 Southern Conn. 5 36.0750 0.0000
- Holly Saunders 36.0750 Radford Univ. 6 36.0750 0.0000
127 JESSICA BUCK 35.7250 Brown Univ. 5 35.7250 0.0000
128 Susan Ashrafzadeh-Kian 35.4500 Winona State 2 35.4500 0.0000
129 Julie Brush 35.4250 Vermont, U. of 5 35.4250 0.0000
130 Nina Pasiakos 35.3000 Southern Conn. 5 35.3000 0.0000
131 Erin Trapp 35.1750 Southern Conn. 5 35.1750 0.0000
132 Laura McFarland 35.1250 Bridgeport, U. of 5 34.9375 0.0000
- Betty Ky 35.1250 Yale University 5 35.1250 0.0000
134 Karie Kortuem 35.0750 Gustavus Adolphus 2 35.0750 0.0000
135 Sajdah Ahmad 35.0250 Rhode Island College 5 35.0250 0.0000
136 Joey-Marie Kochanski 35.0000 Bridgeport, U. of 5 34.9000 0.0000
137 Molly Nemes 34.9750 Gustavus Adolphus 2 34.9750 0.0000
138 Megan Bondeson 34.8500 Winona State 2 34.8500 0.0000
139 TRACY CHESHIER 34.7500 San Jose State 1 34.7500 0.0000
140 Sonja Ellefson 34.7250 M.I.T. 5 34.7250 0.0000
141 Elise Arruda 34.6500 Rhode Island College 5 34.6500 0.0000
142 Tasha Pasch 34.4500 Wisconsin-Stout 2 33.9125 0.0000
143 Kristen Oliver 34.2000 Rhode Island College 5 34.2000 0.0000
144 Sara Trofka 34.0000 Winona State 2 34.0000 0.0000
- Shannon Hughey 34.0000 Rhode Island College 5 34.0000 0.0000
146 Amy Shui 33.9500 M.I.T. 5 33.8500 0.0000
- Katie Hanson 33.9500 Wisconsin-Stout 2 33.4875 0.0000
148 Erika Opoien 33.6500 Wisconsin-Stout 2 32.3625 0.0000
149 Teri Meltsch 33.5750 Bridgeport, U. of 5 33.5750 0.0000
150 Cathy Yanosy 33.5250 Southern Conn. 5 33.5250 0.0000
151 Mandi Beffert 32.9500 Winona State 2 32.9500 0.0000
152 Lindsey Wolf 31.9750 M.I.T. 5 31.9750 0.0000
153 Brenna Jones ** 31.9500 Wisconsin-Stout 2 31.9500 0.0000
154 Anita Chase 31.2000 Rhode Island College 5 31.2000 0.0000
155 Andrea Hassel ** 30.8500 Wisconsin-Stout 2 30.8500 0.0000
156 Tanya Burka 29.5000 M.I.T. 5 29.5000 0.0000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.