[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

18 January 2000 - by High Score

Rank Team Name UB High Division Ave RQS
1 Utah, U. of 49.5500 1 49.5500 0.0000
2 Alabama, U. of 49.3250 1 48.9875 0.0000
3 Georgia, U. of 49.2500 1 49.1750 0.0000
4 Minnesota, U. of 49.2250 1 48.9750 0.0000
5 L.S.U. 49.1250 1 48.4625 0.0000
6 Arizona State 49.1000 1 48.9750 0.0000
- Michigan, U. of 49.1000 1 48.8250 0.0000
8 UCLA 49.0000 1 48.8167 0.0000
9 Nebraska, U. of 48.9000 1 48.7625 0.0000
10 New Hampshire, U. of 48.8500 1 48.5000 0.0000
11 Iowa State 48.8000 1 48.5375 0.0000
12 Towson University 48.7500 1 48.2250 0.0000
13 Auburn Univ. 48.6750 1 47.8375 0.0000
- Maryland-College Par 48.6750 1 48.3375 0.0000
15 Ball State Univ. 48.5500 1 48.4250 0.0000
16 Ohio State Univ. 48.4750 1 48.1125 0.0000
- Southern Utah Univ. 48.4750 1 47.9750 0.0000
18 Kentucky, U. of 48.4500 1 48.4500 0.0000
- Penn State 48.4500 1 48.4500 0.0000
- Utah State 48.4500 1 48.4500 0.0000
21 Brigham Young Univ. 48.4000 1 48.4000 0.0000
- Central Michigan 48.4000 1 47.9125 0.0000
23 Arizona, U. of 48.3750 1 48.3750 0.0000
24 Illinois-Champaign 48.3500 1 46.7000 0.0000
25 Michigan State 48.3250 1 48.2125 0.0000
- Boise State Univ. 48.3250 1 48.3250 0.0000
27 Cal State-Fullerton 48.3000 1 48.1250 0.0000
- Illinois-Chicago 48.3000 1 46.9875 0.0000
29 Washington, U. of 48.2750 1 48.2750 0.0000
30 California 48.1750 1 47.6250 0.0000
31 Pittsburgh, U. of 48.1000 1 48.1000 0.0000
32 North Carolina, U. o 48.0500 1 48.0500 0.0000
- Florida, U. of 48.0500 1 47.6000 0.0000
34 Denver, U. of 47.9500 1 47.8125 0.0000
35 Illinois State 47.9000 1 47.3625 0.0000
36 Iowa, U. of 47.8500 1 47.8500 0.0000
- Rhode Island, Univ. 47.8500 1 46.5750 0.0000
38 Bowling Green 47.8250 1 47.8250 0.0000
39 Missouri, U. of 47.8000 1 47.6125 0.0000
- Stanford Univ. 47.8000 1 47.8000 0.0000
41 S.E. Missouri 47.5000 1 46.5000 0.0000
42 Oregon State 47.4750 1 47.3000 0.0000
43 Oklahoma, U. of 47.2750 1 47.2750 0.0000
44 Rutgers Univ. 47.1500 1 46.9500 0.0000
45 West Virginia Univ. 46.7750 1 46.7750 0.0000
46 Eastern Michigan 46.5250 1 46.5250 0.0000
- San Jose State 46.5250 1 46.5250 0.0000
48 Cal - Davis 46.5000 1 46.5000 0.0000
49 Western Michigan 46.1500 1 45.8125 0.0000
- Cornell Univ. 46.1500 1 46.1500 0.0000
51 Yale University 45.7000 1 45.7000 0.0000
52 James Madison 45.6750 1 45.6750 0.0000
53 Cal - Santa Barbara 45.1750 1 45.1750 0.0000
54 Radford Univ. 44.2750 1 44.2750 0.0000
55 Brown Univ. 42.5500 1 42.5500 0.0000
56 Vermont, U. of 42.2750 1 42.2750 0.0000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.