[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

25 January 2000 - by Total Season Average

Rank Team Name UB Ave Division High RQS
1 Utah, U. of 49.4375 1 49.5500 0.0000
2 Alabama, U. of 49.1000 1 49.3250 0.0000
3 Georgia, U. of 49.0000 1 49.2500 0.0000
4 Michigan, U. of 48.9583 1 49.2250 0.0000
5 UCLA 48.8167 1 49.0000 0.0000
6 Brigham Young Univ. 48.6875 1 48.9750 0.0000
7 Nebraska, U. of 48.6583 1 48.9000 0.0000
- New Hampshire, U. of 48.6583 1 48.9750 0.0000
9 L.S.U. 48.6500 1 49.1250 0.0000
10 Kentucky, U. of 48.5500 1 48.6500 0.0000
11 Iowa State 48.5375 1 48.8000 0.0000
12 Arizona, U. of 48.5250 1 48.6750 0.0000
13 Stanford Univ. 48.5000 1 49.2000 0.0000
14 Arizona State 48.4833 1 49.1000 0.0000
15 Utah State 48.4500 1 48.4500 0.0000
16 Maryland-College Par 48.4250 1 48.6750 0.0000
17 Cal State-Fullerton 48.3250 1 48.7250 0.0000
18 Minnesota, U. of 48.3083 1 49.2250 0.0000
19 Ball State Univ. 48.2667 1 48.5500 0.0000
20 Penn State 48.2500 1 48.4500 0.0000
21 Denver, U. of 48.2333 1 49.0750 0.0000
22 Michigan State 48.2250 1 48.3250 0.0000
23 Boise State Univ. 48.2083 1 48.3500 0.0000
- Towson University 48.2083 1 48.7500 0.0000
25 Bowling Green 48.2000 1 48.5750 0.0000
26 North Carolina State 48.1750 1 48.1750 0.0000
27 Pittsburgh, U. of 48.1625 1 48.2250 0.0000
28 Central Michigan 48.0750 1 48.4000 0.0000
- George Washington U. 48.0750 1 48.0750 0.0000
30 Auburn Univ. 48.0667 1 48.6750 0.0000
31 Ohio State Univ. 48.0417 1 48.4750 0.0000
32 Southern Utah Univ. 47.9750 1 48.4750 0.0000
33 Florida, U. of 47.8667 1 48.4000 0.0000
34 Iowa, U. of 47.8500 1 47.8500 0.0000
35 North Carolina, U. o 47.8375 1 48.0500 0.0000
36 Air Force Academy 47.7750 1 47.7750 0.0000
37 Washington, U. of 47.7625 1 48.2750 0.0000
38 California 47.6583 1 48.1750 0.0000
39 Kent State Universit 47.6000 1 48.9000 0.0000
40 Rutgers Univ. 47.5907 1 48.9130 0.0000
41 Illinois State 47.5250 1 47.9000 0.0000
42 Oklahoma, U. of 47.4875 1 47.7000 0.0000
43 Missouri, U. of 47.4750 1 47.8000 0.0000
44 West Virginia Univ. 47.4375 1 48.1000 0.0000
45 Mass., U. of 47.3500 1 47.3500 0.0000
46 Illinois-Chicago 47.0417 1 48.3000 0.0000
- Illinois-Champaign 47.0417 1 48.3500 0.0000
48 S.E. Missouri 46.8000 1 47.5000 0.0000
49 Oregon State 46.7917 1 47.4750 0.0000
50 San Jose State 46.5250 1 46.5250 0.0000
51 Western Michigan 46.2500 1 47.1250 0.0000
52 Eastern Michigan 46.2375 1 46.5250 0.0000
53 James Madison 46.1625 1 46.6500 0.0000
54 Pennsylvania, U. of 46.0583 1 46.3250 0.0000
55 Rhode Island, Univ. 45.8167 1 47.8500 0.0000
56 Yale University 45.7000 1 45.7000 0.0000
57 Cal - Santa Barbara 45.4750 1 45.7750 0.0000
58 Cal - Davis 45.4375 1 46.5000 0.0000
59 William & Mary 45.4250 1 45.4250 0.0000
60 Northern Illinois Un 45.3125 1 45.4000 0.0000
61 Radford Univ. 44.6000 1 44.9250 0.0000
62 Cornell Univ. 44.3417 1 46.1500 0.0000
63 Brown Univ. 43.9000 1 45.2500 0.0000
64 Vermont, U. of 42.2750 1 42.2750 0.0000
65 Centenary College 42.0000 1 42.0000 0.0000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.