[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team UB

25 January 2000 - by Total Season Average

Rank Team Name UB Ave Region High RQS
1 Utah, U. of 49.4375 2 49.5500 0.0000
2 Alabama, U. of 49.1000 4 49.3250 0.0000
3 Georgia, U. of 49.0000 6 49.2500 0.0000
4 Michigan, U. of 48.9583 5 49.2250 0.0000
5 UCLA 48.8167 1 49.0000 0.0000
6 Brigham Young Univ. 48.6875 2 48.9750 0.0000
7 Nebraska, U. of 48.6583 3 48.9000 0.0000
- New Hampshire, U. of 48.6583 5 48.9750 0.0000
9 L.S.U. 48.6500 4 49.1250 0.0000
10 Kentucky, U. of 48.5500 4 48.6500 0.0000
11 Iowa State 48.5375 2 48.8000 0.0000
12 Arizona, U. of 48.5250 3 48.6750 0.0000
13 Stanford Univ. 48.5000 1 49.2000 0.0000
14 Arizona State 48.4833 3 49.1000 0.0000
15 Utah State 48.4500 2 48.4500 0.0000
16 Maryland-College Par 48.4250 6 48.6750 0.0000
17 Cal State-Fullerton 48.3250 1 48.7250 0.0000
18 Minnesota, U. of 48.3083 2 49.2250 0.0000
19 Ball State Univ. 48.2667 4 48.5500 0.0000
20 Penn State 48.2500 5 48.4500 0.0000
21 Denver, U. of 48.2333 2 49.0750 0.0000
22 Michigan State 48.2250 4 48.3250 0.0000
23 Boise State Univ. 48.2083 1 48.3500 0.0000
- Towson University 48.2083 6 48.7500 0.0000
25 Bowling Green 48.2000 4 48.5750 0.0000
26 North Carolina State 48.1750 6 48.1750 0.0000
27 Pittsburgh, U. of 48.1625 5 48.2250 0.0000
28 Central Michigan 48.0750 4 48.4000 0.0000
- George Washington U. 48.0750 6 48.0750 0.0000
30 Auburn Univ. 48.0667 4 48.6750 0.0000
31 Ohio State Univ. 48.0417 4 48.4750 0.0000
32 Southern Utah Univ. 47.9750 2 48.4750 0.0000
33 Florida, U. of 47.8667 6 48.4000 0.0000
34 Iowa, U. of 47.8500 2 47.8500 0.0000
35 North Carolina, U. o 47.8375 6 48.0500 0.0000
36 Air Force Academy 47.7750 2 47.7750 0.0000
37 Washington, U. of 47.7625 1 48.2750 0.0000
38 California 47.6583 1 48.1750 0.0000
39 Kent State Universit 47.6000 4 48.9000 0.0000
40 Rutgers Univ. 47.5907 5 48.9130 0.0000
41 Illinois State 47.5250 3 47.9000 0.0000
42 Oklahoma, U. of 47.4875 3 47.7000 0.0000
43 Missouri, U. of 47.4750 3 47.8000 0.0000
44 West Virginia Univ. 47.4375 6 48.1000 0.0000
45 Mass., U. of 47.3500 5 47.3500 0.0000
46 Illinois-Chicago 47.0417 3 48.3000 0.0000
- Illinois-Champaign 47.0417 3 48.3500 0.0000
48 S.E. Missouri 46.8000 3 47.5000 0.0000
49 Oregon State 46.7917 1 47.4750 0.0000
50 San Jose State 46.5250 1 46.5250 0.0000
51 Western Michigan 46.2500 4 47.1250 0.0000
52 Eastern Michigan 46.2375 4 46.5250 0.0000
53 Texas Woman's Univ. 46.2125 3 46.6500 0.0000
54 James Madison 46.1625 6 46.6500 0.0000
55 Pennsylvania, U. of 46.0583 5 46.3250 0.0000
56 Rhode Island, Univ. 45.8167 5 47.8500 0.0000
57 Yale University 45.7000 5 45.7000 0.0000
58 Cal - Santa Barbara 45.4750 1 45.7750 0.0000
59 Cal - Davis 45.4375 1 46.5000 0.0000
60 William & Mary 45.4250 6 45.4250 0.0000
61 Northern Illinois Un 45.3125 3 45.4000 0.0000
62 Seattle Pacific 45.2750 1 45.2750 0.0000
63 Radford Univ. 44.6000 6 44.9250 0.0000
64 Cornell Univ. 44.3417 5 46.1500 0.0000
65 Brown Univ. 43.9000 5 45.2500 0.0000
66 Bridgeport, U. of 43.5250 5 45.4500 0.0000
67 Southern Conn. 42.7000 5 43.0000 0.0000
68 Ursinus College 42.4667 5 43.8000 0.0000
69 West Chester Univ. 42.3667 5 43.5500 0.0000
70 Vermont, U. of 42.2750 5 42.2750 0.0000
71 Centenary College 42.0000 4 42.0000 0.0000
72 Winona State 41.9667 2 42.1750 0.0000
73 Rhode Island College 40.8083 5 41.6250 0.0000
74 Gustavus Adolphus 40.2500 2 40.2500 0.0000
75 M.I.T. 37.6687 5 39.7750 0.0000
76 Wisconsin-Stout 36.7250 2 37.5000 0.0000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.