[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team Total

25 January 2000 - by Total Season Average

Rank Team Name Team Ave Division High RQS
1 Utah, U. of 196.1250 1 196.6000 0.0000
2 Alabama, U. of 195.8000 1 196.1250 0.0000
3 Michigan, U. of 195.6167 1 196.7500 0.0000
4 Georgia, U. of 195.5750 1 196.3750 0.0000
5 UCLA 195.1500 1 196.3000 0.0000
6 L.S.U. 194.4833 1 196.2250 0.0000
7 Nebraska, U. of 194.4083 1 195.6500 0.0000
8 Penn State 194.0625 1 194.3250 0.0000
9 Iowa State 193.8125 1 194.4750 0.0000
10 Stanford Univ. 193.7750 1 194.2750 0.0000
11 Arizona State 193.6000 1 194.7000 0.0000
12 Denver, U. of 193.5917 1 194.3000 0.0000
13 New Hampshire, U. of 193.4417 1 194.7000 0.0000
14 Cal State-Fullerton 193.3000 1 193.9500 0.0000
15 Minnesota, U. of 192.9750 1 194.8000 0.0000
16 Ball State Univ. 192.9500 1 193.4750 0.0000
17 Kentucky, U. of 192.8375 1 193.4250 0.0000
18 Maryland-College Par 192.8083 1 193.5500 0.0000
19 Florida, U. of 192.5750 1 193.0250 0.0000
20 Washington, U. of 192.5125 1 193.3750 0.0000
21 Towson University 192.5083 1 193.2250 0.0000
22 Auburn Univ. 192.4250 1 192.8750 0.0000
- Brigham Young Univ. 192.4250 1 193.4750 0.0000
24 North Carolina State 192.4000 1 192.4000 0.0000
25 Oklahoma, U. of 192.3625 1 193.3000 0.0000
26 Boise State Univ. 192.3500 1 194.2750 0.0000
27 West Virginia Univ. 192.3375 1 193.8500 0.0000
28 Central Michigan 192.2750 1 193.4000 0.0000
29 Ohio State Univ. 192.2000 1 193.9500 0.0000
- Michigan State 192.2000 1 193.1250 0.0000
31 Arizona, U. of 191.9750 1 192.6750 0.0000
32 Mass., U. of 191.9500 1 191.9500 0.0000
33 George Washington U. 191.8750 1 191.8750 0.0000
34 Pittsburgh, U. of 191.8750 1 192.2750 0.0000
35 Oregon State 191.5667 1 192.1000 0.0000
36 Kent State Universit 191.5125 1 194.6750 0.0000
37 Illinois State 191.0000 1 191.8750 0.0000
38 Southern Utah Univ. 190.9125 1 192.5750 0.0000
39 Iowa, U. of 190.7750 1 190.7750 0.0000
40 North Carolina, U. o 190.7500 1 190.8500 0.0000
41 Bowling Green 190.7125 1 191.2500 0.0000
42 Eastern Michigan 190.4875 1 190.5000 0.0000
43 Utah State 190.3750 1 190.3750 0.0000
44 Missouri, U. of 190.3250 1 191.3500 0.0000
45 California 190.1000 1 191.5250 0.0000
46 Air Force Academy 189.8000 1 189.8000 0.0000
47 Illinois-Champaign 189.7750 1 190.5750 0.0000
48 Illinois-Chicago 189.7583 1 191.0000 0.0000
49 Rutgers Univ. 189.5532 1 192.4880 0.0000
50 Western Michigan 187.5500 1 189.4500 0.0000
51 San Jose State 187.4250 1 187.4250 0.0000
52 Pennsylvania, U. of 187.2333 1 188.0750 0.0000
53 S.E. Missouri 186.9417 1 187.7500 0.0000
54 Northern Illinois Un 186.8875 1 187.3250 0.0000
55 Cal - Davis 186.5000 1 187.9500 0.0000
56 Cal - Santa Barbara 186.4000 1 186.6500 0.0000
57 James Madison 185.7000 1 188.5500 0.0000
58 Rhode Island, Univ. 185.6667 1 191.3250 0.0000
59 Yale University 183.6750 1 183.6750 0.0000
60 William & Mary 183.5250 1 183.5250 0.0000
61 Cornell Univ. 182.6167 1 186.6000 0.0000
62 Brown Univ. 182.1125 1 184.7250 0.0000
63 Radford Univ. 182.0250 1 182.7500 0.0000
64 Centenary College 180.7250 1 180.7250 0.0000
65 Vermont, U. of 179.4125 1 180.3500 0.0000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.