[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Conference Ranking for: Individual BB

22 February 2000 - by Total Season Average

Rank First Name Last Name BB Ave Team Conference High RQS
1 Jenn Capasso 9.7143 Pennsylvania, U. of ECAC 9.8250 9.7050
2 Lauren Hittner 9.6625 Pennsylvania, U. of ECAC 9.8250 0.0000
3 Lauren Shear 9.5667 James Madison ECAC 9.7000 0.0000
4 KATE HIRSCHMANN-LEVY 9.4750 Brown Univ. ECAC 9.7000 9.4300
- Ashleigh Suarez 9.4750 James Madison ECAC 9.8250 0.0000
6 Allyson Betar 9.4542 James Madison ECAC 9.7250 0.0000
7 Abby Vedder 9.4375 Cornell Univ. ECAC 9.7000 0.0000
8 Tara Shpur 9.4300 Southern Conn. ECAC 9.6500 0.0000
9 Becky Nadler 9.4286 Pennsylvania, U. of ECAC 9.7750 0.0000
10 Sarah Bruscia 9.4250 Pennsylvania, U. of ECAC 9.7500 0.0000
11 SYDNEY FOSTER 9.4167 Brown Univ. ECAC 9.6750 9.3650
12 Erin Trapp 9.4125 Southern Conn. ECAC 9.7250 9.3500
13 Janelle DiOrio 9.3900 James Madison ECAC 9.8250 0.0000
14 Amy McGinty 9.3750 James Madison ECAC 9.3750 0.0000
15 Caroline Pignatelli 9.3750 Yale University ECAC 9.6500 0.0000
16 Joci Newman 9.3667 Pennsylvania, U. of ECAC 9.6000 0.0000
17 Joey-Marie Kochanski 9.3542 Bridgeport, U. of ECAC 9.7750 0.0000
18 Rachel Malinowski 9.3393 James Madison ECAC 9.7500 0.0000
19 Betsy Hernandez 9.3321 James Madison ECAC 9.6250 9.3700
20 SARAH KEIL 9.3250 Brown Univ. ECAC 9.4750 9.2950
21 Shannon Weiman 9.3036 Cornell Univ. ECAC 9.5750 0.0000
22 MAURA CAHILL 9.3000 Brown Univ. ECAC 9.4000 0.0000
- Juliana Mariani 9.3000 Pennsylvania, U. of ECAC 9.5250 0.0000
- Brooke Sawyer 9.3000 William & Mary ECAC 9.7750 0.0000
25 Brynne Roberts 9.2900 William & Mary ECAC 9.5000 0.0000
26 JESSICA BUCK 9.2875 Brown Univ. ECAC 9.5000 9.2450
27 Eryn Santamoor 9.2607 Cornell Univ. ECAC 9.4500 0.0000
28 Andrea Wolf 9.2583 Yale University ECAC 9.6250 9.1850
29 Carri Elder 9.2550 James Madison ECAC 9.6500 0.0000
30 Cassandre Joseph 9.2393 Cornell Univ. ECAC 9.6750 0.0000
31 Angela Currie 9.2375 Bridgeport, U. of ECAC 9.6250 0.0000
32 Jean Troast 9.2292 Pennsylvania, U. of ECAC 9.4500 0.0000
33 Nikki Dattoli 9.2250 William & Mary ECAC 9.2250 0.0000
34 Brandee Gound 9.1875 William & Mary ECAC 9.6500 0.0000
35 Jessica Dancu 9.1550 William & Mary ECAC 9.6000 0.0000
36 Casi Clayton 9.1200 Bridgeport, U. of ECAC 9.7250 0.0000
37 Meredith Marsack 9.1125 Vermont, U. of ECAC 9.5000 0.0000
- Julie Brush 9.1125 Vermont, U. of ECAC 9.1500 0.0000
39 Amanda Smith 9.1083 Southern Conn. ECAC 9.6250 9.0050
40 Lisa Crowley 9.0958 Yale University ECAC 9.7500 0.0000
41 Erin Arvidson 9.0917 Southern Conn. ECAC 9.5250 0.0000
42 Lara Flath 9.0200 Yale University ECAC 9.5000 0.0000
43 Melissa Famiglietti 9.0150 Vermont, U. of ECAC 9.4500 0.0000
44 Christina Ng 9.0031 Ursinus College ECAC 9.6000 9.1300
45 Elise Arruda 9.0000 Rhode Island College ECAC 9.2750 0.0000
46 Kristin Guenther 8.9750 Cornell Univ. ECAC 9.4250 0.0000
47 Michelle Young 8.9417 Vermont, U. of ECAC 9.5000 0.0000
48 Laura McFarland 8.9250 Bridgeport, U. of ECAC 9.5250 0.0000
- Megan Hess 8.9250 William & Mary ECAC 9.6500 0.0000
50 Allyson Schneider 8.9250 Vermont, U. of ECAC 9.3500 0.0000
51 Sumitra Paul 8.9150 Yale University ECAC 9.1000 0.0000
52 Jillian Smith 8.9000 Vermont, U. of ECAC 8.9000 0.0000
53 Desiree Yuhasz 8.8812 Ursinus College ECAC 9.4000 0.0000
54 Shoshanna Engel 8.8583 Yale University ECAC 9.8000 8.6700
55 Nina Pasiakos 8.8350 Southern Conn. ECAC 9.3250 0.0000
56 Annie Chalfant 8.8250 Southern Conn. ECAC 8.8250 0.0000
57 Nicole Cote-Burk 8.8250 Vermont, U. of ECAC 9.1000 0.0000
58 Elizabeth Ellingson 8.8036 M.I.T. ECAC 9.1250 0.0000
59 Mandy Keen 8.7917 Cornell Univ. ECAC 9.3000 0.0000
60 Terri-Ann Bunchek 8.7500 Bridgeport, U. of ECAC 8.7500 0.0000
61 Jumaah Johnson 8.7250 Ursinus College ECAC 9.1500 0.0000
62 VIRGINIA NUCKOLS 8.7167 Brown Univ. ECAC 9.1250 0.0000
63 Kristen Reed 8.6929 Ursinus College ECAC 9.1000 0.0000
64 Christina Colabella 8.6650 William & Mary ECAC 9.0750 0.0000
65 Carolyn Wright 8.6500 Yale University ECAC 8.6500 0.0000
66 Elise DiVincenzo 8.6400 Cornell Univ. ECAC 9.4500 0.0000
67 Celina Gonzalez 8.6125 Bridgeport, U. of ECAC 9.1750 0.0000
68 Cathy Yanosy 8.5875 Southern Conn. ECAC 9.1750 8.4700
69 Amy Buckley 8.5625 Vermont, U. of ECAC 9.2000 0.0000
70 Kristen Oliver 8.5458 Rhode Island College ECAC 9.1000 8.4350
71 Amy Shui 8.5357 M.I.T. ECAC 9.0500 8.5450
72 Sonja Ellefson 8.4667 M.I.T. ECAC 9.3000 8.3000
73 Stephanie Clark 8.3600 Ursinus College ECAC 8.7000 0.0000
74 Melanie White 8.3344 Ursinus College ECAC 8.8500 0.0000
75 Betty Ky 8.3000 Yale University ECAC 9.2000 0.0000
76 Sajdah Ahmad 8.2583 Rhode Island College ECAC 8.7500 8.1600
77 Amanda Busher 8.2500 Ursinus College ECAC 8.2500 0.0000
- Jasmine Davey 8.2500 Vermont, U. of ECAC 8.2500 0.0000
79 Lindsey Wolf 8.1750 M.I.T. ECAC 9.1250 0.0000
80 Sarah LaVigne 8.1667 Ursinus College ECAC 8.4500 0.0000
81 Tracy Vassaluzzo 8.1437 Bridgeport, U. of ECAC 8.9000 0.0000
82 Anita Chase 8.0250 Rhode Island College ECAC 8.9000 7.8500
83 Shelle Barnier 8.0000 Vermont, U. of ECAC 8.6000 0.0000
84 Shannon Hughey 7.7812 Rhode Island College ECAC 8.5250 0.0000
85 Kristina Livolsi 7.6500 Southern Conn. ECAC 7.6500 0.0000
86 Megan Plebani 7.6250 Vermont, U. of ECAC 7.6250 0.0000
87 Teri Meltsch 7.5500 Bridgeport, U. of ECAC 8.1000 0.0000
88 Bethany Weir 7.4125 James Madison ECAC 7.5250 0.0000
89 CATERINA SCHWEIDENBACK 7.4000 Brown Univ. ECAC 7.4000 0.0000
90 Tanya Burka 7.3786 M.I.T. ECAC 8.3500 0.0000
91 Caitlin Dwyer-McNally 7.2500 M.I.T. ECAC 7.9500 0.0000
92 Robin Chiu 7.0000 M.I.T. ECAC 7.4000 0.0000
93 Cara Collins 6.9800 Rhode Island College ECAC 7.7500 0.0000
94 Jennifer Monty 6.8417 Rhode Island College ECAC 7.8750 0.0000
95 Jessica Frey 5.8500 Rhode Island College ECAC 5.8500 0.0000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.