[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team BB

29 February 2000 - by Regional Qualifying Average

Rank Team Name BB RQS Region Ave High
1 Michigan, U. of 49.120 5 48.931 49.300
2 Alabama, U. of 49.050 4 48.933 49.325
3 Georgia, U. of 48.990 6 48.875 49.425
4 UCLA 48.970 1 48.564 49.150
5 Nebraska, U. of 48.940 3 48.711 49.150
6 Stanford Univ. 48.880 1 48.734 49.350
7 Denver, U. of 48.865 2 48.792 49.225
8 Arizona State 48.855 3 48.759 49.150
9 Utah, U. of 48.740 2 48.794 49.350
10 L.S.U. 48.720 4 48.587 49.325
11 West Virginia Univ. 48.630 6 48.546 48.900
12 Oklahoma, U. of 48.605 3 48.394 49.475
13 Penn State 48.560 5 48.671 49.225
14 Illinois State 48.545 3 48.231 48.950
15 New Hampshire, U. of 48.540 5 48.403 48.950
- Brigham Young Univ. 48.540 2 48.175 48.875
17 Ball State Univ. 48.500 4 48.403 48.850
18 Washington, U. of 48.490 1 48.479 49.275
19 Illinois-Champaign 48.375 3 48.253 48.850
20 Oregon State 48.355 1 48.169 49.125
21 George Washington U. 48.345 6 48.343 49.025
22 Florida, U. of 48.335 6 48.272 49.200
23 Maryland-College Par 48.285 6 47.910 48.925
24 Utah State 48.255 2 47.936 48.900
25 Auburn Univ. 48.250 4 48.172 49.000
26 Kent State Universit 48.220 4 48.143 49.150
27 Minnesota, U. of 48.210 2 47.895 48.750
28 Iowa State 48.205 2 48.122 49.400
- Cal State-Fullerton 48.205 1 48.222 48.850
30 California 48.195 1 47.900 48.500
31 Michigan State 48.165 4 47.900 48.900
32 Boise State Univ. 48.155 1 48.159 49.250
33 Central Michigan 48.120 4 47.944 48.600
34 Illinois-Chicago 48.095 3 48.118 49.075
35 North Carolina, U. o 48.085 6 48.121 48.875
36 Arizona, U. of 48.070 3 47.992 48.650
37 North Carolina State 48.060 6 48.054 49.075
38 Missouri, U. of 48.055 3 47.956 48.800
- Western Michigan 48.055 4 47.856 48.875
40 Bowling Green 47.985 4 47.765 48.575
41 Towson University 47.905 6 47.681 48.900
42 Mass., U. of 47.905 5 47.943 49.075
43 Pittsburgh, U. of 47.890 5 47.664 49.100
44 Air Force Academy 47.865 2 47.844 48.375
45 Rhode Island, Univ. 47.835 5 47.447 48.850
46 Pennsylvania, U. of 47.790 5 47.734 48.750
47 Kentucky, U. of 47.745 4 47.707 48.750
48 James Madison 47.690 6 47.247 48.375
49 Ohio State Univ. 47.685 4 47.612 48.825
50 Southern Utah Univ. 47.580 2 47.618 48.375
51 Rutgers Univ. 47.570 5 47.400 48.475
52 Cal State-Sacramento 47.550 1 47.325 48.475
53 Northern Illinois Un 47.480 3 46.911 48.475
54 UC Santa Barbara 47.445 1 47.206 47.925
55 Eastern Michigan 47.180 4 47.350 48.200
56 S.E. Missouri 47.150 3 46.558 48.150
57 Texas Woman's Univ. 47.075 3 46.984 48.325
58 Iowa, U. of 47.065 2 47.254 48.200
59 UC Davis 47.050 1 46.978 48.175
60 Seattle Pacific 47.005 1 46.762 47.725
61 Brown Univ. 46.970 5 46.761 47.425
62 Radford Univ. 46.955 6 46.747 48.025
63 Cornell Univ. 46.910 5 46.628 47.925
64 Centenary College 46.885 4 46.628 48.175
65 San Jose State 46.585 1 46.708 47.325
66 Southern Conn. 46.335 5 46.061 47.000
67 William & Mary 45.985 6 46.196 47.250
68 Yale University 45.885 5 45.775 47.250
69 Temple Univ. 45.860 5 45.786 46.325
70 Alaska, U. of 45.645 1 45.184 46.300
71 Bridgeport, U. of 45.280 5 45.075 47.525
72 Winona State 44.610 2 44.294 45.725
73 Vermont, U. of 44.460 5 44.789 46.875
74 West Chester Univ. 44.335 5 43.652 45.850
75 Ursinus College 44.295 5 43.839 44.725
76 M.I.T. 41.200 5 41.257 43.600
77 Rhode Island College 40.970 5 41.236 43.475
78 Wisconsin-Stout 40.560 2 40.868 44.225

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.