[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

29 February 2000 - by Regional Qualifying Average

Rank Team Name UB RQS Division Ave High
1 Utah, U. of 49.350 1 49.184 49.550
2 Alabama, U. of 49.300 1 49.222 49.550
3 Georgia, U. of 49.210 1 49.136 49.300
4 UCLA 49.190 1 49.036 49.700
5 Michigan, U. of 49.145 1 49.100 49.450
6 L.S.U. 49.105 1 48.931 49.200
7 Nebraska, U. of 49.020 1 48.864 49.350
8 Stanford Univ. 48.935 1 48.853 49.400
- Oklahoma, U. of 48.935 1 48.672 49.475
10 Arizona State 48.915 1 48.659 49.275
11 Denver, U. of 48.910 1 48.644 49.375
12 Brigham Young Univ. 48.910 1 48.907 49.400
13 Iowa State 48.905 1 48.759 49.325
14 Maryland-College Par 48.905 1 48.697 49.100
15 Utah State 48.850 1 48.617 49.150
16 Minnesota, U. of 48.775 1 48.462 49.225
17 New Hampshire, U. of 48.710 1 48.606 48.975
18 North Carolina State 48.675 1 48.675 49.175
19 Washington, U. of 48.640 1 48.504 49.075
- Arizona, U. of 48.640 1 48.522 49.200
21 Michigan State 48.605 1 48.597 49.425
22 Rutgers Univ. 48.550 1 48.167 49.300
23 Auburn Univ. 48.535 1 48.178 49.025
24 Ball State Univ. 48.520 1 48.394 48.900
25 Penn State 48.515 1 48.621 49.150
26 Kent State Universit 48.495 1 48.296 49.300
27 Oregon State 48.485 1 48.053 49.100
28 West Virginia Univ. 48.470 1 48.325 49.150
29 California 48.410 1 48.219 49.400
30 Ohio State Univ. 48.385 1 48.316 49.025
31 Pittsburgh, U. of 48.385 1 48.382 48.650
32 Central Michigan 48.370 1 48.169 49.100
33 Boise State Univ. 48.310 1 48.216 49.100
34 George Washington U. 48.305 1 48.232 48.950
35 Kentucky, U. of 48.300 1 48.225 48.750
36 Florida, U. of 48.290 1 48.147 48.525
37 Iowa, U. of 48.270 1 48.400 49.050
38 Southern Utah Univ. 48.235 1 48.004 48.800
39 Illinois-Champaign 48.190 1 47.719 48.850
40 Cal State-Fullerton 48.170 1 48.269 49.050
41 Towson University 48.130 1 48.184 49.200
42 Illinois State 48.095 1 47.933 48.600
43 Bowling Green 48.080 1 47.787 48.650
44 Cal State-Sacramento 48.060 1 47.850 48.475
45 S.E. Missouri 47.885 1 47.503 48.375
46 Illinois-Chicago 47.825 1 47.657 48.800
47 North Carolina, U. o 47.810 1 47.846 48.825
48 Missouri, U. of 47.680 1 47.850 49.175
49 Western Michigan 47.565 1 47.306 49.000
50 Centenary College 47.485 1 46.689 47.875
51 Rhode Island, Univ. 47.470 1 47.378 48.900
52 Yale University 47.350 1 47.246 48.275
53 Mass., U. of 47.060 1 46.771 47.725
54 James Madison 46.950 1 46.612 48.075
55 Air Force Academy 46.920 1 46.984 47.775
56 San Jose State 46.770 1 46.933 47.750
57 William & Mary 46.565 1 46.675 47.225
58 Pennsylvania, U. of 46.490 1 46.325 47.600
59 UC Santa Barbara 46.480 1 46.225 47.700
60 UC Davis 46.470 1 46.241 47.375
61 Eastern Michigan 46.290 1 46.508 47.600
62 Northern Illinois Un 45.645 1 45.492 46.850
63 Temple Univ. 45.450 1 45.507 47.400
64 Radford Univ. 45.235 1 45.056 46.275
65 Brown Univ. 44.830 1 44.589 45.425
66 Cornell Univ. 44.640 1 44.569 46.150
67 Vermont, U. of 42.740 1 42.864 44.075

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.