[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team UB

7 March 2000 - by Regional Qualifying Average

Rank Team Name UB RQS Region Ave High
1 Alabama, U. of 49.370 4 49.252 49.550
2 Utah, U. of 49.365 2 49.208 49.550
3 Michigan, U. of 49.285 5 49.147 49.450
4 UCLA 49.255 1 49.090 49.700
5 Georgia, U. of 49.210 6 49.062 49.300
6 Oklahoma, U. of 49.190 3 48.706 49.475
7 L.S.U. 49.120 4 48.964 49.225
8 Nebraska, U. of 49.105 3 48.910 49.350
9 Arizona State 49.090 3 48.722 49.275
10 Iowa State 49.075 2 48.800 49.325
11 Denver, U. of 49.040 2 48.692 49.375
12 Stanford Univ. 49.000 1 48.839 49.400
13 Brigham Young Univ. 48.990 2 48.847 49.400
14 Minnesota, U. of 48.915 2 48.536 49.275
15 Maryland-College Par 48.905 6 48.677 49.100
16 Utah State 48.875 2 48.660 49.150
17 Oregon State 48.800 1 48.164 49.100
18 Washington, U. of 48.790 1 48.569 49.075
19 Auburn Univ. 48.755 4 48.350 49.500
20 Rutgers Univ. 48.745 5 48.250 49.400
- Michigan State 48.745 4 48.636 49.425
22 New Hampshire, U. of 48.740 5 48.636 48.975
23 Kent State Universit 48.735 4 48.447 49.500
24 Penn State 48.715 5 48.682 49.150
25 West Virginia Univ. 48.695 6 48.456 49.375
26 North Carolina State 48.675 6 48.537 49.175
27 Cal State-Fullerton 48.655 1 48.378 49.250
28 Arizona, U. of 48.640 3 48.522 49.200
29 Ohio State Univ. 48.625 4 48.397 49.050
30 California 48.615 1 48.285 49.400
31 Illinois-Chicago 48.570 3 47.928 48.925
32 George Washington U. 48.565 6 48.303 48.950
33 Central Michigan 48.555 4 48.247 49.100
- Kentucky, U. of 48.555 4 48.328 49.050
35 Ball State Univ. 48.520 4 48.394 48.900
36 Southern Utah Univ. 48.500 2 48.112 48.875
37 Iowa, U. of 48.480 2 48.444 49.050
38 Boise State Univ. 48.470 1 48.275 49.100
- Pittsburgh, U. of 48.470 5 48.462 49.025
40 Bowling Green 48.400 4 47.866 48.650
41 Towson University 48.395 6 48.278 49.200
42 Florida, U. of 48.385 6 48.239 48.975
43 Western Michigan 48.290 4 47.610 49.250
44 Illinois-Champaign 48.275 3 47.767 48.850
45 Cal State-Sacramento 48.215 1 47.972 49.075
46 Rhode Island, Univ. 48.150 5 47.510 48.900
47 North Carolina, U. o 48.095 6 47.937 48.825
48 Illinois State 48.095 3 47.933 48.600
49 S.E. Missouri 47.885 3 47.485 48.375
50 Missouri, U. of 47.765 3 47.953 49.175
51 Yale University 47.580 5 47.300 48.275
52 Centenary College 47.575 4 46.780 47.875
53 Mass., U. of 47.355 5 46.937 48.100
54 San Jose State 47.350 1 47.144 47.950
55 Texas Woman's Univ. 47.065 3 46.864 48.450
56 Seattle Pacific 47.060 1 46.500 47.500
57 Eastern Michigan 47.040 4 46.628 47.625
58 James Madison 47.015 6 46.472 48.075
59 Air Force Academy 46.980 2 47.110 47.775
60 UC Davis 46.895 1 46.405 47.375
61 UC Santa Barbara 46.730 1 46.305 47.700
62 William & Mary 46.655 6 46.561 47.225
63 Pennsylvania, U. of 46.625 5 46.381 47.600
64 Bridgeport, U. of 46.130 5 45.264 47.250
65 Temple Univ. 46.070 5 45.647 47.400
66 Northern Illinois Un 45.710 3 45.530 46.850
67 Radford Univ. 45.525 6 45.192 46.275
68 Alaska, U. of 45.125 1 44.352 46.275
69 Brown Univ. 45.055 5 44.650 45.425
70 Southern Conn. 44.890 5 44.754 46.425
71 Cornell Univ. 44.765 5 44.806 46.700
72 West Chester Univ. 44.315 5 43.716 45.475
73 Ursinus College 43.700 5 43.242 44.325
74 Winona State 42.750 2 42.490 43.625
75 Vermont, U. of 42.740 5 42.864 44.075
76 M.I.T. 40.830 5 39.697 42.150
77 Rhode Island College 39.240 5 39.185 41.625
78 Wisconsin-Stout 37.640 2 37.636 39.300

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.