[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team V

7 March 2000 - by Regional Qualifying Average

Rank Team Name V RQS Region Ave High
1 Michigan, U. of 49.355 5 49.167 49.600
2 UCLA 49.320 1 49.225 49.650
3 Georgia, U. of 49.310 6 49.207 49.400
4 Nebraska, U. of 49.120 3 49.000 49.350
5 West Virginia Univ. 48.975 6 48.847 49.350
6 Iowa State 48.890 2 48.821 49.325
- Utah, U. of 48.890 2 48.919 49.175
8 Alabama, U. of 48.880 4 48.830 49.225
9 Oklahoma, U. of 48.875 3 48.808 49.250
10 L.S.U. 48.860 4 48.786 49.025
11 Florida, U. of 48.805 6 48.653 49.200
12 North Carolina State 48.775 6 48.666 49.050
13 Brigham Young Univ. 48.740 2 48.636 49.050
14 Oregon State 48.705 1 48.511 49.325
15 Minnesota, U. of 48.695 2 48.564 49.025
16 Stanford Univ. 48.675 1 48.597 49.025
17 Kentucky, U. of 48.645 4 48.616 48.925
18 Washington, U. of 48.625 1 48.584 48.875
19 Maryland-College Par 48.620 6 48.464 48.800
20 Central Michigan 48.580 4 48.483 48.825
21 Denver, U. of 48.570 2 48.502 48.875
22 Arizona, U. of 48.565 3 48.367 48.950
23 Utah State 48.565 2 48.327 48.850
24 Penn State 48.555 5 48.557 49.200
25 Ohio State Univ. 48.550 4 48.325 48.800
26 Bowling Green 48.535 4 48.159 48.825
27 Kent State Universit 48.525 4 48.400 48.875
28 Towson University 48.505 6 48.319 49.025
29 Auburn Univ. 48.405 4 48.272 48.875
- Cal State-Fullerton 48.405 1 48.331 48.675
31 Arizona State 48.390 3 48.239 48.650
32 Michigan State 48.370 4 48.244 48.900
33 Boise State Univ. 48.350 1 48.097 49.100
34 Pittsburgh, U. of 48.350 5 48.212 48.500
35 New Hampshire, U. of 48.310 5 48.119 48.600
- Ball State Univ. 48.310 4 48.259 48.525
37 Southern Utah Univ. 48.265 2 48.169 48.425
38 Illinois-Chicago 48.250 3 48.011 48.450
39 Eastern Michigan 48.220 4 48.089 48.525
40 Illinois-Champaign 48.210 3 48.039 48.625
- Illinois State 48.210 3 48.103 48.600
42 Iowa, U. of 48.175 2 48.122 48.450
43 California 48.155 1 48.057 48.650
44 Rutgers Univ. 48.150 5 47.775 48.425
45 George Washington U. 48.140 6 48.009 48.400
46 North Carolina, U. o 48.120 6 48.056 48.700
47 Western Michigan 48.025 4 47.752 48.425
48 Missouri, U. of 48.000 3 47.894 48.425
49 S.E. Missouri 47.990 3 47.700 48.200
50 Texas Woman's Univ. 47.930 3 47.800 48.475
51 Northern Illinois Un 47.900 3 47.630 48.175
52 Rhode Island, Univ. 47.645 5 47.322 48.300
53 Air Force Academy 47.620 2 47.317 47.825
54 San Jose State 47.585 1 47.512 47.850
55 William & Mary 47.575 6 47.539 47.925
56 Cal State-Sacramento 47.570 1 47.475 48.325
57 Mass., U. of 47.475 5 47.419 48.225
58 Radford Univ. 47.390 6 47.128 47.875
59 Seattle Pacific 47.365 1 47.347 48.025
60 James Madison 47.310 6 47.007 47.725
61 UC Davis 47.290 1 47.097 47.700
62 UC Santa Barbara 47.165 1 46.945 47.600
63 Centenary College 47.110 4 46.885 47.750
64 Pennsylvania, U. of 47.000 5 46.783 47.425
65 Brown Univ. 46.760 5 46.547 46.875
66 Yale University 46.540 5 46.394 47.625
67 Temple Univ. 46.415 5 46.219 47.525
68 Southern Conn. 46.000 5 45.864 46.675
69 Cornell Univ. 45.905 5 45.769 46.625
70 Bridgeport, U. of 45.810 5 45.444 46.250
71 Alaska, U. of 45.775 1 45.680 46.000
72 Winona State 45.750 2 45.402 46.575
73 West Chester Univ. 45.640 5 45.230 46.350
74 Ursinus College 45.485 5 45.181 46.450
75 Vermont, U. of 45.140 5 45.218 45.850
76 Rhode Island College 43.355 5 42.940 44.000
77 M.I.T. 43.225 5 42.800 44.475
78 Wisconsin-Stout 42.495 2 42.500 43.800

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.