[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team Total

14 March 2000 - by Regional Qualifying Average

Rank Team Name Team RQS Region Ave High
1 Michigan, U. of 197.115 5 196.550 197.500
2 Georgia, U. of 196.885 6 196.475 197.550
3 UCLA 196.735 1 196.242 197.800
4 Alabama, U. of 196.485 4 196.207 197.050
5 Nebraska, U. of 196.455 3 195.798 196.875
6 Utah, U. of 196.250 2 196.130 197.075
7 L.S.U. 196.040 4 195.500 196.950
8 Iowa State 196.010 2 195.052 197.275
9 West Virginia Univ. 195.705 6 194.945 197.275
10 Oklahoma, U. of 195.465 3 194.700 197.225
11 Brigham Young Univ. 195.450 2 194.670 196.525
12 Stanford Univ. 195.405 1 195.039 197.050
13 Arizona State 195.170 3 194.407 195.850
- Maryland-College Par 195.170 6 194.027 197.125
15 Penn State 195.155 5 195.000 196.100
16 Florida, U. of 195.140 6 194.312 196.025
17 Minnesota, U. of 195.080 2 194.125 196.125
18 Denver, U. of 195.050 2 194.607 196.425
19 North Carolina State 195.015 6 194.647 197.725
20 Washington, U. of 194.960 1 194.497 196.175
21 Utah State 194.940 2 193.602 195.900
22 Kent State Universit 194.895 4 194.067 196.775
23 Michigan State 194.610 4 193.567 196.100
24 Oregon State 194.565 1 193.930 196.975
25 Central Michigan 194.565 4 193.712 195.825
26 George Washington U. 194.550 6 193.717 195.625
27 Towson University 194.405 6 193.673 196.800
28 Arizona, U. of 194.395 3 193.864 195.675
29 New Hampshire, U. of 194.360 5 193.960 195.375
30 Cal State-Fullerton 194.140 1 193.675 195.500
31 California 194.105 1 192.816 195.975
32 Auburn Univ. 194.100 4 193.586 196.825
33 Boise State Univ. 194.095 1 193.677 195.850
34 Missouri, U. of 194.015 3 192.564 195.050
35 Illinois-Champaign 193.855 3 192.440 194.475
36 Ball State Univ. 193.805 4 193.305 194.525
37 Ohio State Univ. 193.745 4 193.250 195.350
38 Pittsburgh, U. of 193.480 5 193.169 195.925
39 Rutgers Univ. 193.405 5 191.906 195.400
40 Southern Utah Univ. 193.285 2 192.430 194.425
41 Illinois-Chicago 193.275 3 192.187 195.300
42 Western Michigan 193.260 4 191.423 194.350
43 Kentucky, U. of 193.220 4 193.356 195.525
44 Illinois State 193.105 3 192.512 194.850
45 Bowling Green 193.095 4 191.965 194.600
46 North Carolina, U. o 193.040 6 192.550 194.950
47 Iowa, U. of 192.540 2 192.158 193.575
- Rhode Island, Univ. 192.540 5 190.648 194.025
49 Cal State-Sacramento 191.830 1 191.073 194.275
50 Mass., U. of 191.560 5 190.744 193.825
51 San Jose State 190.970 1 190.192 192.800
52 Eastern Michigan 190.900 4 190.377 191.575
53 Texas Woman's Univ. 190.765 3 189.755 193.275
54 Air Force Academy 190.715 2 190.384 192.025
55 James Madison 190.655 6 189.355 192.750
56 S.E. Missouri 190.310 3 189.184 191.225
57 William & Mary 190.035 6 188.872 193.550
58 Centenary College 189.850 4 187.818 191.550
59 Yale University 189.535 5 187.944 190.925
60 Pennsylvania, U. of 189.300 5 188.745 191.250
61 UC Davis 189.285 1 188.334 191.250
62 Seattle Pacific 189.270 1 188.277 190.150
63 Radford Univ. 188.680 6 186.407 190.625
64 UC Santa Barbara 188.400 1 187.523 190.600
65 Northern Illinois Un 187.835 3 187.136 189.550
66 Brown Univ. 186.355 5 185.428 187.425
67 Temple Univ. 186.320 5 185.120 189.225
68 Bridgeport, U. of 186.035 5 183.200 188.375
69 Cornell Univ. 185.830 5 184.840 188.750
70 Southern Conn. 185.580 5 183.956 187.000
71 Alaska, U. of 182.970 1 181.470 184.000
72 West Chester Univ. 181.430 5 179.198 184.325
73 Vermont, U. of 178.935 5 179.521 183.500
74 Winona State 178.590 2 177.390 182.750
75 Ursinus College 177.735 5 177.011 181.475
76 M.I.T. 172.360 5 169.452 176.000
77 Rhode Island College 167.095 5 163.789 169.225
78 Wisconsin-Stout 166.820 2 165.341 171.700

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.