| Rank | Team | Points | 1st Place Votes |
| 1 | Georgia, U. of | 854 | 17 |
| 2 | Alabama, U. of | 825 | 7 |
| 3 | UCLA | 816 | 6 |
| 4 | Michigan, U. of | 806 | 5 |
| 5 | Utah, U. of | 770 | 1 |
| 6 | Nebraska, U. of | 680 | |
| 7 | Arizona State | 644 | |
| 8 | Penn State Univ. | 590 | |
| 9 | Florida, U. of | 584 | |
| 10 | Louisiana State Univ. (LSU) | 584 | |
| 11 | Stanford University | 577 | |
| 12 | Oregon State Univ. | 431 | |
| 13 | North Carolina State | 354 | |
| 14 | Minnesota, U. of | 345 | |
| 15 | Denver, U. of | 315 | |
| 16 | Arizona, U. of | 283 | |
| 17 | West Virginia Univ. | 276 | |
| 18 | Maryland-College Park | 264 | |
| 19 | Washington, U. of | 250 | |
| 20 | Ohio State University | 245 | |
| 21 | Utah State Univ. | 241 | |
| 22 | Iowa State | 189 | |
| 23 | Brigham Young University (BYU) | 108 | |
| 24 | Auburn Univ. | 97 | |
| 25 | Oklahoma, U. of | 70 |
Other teams receiving votes:
Boise State, Kentucky, Central Michigan University, Towson University, Illinois-Champaign, Michigan State Univ., New Hampshire, Iowa, North Carolina, Ball State, U. of Mass., Missouri, U. of Pittsburgh, Illinois State, George Washington Univ., Bowling Green, Utah State , California (Berkeley), Fullerton, Illinois-Chicago, Sacramento State Univ., Southeast Missouri