[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team Top 20

15 January 2001 - by High Score

Rank Team Name Team High Region Ave RQS
1 Utah, U. of 196.375 NC 196.000 0.000
2 UCLA 196.200 W 196.200 0.000
3 Georgia, U. of 195.350 SE 195.350 0.000
- Alabama, U. of 195.350 C 195.350 0.000
5 Stanford Univ. 195.300 W 195.300 0.000
6 Illinois State 195.125 SC 194.550 0.000
7 Florida, U. of 195.100 SE 194.762 0.000
8 Nebraska, U. of 194.950 SC 194.950 0.000
9 Minnesota, U. of 194.850 NC 194.562 0.000
10 Bowling Green 194.825 C 194.825 0.000
11 Michigan, U. of 194.475 NE 194.300 0.000
12 Denver, U. of 194.175 NC 194.175 0.000
13 Oklahoma, U. of 194.025 SC 194.025 0.000
14 Western Michigan 193.850 C 193.475 0.000
15 Ohio State Univ. 193.500 C 192.875 0.000
16 Penn State 193.275 NE 193.275 0.000
17 Kentucky, U. of 193.000 C 193.000 0.000
18 Washington, U. of 192.950 W 192.950 0.000
19 Kent State Universit 192.925 C 192.925 0.000
20 Ball State Univ. 192.900 C 190.787 0.000
21 Iowa, U. of 192.800 NC 192.800 0.000
22 Auburn Univ. 192.350 C 192.350 0.000
23 New Hampshire, U. of 191.700 NE 191.700 0.000
24 California 191.650 W 191.650 0.000
25 Rhode Island, Univ. 191.625 NE 191.625 0.000

Rank Team Name FX High Region Ave RQS
1 UCLA 49.625 W 49.625 0.000
2 Nebraska, U. of 49.475 SC 49.475 0.000
3 Utah, U. of 49.425 NC 49.275 0.000
4 New Hampshire, U. of 49.300 NE 49.300 0.000
5 Michigan, U. of 49.275 NE 48.950 0.000
6 Denver, U. of 49.225 NC 49.225 0.000
7 Bowling Green 49.200 C 49.200 0.000
8 Minnesota, U. of 49.175 NC 49.100 0.000
9 Georgia, U. of 49.150 SE 49.150 0.000
10 Kent State Universit 49.100 C 49.100 0.000
- Alabama, U. of 49.100 C 49.100 0.000
12 California 49.050 W 49.050 0.000
13 Iowa, U. of 49.025 NC 49.025 0.000
- Penn State 49.025 NE 49.025 0.000
15 Illinois State 48.950 SC 48.912 0.000
- S.E. Missouri 48.950 SC 48.687 0.000
17 Florida, U. of 48.875 SE 48.812 0.000
18 Ball State Univ. 48.850 C 47.862 0.000
19 Western Michigan 48.825 C 48.150 0.000
- Auburn Univ. 48.825 C 48.825 0.000
21 Ohio State Univ. 48.725 C 48.387 0.000
22 Kentucky, U. of 48.675 C 48.675 0.000
23 Stanford Univ. 48.625 W 48.625 0.000
24 Southern Utah Univ. 48.525 NC 48.525 0.000
25 Illinois-Chicago 48.350 SC 48.350 0.000

Rank Team Name BB High Region Ave RQS
1 Illinois State 49.300 SC 48.750 0.000
2 Utah, U. of 49.100 NC 49.062 0.000
3 Georgia, U. of 48.900 SE 48.900 0.000
4 Florida, U. of 48.825 SE 48.725 0.000
5 Stanford Univ. 48.775 W 48.775 0.000
6 Oklahoma, U. of 48.700 SC 48.700 0.000
7 UCLA 48.675 W 48.675 0.000
- Western Michigan 48.675 C 48.462 0.000
9 Minnesota, U. of 48.625 NC 48.550 0.000
10 California 48.600 W 48.600 0.000
11 Washington, U. of 48.425 W 48.425 0.000
12 Alabama, U. of 48.400 C 48.400 0.000
13 Michigan, U. of 48.375 NE 47.900 0.000
14 Nebraska, U. of 48.325 SC 48.325 0.000
15 Denver, U. of 48.300 NC 48.300 0.000
16 Ohio State Univ. 48.225 C 47.700 0.000
- Bowling Green 48.225 C 48.225 0.000
18 Ball State Univ. 47.900 C 47.712 0.000
19 Kent State Universit 47.850 C 47.850 0.000
20 Southern Utah Univ. 47.750 NC 47.750 0.000
21 Kentucky, U. of 47.600 C 47.600 0.000
22 Iowa, U. of 47.550 NC 47.550 0.000
23 Rutgers Univ. 47.500 NE 47.225 0.000
24 Arizona State 47.475 SC 47.475 0.000
25 Iowa State 47.425 NC 47.425 0.000

Rank Team Name UB High Region Ave RQS
1 UCLA 49.750 W 49.750 0.000
2 Utah, U. of 49.425 NC 49.187 0.000
3 Ohio State Univ. 49.250 C 48.825 0.000
4 Alabama, U. of 49.125 C 49.125 0.000
5 Arizona State 49.075 SC 49.075 0.000
- Stanford Univ. 49.075 W 49.075 0.000
7 Oklahoma, U. of 48.975 SC 48.975 0.000
8 New Hampshire, U. of 48.925 NE 48.925 0.000
9 Michigan, U. of 48.875 NE 48.787 0.000
- Minnesota, U. of 48.875 NC 48.587 0.000
11 Florida, U. of 48.800 SE 48.587 0.000
12 Western Michigan 48.750 C 48.487 0.000
13 Nebraska, U. of 48.625 SC 48.625 0.000
- Bowling Green 48.625 C 48.625 0.000
15 Georgia, U. of 48.325 SE 48.325 0.000
16 Penn State 48.275 NE 48.275 0.000
- Illinois State 48.275 SC 48.212 0.000
18 Washington, U. of 48.250 W 48.250 0.000
- Auburn Univ. 48.250 C 48.250 0.000
20 Kentucky, U. of 48.150 C 48.150 0.000
21 Rhode Island, Univ. 48.000 NE 48.000 0.000
22 Ball State Univ. 47.975 C 47.800 0.000
23 Iowa State 47.950 NC 47.950 0.000
24 Denver, U. of 47.875 NC 47.875 0.000
25 Iowa, U. of 47.850 NC 47.850 0.000

Rank Team Name V High Region Ave RQS
1 Georgia, U. of 48.975 SE 48.975 0.000
2 Florida, U. of 48.925 SE 48.637 0.000
3 Stanford Univ. 48.825 W 48.825 0.000
4 Denver, U. of 48.775 NC 48.775 0.000
- Bowling Green 48.775 C 48.775 0.000
6 Illinois State 48.725 SC 48.675 0.000
- Michigan, U. of 48.725 NE 48.662 0.000
- Alabama, U. of 48.725 C 48.725 0.000
9 Kent State Universit 48.700 C 48.700 0.000
10 Kentucky, U. of 48.575 C 48.575 0.000
- Oklahoma, U. of 48.575 SC 48.575 0.000
- Penn State 48.575 NE 48.575 0.000
13 Western Michigan 48.550 C 48.375 0.000
14 Nebraska, U. of 48.525 SC 48.525 0.000
15 Utah, U. of 48.500 NC 48.475 0.000
16 Iowa, U. of 48.375 NC 48.375 0.000
17 Ohio State Univ. 48.350 C 47.962 0.000
18 Minnesota, U. of 48.325 NC 48.325 0.000
19 Iowa State 48.275 NC 48.275 0.000
20 Ball State Univ. 48.175 C 47.412 0.000
21 Rhode Island, Univ. 48.150 NE 48.150 0.000
- UCLA 48.150 W 48.150 0.000
23 William & Mary 48.050 SE 48.050 0.000
- Washington, U. of 48.050 W 48.050 0.000
25 Auburn Univ. 47.950 C 47.950 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.