[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team BB

22 January 2001 - by High Score

Rank Team Name BB High Region Ave RQS
1 Penn State 49.350 NE 48.017 0.000
2 UCLA 49.325 W 49.000 0.000
3 Illinois State 49.300 SC 48.925 0.000
4 Utah State 49.150 NC 48.137 0.000
5 Utah, U. of 49.100 NC 48.842 0.000
- Alabama, U. of 49.100 C 48.650 0.000
- Stanford Univ. 49.100 W 48.937 0.000
8 Oregon State 49.025 W 48.125 0.000
9 North Carolina State 48.975 SE 48.587 0.000
10 Georgia, U. of 48.950 SE 48.808 0.000
11 Iowa State 48.900 NC 48.162 0.000
12 Illinois-Champaign 48.875 SC 48.875 0.000
13 Florida, U. of 48.825 SE 48.750 0.000
14 Nebraska, U. of 48.800 SC 48.208 0.000
15 North Carolina, U. o 48.775 SE 48.437 0.000
16 Kent State Universit 48.750 C 48.300 0.000
- Brigham Young Univ. 48.750 NC 48.225 0.000
- California 48.750 W 48.492 0.000
19 Ohio State Univ. 48.700 C 48.033 0.000
- Michigan, U. of 48.700 NE 48.167 0.000
- Arizona State 48.700 SC 48.087 0.000
- Oklahoma, U. of 48.700 SC 48.425 0.000
23 Western Michigan 48.675 C 48.225 0.000
- Auburn Univ. 48.675 C 48.000 0.000
25 Minnesota, U. of 48.625 NC 48.192 0.000
26 Bowling Green 48.525 C 48.375 0.000
27 New Hampshire, U. of 48.425 NE 47.375 0.000
- Washington, U. of 48.425 W 48.425 0.000
29 Central Michigan 48.375 C 48.375 0.000
30 Mass., U. of 48.350 NE 48.350 0.000
31 Rhode Island, Univ. 48.325 NE 47.775 0.000
32 Denver, U. of 48.300 NC 47.450 0.000
33 Cal State-Sacramento 48.225 W 48.225 0.000
34 Michigan State 48.200 C 47.937 0.000
- Eastern Michigan 48.200 C 47.875 0.000
36 Iowa, U. of 48.175 NC 47.883 0.000
37 George Washington U. 48.075 SE 48.075 0.000
- Maryland-College Par 48.075 SE 48.075 0.000
39 Pittsburgh, U. of 48.050 NE 47.150 0.000
- West Virginia Univ. 48.050 SE 47.937 0.000
41 Towson University 48.025 SE 47.562 0.000
42 San Jose State 48.000 W 48.000 0.000
43 James Madison 47.975 SE 47.650 0.000
44 Pennsylvania, U. of 47.950 NE 47.950 0.000
- Kentucky, U. of 47.950 C 47.775 0.000
46 Ball State Univ. 47.900 C 47.717 0.000
47 Southern Utah Univ. 47.750 NC 47.750 0.000
48 Air Force Academy 47.600 NC 47.600 0.000
49 Arizona, U. of 47.575 SC 47.575 0.000
- Yale University 47.575 NE 46.850 0.000
51 Rutgers Univ. 47.500 NE 46.969 0.000
52 Illinois-Chicago 47.325 SC 47.100 0.000
53 UC Santa Barbara 47.275 W 46.275 0.000
54 Texas Woman's Univ. 47.150 SC 47.150 0.000
55 Southern Conn. 47.000 NE 47.000 0.000
- Missouri, U. of 47.000 SC 46.487 0.000
57 Northern Illinois Un 46.950 SC 46.950 0.000
58 Wisconsin-Oshkosh 46.775 NC 45.512 0.000
- Cal State-Fullerton 46.775 W 46.462 0.000
60 Brown Univ. 46.700 NE 46.475 0.000
61 Cornell Univ. 46.650 NE 46.650 0.000
62 S.E. Missouri 46.600 SC 46.458 0.000
63 Alaska, U. of 46.400 W 46.012 0.000
64 Seattle Pacific 46.350 W 46.262 0.000
65 Centenary College 46.225 C 46.225 0.000
66 Ithaca College 45.875 NE 45.050 0.000
67 William & Mary 45.575 SE 45.575 0.000
68 Vermont, U. of 44.975 NE 44.487 0.000
69 Ursinus College 44.950 NE 44.787 0.000
70 UC Davis 44.800 W 44.800 0.000
71 Springfield College 43.825 NE 43.762 0.000
72 Bridgeport, U. of 43.725 NE 43.675 0.000
73 West Chester Univ. 43.525 NE 43.525 0.000
74 Rhode Island College 43.325 NE 41.500 0.000
75 Wisconsin-Stout 43.050 NC 41.433 0.000
76 Winona State 41.750 NC 41.750 0.000
77 Wilson College 35.650 NE 35.600 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.