[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team V

22 January 2001 - by High Score

Rank Team Name V High Region Ave RQS
1 UCLA 49.325 W 48.937 0.000
2 Georgia, U. of 49.175 SE 49.092 0.000
3 Stanford Univ. 49.100 W 48.962 0.000
4 Ohio State Univ. 49.075 C 48.333 0.000
5 Alabama, U. of 49.025 C 48.908 0.000
6 Nebraska, U. of 48.950 SC 48.675 0.000
7 California 48.925 W 48.292 0.000
- Florida, U. of 48.925 SE 48.558 0.000
9 Michigan, U. of 48.850 NE 48.725 0.000
10 Bowling Green 48.775 C 48.362 0.000
- Denver, U. of 48.775 NC 48.450 0.000
12 Utah State 48.750 NC 48.237 0.000
13 Illinois State 48.725 SC 48.608 0.000
- Kentucky, U. of 48.725 C 48.650 0.000
15 Brigham Young Univ. 48.700 NC 48.337 0.000
- Kent State Universit 48.700 C 48.662 0.000
- Utah, U. of 48.700 NC 48.550 0.000
18 Arizona, U. of 48.650 SC 48.650 0.000
- Iowa State 48.650 NC 48.462 0.000
- Oklahoma, U. of 48.650 SC 48.550 0.000
21 Penn State 48.575 NE 48.525 0.000
22 Minnesota, U. of 48.550 NC 48.400 0.000
- Western Michigan 48.550 C 48.342 0.000
- Eastern Michigan 48.550 C 48.525 0.000
25 Oregon State 48.525 W 48.492 0.000
- West Virginia Univ. 48.525 SE 48.425 0.000
27 Cal State-Fullerton 48.475 W 48.200 0.000
28 Ball State Univ. 48.425 C 47.750 0.000
29 Auburn Univ. 48.400 C 48.175 0.000
30 Illinois-Chicago 48.375 SC 47.900 0.000
- Iowa, U. of 48.375 NC 48.308 0.000
32 New Hampshire, U. of 48.325 NE 47.867 0.000
33 Maryland-College Par 48.300 SE 48.300 0.000
34 Michigan State 48.250 C 48.212 0.000
- Central Michigan 48.250 C 48.250 0.000
36 Arizona State 48.200 SC 47.625 0.000
37 Towson University 48.175 SE 47.975 0.000
38 Rhode Island, Univ. 48.150 NE 47.625 0.000
39 North Carolina, U. o 48.100 SE 48.037 0.000
40 William & Mary 48.050 SE 48.050 0.000
- Washington, U. of 48.050 W 48.050 0.000
42 Illinois-Champaign 47.950 SC 47.950 0.000
43 George Washington U. 47.925 SE 47.925 0.000
44 Cal State-Sacramento 47.825 W 47.825 0.000
45 Pittsburgh, U. of 47.800 NE 47.750 0.000
46 S.E. Missouri 47.750 SC 47.117 0.000
- Missouri, U. of 47.750 SC 47.188 0.000
48 Yale University 47.700 NE 46.825 0.000
49 Centenary College 47.475 C 47.475 0.000
50 North Carolina State 47.450 SE 47.387 0.000
51 Pennsylvania, U. of 47.425 NE 47.425 0.000
52 James Madison 47.350 SE 47.212 0.000
53 Texas Woman's Univ. 47.300 SC 47.300 0.000
54 Rutgers Univ. 47.200 NE 46.381 0.000
55 Northern Illinois Un 47.100 SC 47.100 0.000
56 San Jose State 47.075 W 47.075 0.000
57 Seattle Pacific 46.850 W 46.625 0.000
58 Southern Utah Univ. 46.825 NC 46.825 0.000
59 Air Force Academy 46.675 NC 46.675 0.000
60 Cornell Univ. 46.650 NE 46.650 0.000
61 Mass., U. of 46.525 NE 46.525 0.000
- UC Santa Barbara 46.525 W 46.100 0.000
63 Brown Univ. 46.425 NE 45.525 0.000
64 Wisconsin-Oshkosh 46.275 NC 45.187 0.000
65 UC Davis 45.750 W 45.750 0.000
66 Southern Conn. 45.725 NE 45.725 0.000
67 Bridgeport, U. of 45.600 NE 44.487 0.000
68 Ithaca College 44.950 NE 44.550 0.000
69 Alaska, U. of 44.825 W 44.812 0.000
70 Springfield College 44.650 NE 44.462 0.000
71 Ursinus College 44.350 NE 43.825 0.000
72 Winona State 44.300 NC 44.300 0.000
73 West Chester Univ. 44.075 NE 44.075 0.000
74 Vermont, U. of 43.950 NE 43.400 0.000
75 Wilson College 43.250 NE 42.050 0.000
76 Rhode Island College 43.225 NE 42.908 0.000
77 Wisconsin-Stout 42.450 NC 42.225 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.