[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team FX

22 January 2001 - by High Score

Rank Team Name FX High Region Ave RQS
1 UCLA 49.625 W 49.500 0.000
2 Georgia, U. of 49.475 SE 49.200 0.000
- Michigan, U. of 49.475 NE 49.125 0.000
- Nebraska, U. of 49.475 SC 49.342 0.000
5 Utah, U. of 49.425 NC 49.300 0.000
6 Florida, U. of 49.350 SE 48.992 0.000
7 Alabama, U. of 49.325 C 49.242 0.000
8 New Hampshire, U. of 49.300 NE 48.908 0.000
9 Oklahoma, U. of 49.250 SC 48.592 0.000
10 Denver, U. of 49.225 NC 48.925 0.000
11 Bowling Green 49.200 C 48.800 0.000
12 Illinois State 49.175 SC 49.000 0.000
- Minnesota, U. of 49.175 NC 49.050 0.000
14 North Carolina State 49.150 SE 48.475 0.000
15 Brigham Young Univ. 49.125 NC 48.900 0.000
16 Kent State Universit 49.100 C 48.962 0.000
17 Arizona, U. of 49.050 SC 49.050 0.000
- California 49.050 W 49.000 0.000
19 Iowa, U. of 49.025 NC 48.733 0.000
- Penn State 49.025 NE 48.775 0.000
- Cal State-Fullerton 49.025 W 48.950 0.000
22 S.E. Missouri 48.950 SC 48.408 0.000
- Towson University 48.950 SE 48.762 0.000
24 Air Force Academy 48.900 NC 48.900 0.000
25 Oregon State 48.850 W 48.025 0.000
- Ball State Univ. 48.850 C 47.683 0.000
27 Western Michigan 48.825 C 48.233 0.000
- San Jose State 48.825 W 48.825 0.000
- Maryland-College Par 48.825 SE 48.825 0.000
- Auburn Univ. 48.825 C 48.800 0.000
- Iowa State 48.825 NC 48.325 0.000
32 Pennsylvania, U. of 48.775 NE 48.775 0.000
33 Eastern Michigan 48.750 C 48.487 0.000
34 Ohio State Univ. 48.725 C 48.475 0.000
35 Kentucky, U. of 48.675 C 48.675 0.000
36 Cal State-Sacramento 48.650 W 48.650 0.000
37 Stanford Univ. 48.625 W 47.962 0.000
38 Illinois-Champaign 48.600 SC 48.600 0.000
39 George Washington U. 48.575 SE 48.575 0.000
40 Southern Utah Univ. 48.525 NC 48.525 0.000
41 North Carolina, U. o 48.475 SE 48.025 0.000
42 Missouri, U. of 48.375 SC 47.188 0.000
43 Illinois-Chicago 48.350 SC 48.187 0.000
44 Rhode Island, Univ. 48.250 NE 48.250 0.000
45 Washington, U. of 48.225 W 48.225 0.000
46 Central Michigan 48.200 C 48.200 0.000
47 Arizona State 48.175 SC 48.050 0.000
48 West Virginia Univ. 47.950 SE 47.675 0.000
- Yale University 47.950 NE 47.575 0.000
50 Northern Illinois Un 47.925 SC 47.925 0.000
51 Centenary College 47.875 C 47.875 0.000
52 UC Davis 47.825 W 47.825 0.000
53 Utah State 47.700 NC 47.100 0.000
- Michigan State 47.700 C 47.437 0.000
55 Seattle Pacific 47.650 W 47.387 0.000
- Texas Woman's Univ. 47.650 SC 47.650 0.000
57 William & Mary 47.600 SE 47.600 0.000
- Pittsburgh, U. of 47.600 NE 47.562 0.000
59 Rutgers Univ. 47.575 NE 46.725 0.000
- Wisconsin-Oshkosh 47.575 NC 45.737 0.000
- James Madison 47.575 SE 47.525 0.000
62 Mass., U. of 47.525 NE 47.525 0.000
63 Alaska, U. of 47.500 W 46.512 0.000
64 Brown Univ. 47.375 NE 46.912 0.000
65 Southern Conn. 47.125 NE 47.125 0.000
- Cornell Univ. 47.125 NE 47.125 0.000
67 Winona State 46.525 NC 46.525 0.000
68 Ursinus College 46.350 NE 45.862 0.000
- Vermont, U. of 46.350 NE 46.125 0.000
70 Ithaca College 46.325 NE 46.162 0.000
71 UC Santa Barbara 46.075 W 45.387 0.000
72 Bridgeport, U. of 45.950 NE 45.650 0.000
73 West Chester Univ. 45.700 NE 45.700 0.000
74 Rhode Island College 45.525 NE 43.975 0.000
75 Wilson College 44.700 NE 44.687 0.000
76 Wisconsin-Stout 44.375 NC 43.692 0.000
77 Springfield College 44.075 NE 43.975 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.