[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team V

29 January 2001 - by Total Season Average

Rank Team Name V Ave Region High RQS
1 Stanford Univ. 49.025 W 49.150 0.000
2 Georgia, U. of 49.006 SE 49.175 0.000
3 UCLA 49.004 W 49.325 48.940
4 Alabama, U. of 49.000 C 49.275 0.000
5 Nebraska, U. of 48.787 SC 49.125 0.000
6 Michigan, U. of 48.737 NE 48.850 0.000
7 Kentucky, U. of 48.675 C 48.725 0.000
- Florida, U. of 48.675 SE 49.025 0.000
9 Kent State Universit 48.608 C 48.700 0.000
10 Oklahoma, U. of 48.606 SC 48.775 0.000
11 West Virginia Univ. 48.592 SE 48.925 0.000
12 Illinois State 48.587 SC 48.725 0.000
13 Oregon State 48.575 W 48.825 0.000
14 Utah, U. of 48.531 NC 48.700 0.000
15 Eastern Michigan 48.525 C 48.550 0.000
- Ohio State Univ. 48.525 C 49.100 0.000
17 Iowa State 48.517 NC 48.650 0.000
18 Bowling Green 48.481 C 48.850 0.000
19 Minnesota, U. of 48.469 NC 48.675 0.000
20 Denver, U. of 48.442 NC 48.775 0.000
21 Iowa, U. of 48.425 NC 48.775 0.000
22 Penn State 48.412 NE 48.575 0.000
23 California 48.356 W 48.925 0.000
24 Brigham Young Univ. 48.337 NC 48.700 0.000
25 Maryland-College Par 48.333 SE 48.575 0.000
26 Arizona, U. of 48.325 SC 48.650 0.000
- L.S.U. 48.325 C 48.700 0.000
28 Western Michigan 48.312 C 48.550 0.000
29 Utah State 48.267 NC 48.750 0.000
30 Michigan State 48.250 C 48.325 0.000
31 Cal State-Fullerton 48.175 W 48.600 0.000
32 Washington, U. of 48.150 W 48.250 0.000
33 Boise State Univ. 48.112 W 48.325 0.000
34 Towson University 48.025 SE 48.175 0.000
35 North Carolina, U. o 48.017 SE 48.100 0.000
36 Auburn Univ. 47.967 C 48.400 0.000
37 Illinois-Chicago 47.944 SC 48.400 0.000
38 Illinois-Champaign 47.933 SC 47.950 0.000
39 George Washington U. 47.925 SE 47.925 0.000
- Central Michigan 47.925 C 48.250 0.000
41 Ball State Univ. 47.925 C 48.450 0.000
42 Pittsburgh, U. of 47.900 NE 48.200 0.000
43 North Carolina State 47.808 SE 48.650 0.000
44 Rhode Island, Univ. 47.783 NE 48.150 0.000
45 Cal State-Sacramento 47.775 W 47.825 0.000
46 William & Mary 47.675 SE 48.275 0.000
47 New Hampshire, U. of 47.662 NE 48.325 0.000
48 Arizona State 47.625 SC 48.200 0.000
49 Texas Woman's Univ. 47.587 SC 47.875 0.000
50 Northern Illinois Un 47.575 SC 48.175 0.000
51 Missouri, U. of 47.508 SC 48.150 0.000
52 Centenary College 47.475 C 47.475 0.000
53 Southern Utah Univ. 47.219 NC 47.800 0.000
54 Seattle Pacific 47.083 W 48.000 0.000
55 S.E. Missouri 47.062 SC 47.750 0.000
56 James Madison 47.050 SE 47.350 0.000
57 Yale University 47.042 NE 47.700 0.000
58 Pennsylvania, U. of 46.967 NE 47.425 0.000
59 San Jose State 46.887 W 47.075 0.000
60 Air Force Academy 46.675 NC 46.675 0.000
61 Rutgers Univ. 46.580 NE 47.375 0.000
62 Mass., U. of 46.567 NE 46.950 0.000
63 UC Davis 46.375 W 47.000 0.000
64 Southern Conn. 46.287 NE 46.850 0.000
65 Cornell Univ. 46.258 NE 46.650 0.000
66 UC Santa Barbara 46.250 W 46.525 0.000
67 Temple Univ. 45.450 NE 46.375 0.000
68 Brown Univ. 45.419 NE 46.425 0.000
69 Alaska, U. of 45.081 W 45.550 0.000
70 Bridgeport, U. of 44.950 NE 45.875 0.000
71 Ithaca College 44.825 NE 45.375 0.000
72 Springfield College 44.462 NE 44.650 0.000
73 Wisconsin-Oshkosh 44.375 NC 46.275 0.000
74 Ursinus College 44.342 NE 45.375 0.000
75 Winona State 44.342 NC 44.950 0.000
76 West Chester Univ. 44.267 NE 44.900 0.000
77 Vermont, U. of 43.267 NE 43.950 0.000
78 Rhode Island College 43.190 NE 43.675 0.000
79 Wisconsin-Stout 42.692 NC 43.425 42.545
80 M.I.T. 42.525 NE 43.450 0.000
81 Wilson College 41.705 NE 43.250 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.