[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team FX

29 January 2001 - by Total Season Average

Rank Team Name FX Ave Division High RQS
1 UCLA 49.479 1 49.675 49.440
2 Utah, U. of 49.306 1 49.425 0.000
3 Nebraska, U. of 49.306 1 49.475 0.000
4 Alabama, U. of 49.219 1 49.325 0.000
5 Michigan, U. of 49.187 1 49.475 0.000
6 Georgia, U. of 49.162 1 49.475 0.000
7 Minnesota, U. of 49.081 1 49.175 0.000
8 Florida, U. of 49.025 1 49.350 0.000
9 Illinois State 49.019 1 49.175 0.000
10 California 48.944 1 49.050 0.000
- New Hampshire, U. of 48.944 1 49.300 0.000
12 Arizona, U. of 48.937 1 49.075 0.000
13 Cal State-Sacramento 48.925 1 49.200 0.000
14 Brigham Young Univ. 48.900 1 49.125 0.000
- Air Force Academy 48.900 1 48.900 0.000
16 Kent State Universit 48.883 1 49.100 0.000
17 Auburn Univ. 48.883 1 49.050 0.000
18 Penn State 48.869 1 49.150 0.000
19 Towson University 48.842 1 49.000 0.000
20 San Jose State 48.825 1 48.825 0.000
- Washington, U. of 48.825 1 49.425 0.000
22 Denver, U. of 48.817 1 49.225 0.000
23 Bowling Green 48.769 1 49.275 0.000
24 Illinois-Champaign 48.750 1 49.050 0.000
25 Oklahoma, U. of 48.737 1 49.250 0.000
26 Iowa, U. of 48.737 1 49.025 0.000
27 L.S.U. 48.733 1 49.125 0.000
28 Kentucky, U. of 48.733 1 48.850 0.000
29 Ohio State Univ. 48.600 1 48.975 0.000
30 George Washington U. 48.575 1 48.575 0.000
31 North Carolina State 48.525 1 49.150 0.000
32 Cal State-Fullerton 48.506 1 49.025 0.000
33 Illinois-Chicago 48.500 1 49.150 0.000
34 Iowa State 48.492 1 48.825 0.000
35 Eastern Michigan 48.487 1 48.750 0.000
36 S.E. Missouri 48.406 1 48.950 0.000
37 Central Michigan 48.400 1 48.600 0.000
38 Western Michigan 48.369 1 48.825 0.000
39 Stanford Univ. 48.342 1 49.100 0.000
40 Maryland-College Par 48.308 1 48.825 0.000
41 William & Mary 48.208 1 48.550 0.000
42 Oregon State 48.150 1 48.850 0.000
43 Ball State Univ. 48.112 1 49.400 0.000
44 West Virginia Univ. 48.067 1 48.850 0.000
45 Arizona State 48.050 1 48.175 0.000
46 Southern Utah Univ. 48.019 1 48.525 0.000
47 Boise State Univ. 48.000 1 48.250 0.000
48 Rhode Island, Univ. 47.992 1 48.250 0.000
49 Michigan State 47.967 1 49.025 0.000
50 North Carolina, U. o 47.900 1 48.475 0.000
51 Centenary College 47.875 1 47.875 0.000
52 James Madison 47.750 1 48.175 0.000
53 Northern Illinois Un 47.750 1 48.675 0.000
54 UC Davis 47.725 1 47.825 0.000
55 Missouri, U. of 47.650 1 48.575 0.000
56 Utah State 47.608 1 48.625 0.000
57 Yale University 47.592 1 47.950 0.000
58 Pennsylvania, U. of 47.592 1 48.775 0.000
59 Pittsburgh, U. of 47.533 1 47.600 0.000
60 Mass., U. of 47.225 1 47.525 0.000
61 Rutgers Univ. 47.040 1 48.300 0.000
62 Cornell Univ. 46.717 1 47.575 0.000
63 Brown Univ. 46.562 1 47.375 0.000
64 UC Santa Barbara 46.206 1 47.500 0.000
65 Vermont, U. of 46.100 1 46.350 0.000
- Temple Univ. 46.100 1 46.425 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.