[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team FX

29 January 2001 - by Total Season Average

Rank Team Name FX Ave Region High RQS
1 UCLA 49.479 W 49.675 49.440
2 Utah, U. of 49.306 NC 49.425 0.000
3 Nebraska, U. of 49.306 SC 49.475 0.000
4 Alabama, U. of 49.219 C 49.325 0.000
5 Michigan, U. of 49.187 NE 49.475 0.000
6 Georgia, U. of 49.162 SE 49.475 0.000
7 Minnesota, U. of 49.081 NC 49.175 0.000
8 Florida, U. of 49.025 SE 49.350 0.000
9 Illinois State 49.019 SC 49.175 0.000
10 California 48.944 W 49.050 0.000
- New Hampshire, U. of 48.944 NE 49.300 0.000
12 Arizona, U. of 48.937 SC 49.075 0.000
13 Cal State-Sacramento 48.925 W 49.200 0.000
14 Brigham Young Univ. 48.900 NC 49.125 0.000
- Air Force Academy 48.900 NC 48.900 0.000
16 Kent State Universit 48.883 C 49.100 0.000
17 Auburn Univ. 48.883 C 49.050 0.000
18 Penn State 48.869 NE 49.150 0.000
19 Towson University 48.842 SE 49.000 0.000
20 San Jose State 48.825 W 48.825 0.000
- Washington, U. of 48.825 W 49.425 0.000
22 Denver, U. of 48.817 NC 49.225 0.000
23 Bowling Green 48.769 C 49.275 0.000
24 Illinois-Champaign 48.750 SC 49.050 0.000
25 Oklahoma, U. of 48.737 SC 49.250 0.000
26 Iowa, U. of 48.737 NC 49.025 0.000
27 L.S.U. 48.733 C 49.125 0.000
28 Kentucky, U. of 48.733 C 48.850 0.000
29 Ohio State Univ. 48.600 C 48.975 0.000
30 George Washington U. 48.575 SE 48.575 0.000
31 North Carolina State 48.525 SE 49.150 0.000
32 Cal State-Fullerton 48.506 W 49.025 0.000
33 Illinois-Chicago 48.500 SC 49.150 0.000
34 Iowa State 48.492 NC 48.825 0.000
35 Eastern Michigan 48.487 C 48.750 0.000
36 S.E. Missouri 48.406 SC 48.950 0.000
37 Central Michigan 48.400 C 48.600 0.000
38 Western Michigan 48.369 C 48.825 0.000
39 Stanford Univ. 48.342 W 49.100 0.000
40 Maryland-College Par 48.308 SE 48.825 0.000
41 William & Mary 48.208 SE 48.550 0.000
42 Oregon State 48.150 W 48.850 0.000
43 Texas Woman's Univ. 48.137 SC 48.625 0.000
44 Ball State Univ. 48.112 C 49.400 0.000
45 West Virginia Univ. 48.067 SE 48.850 0.000
46 Arizona State 48.050 SC 48.175 0.000
47 Southern Utah Univ. 48.019 NC 48.525 0.000
48 Boise State Univ. 48.000 W 48.250 0.000
49 Rhode Island, Univ. 47.992 NE 48.250 0.000
50 Michigan State 47.967 C 49.025 0.000
51 North Carolina, U. o 47.900 SE 48.475 0.000
52 Centenary College 47.875 C 47.875 0.000
53 James Madison 47.750 SE 48.175 0.000
54 Northern Illinois Un 47.750 SC 48.675 0.000
55 UC Davis 47.725 W 47.825 0.000
56 Missouri, U. of 47.650 SC 48.575 0.000
57 Utah State 47.608 NC 48.625 0.000
58 Yale University 47.592 NE 47.950 0.000
59 Pennsylvania, U. of 47.592 NE 48.775 0.000
60 Seattle Pacific 47.575 W 47.950 0.000
61 Pittsburgh, U. of 47.533 NE 47.600 0.000
62 Mass., U. of 47.225 NE 47.525 0.000
63 Southern Conn. 47.137 NE 47.150 0.000
64 Rutgers Univ. 47.040 NE 48.300 0.000
65 Cornell Univ. 46.717 NE 47.575 0.000
66 Brown Univ. 46.562 NE 47.375 0.000
67 Alaska, U. of 46.512 W 47.500 0.000
68 UC Santa Barbara 46.206 W 47.500 0.000
69 Vermont, U. of 46.100 NE 46.350 0.000
- Temple Univ. 46.100 NE 46.425 0.000
71 West Chester Univ. 45.992 NE 46.725 0.000
72 Ursinus College 45.883 NE 46.350 0.000
73 Ithaca College 45.808 NE 46.325 0.000
74 Bridgeport, U. of 45.775 NE 46.025 0.000
75 Wisconsin-Oshkosh 45.581 NC 47.575 0.000
76 Winona State 45.117 NC 46.525 0.000
77 Wisconsin-Stout 44.500 NC 45.975 44.205
78 Rhode Island College 44.460 NE 45.650 0.000
79 Springfield College 43.975 NE 44.075 0.000
80 Wilson College 43.960 NE 44.700 0.000
81 M.I.T. 43.433 NE 45.050 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.