[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

4 February 2001 - by Total Season Average

Rank Team Name BB Ave Division High RQS
1 Utah, U. of 49.019 1 49.550 0.000
2 Stanford Univ. 49.000 1 49.500 0.000
3 UCLA 48.929 1 49.325 48.850
4 Alabama, U. of 48.915 1 49.325 0.000
5 Florida, U. of 48.865 1 49.250 0.000
6 Illinois State 48.680 1 49.300 0.000
7 North Carolina State 48.656 1 49.075 0.000
8 Georgia, U. of 48.640 1 49.175 0.000
9 San Jose State 48.575 1 48.875 0.000
10 North Carolina, U. o 48.575 1 49.425 0.000
11 Iowa State 48.506 1 48.900 0.000
12 Arizona State 48.481 1 49.075 0.000
13 Nebraska, U. of 48.470 1 49.350 0.000
14 Arizona, U. of 48.425 1 48.875 0.000
15 Michigan State 48.369 1 48.875 0.000
16 Minnesota, U. of 48.365 1 48.650 0.000
17 Oregon State 48.350 1 49.025 0.000
18 L.S.U. 48.337 1 48.750 0.000
19 California 48.335 1 48.900 0.000
20 Penn State 48.335 1 49.350 0.000
21 Oklahoma, U. of 48.335 1 48.925 0.000
22 Michigan, U. of 48.330 1 49.075 0.000
23 Western Michigan 48.310 1 48.675 0.000
24 Kent State Universit 48.287 1 48.750 0.000
25 Illinois-Champaign 48.244 1 49.150 0.000
26 Ohio State Univ. 48.235 1 48.800 0.000
27 Kentucky, U. of 48.137 1 48.800 0.000
28 George Washington U. 48.075 1 48.075 0.000
29 Washington, U. of 48.069 1 49.050 0.000
30 Southern Utah Univ. 48.056 1 48.750 0.000
31 West Virginia Univ. 48.055 1 48.850 0.000
32 Central Michigan 48.025 1 48.375 0.000
33 Brigham Young Univ. 48.017 1 48.750 0.000
34 Denver, U. of 47.969 1 48.750 0.000
35 Towson University 47.919 1 48.650 0.000
36 Iowa, U. of 47.915 1 48.700 0.000
37 Pittsburgh, U. of 47.900 1 48.825 0.000
38 Ball State Univ. 47.895 1 48.250 0.000
39 Eastern Michigan 47.894 1 48.300 0.000
40 Cal State-Sacramento 47.883 1 48.250 0.000
41 Utah State 47.858 1 48.550 0.000
42 New Hampshire, U. of 47.845 1 48.900 0.000
43 Auburn Univ. 47.819 1 48.800 0.000
- Maryland-College Par 47.819 1 48.750 0.000
45 Cal State-Fullerton 47.785 1 48.825 0.000
46 Bowling Green 47.760 1 48.650 0.000
47 Rhode Island, Univ. 47.581 1 48.325 0.000
48 Missouri, U. of 47.575 1 48.775 0.000
49 James Madison 47.475 1 48.500 0.000
50 Yale University 47.387 1 48.300 0.000
51 Boise State Univ. 47.294 1 47.875 0.000
- Mass., U. of 47.294 1 48.350 0.000
53 Illinois-Chicago 47.290 1 48.300 0.000
54 Air Force Academy 47.200 1 47.600 0.000
55 Northern Illinois Un 47.000 1 48.275 0.000
56 Rutgers Univ. 46.992 1 47.500 46.890
57 S.E. Missouri 46.870 1 47.700 0.000
58 Centenary College 46.850 1 47.475 0.000
59 Pennsylvania, U. of 46.787 1 47.950 0.000
60 Cornell Univ. 46.731 1 47.150 0.000
61 Brown Univ. 46.715 1 48.300 0.000
62 William & Mary 46.462 1 47.100 0.000
63 UC Santa Barbara 46.440 1 48.425 0.000
64 UC Davis 46.033 1 46.875 0.000
65 Temple Univ. 45.144 1 47.425 0.000
66 Vermont, U. of 43.675 1 44.975 0.000
67 Radford Univ. 30.012 1 35.700 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.