[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team FX

4 February 2001 - by Total Season Average

Rank Team Name FX Ave Division High RQS
1 UCLA 49.479 1 49.675 49.440
2 Utah, U. of 49.306 1 49.425 0.000
3 Nebraska, U. of 49.295 1 49.475 0.000
4 Alabama, U. of 49.255 1 49.400 0.000
5 Georgia, U. of 49.205 1 49.475 0.000
6 Michigan, U. of 49.135 1 49.475 0.000
7 Minnesota, U. of 49.100 1 49.175 0.000
8 Florida, U. of 49.080 1 49.350 0.000
9 Kent State Universit 49.044 1 49.525 0.000
10 Penn State 49.005 1 49.550 0.000
11 Arizona, U. of 48.955 1 49.075 0.000
12 New Hampshire, U. of 48.885 1 49.300 0.000
13 Illinois-Champaign 48.875 1 49.250 0.000
14 Brigham Young Univ. 48.867 1 49.125 0.000
15 Denver, U. of 48.862 1 49.225 0.000
16 Iowa, U. of 48.840 1 49.250 0.000
17 Oklahoma, U. of 48.835 1 49.250 0.000
18 Auburn Univ. 48.825 1 49.050 0.000
19 L.S.U. 48.812 1 49.125 0.000
20 Towson University 48.794 1 49.000 0.000
21 San Jose State 48.783 1 48.825 0.000
22 California 48.770 1 49.050 0.000
23 Bowling Green 48.750 1 49.275 0.000
24 Illinois State 48.745 1 49.175 0.000
25 Cal State-Sacramento 48.733 1 49.200 0.000
26 Eastern Michigan 48.694 1 49.050 0.000
27 Iowa State 48.681 1 49.250 0.000
28 Arizona State 48.644 1 49.325 0.000
29 Washington, U. of 48.625 1 49.425 0.000
30 Cal State-Fullerton 48.620 1 49.075 0.000
31 Illinois-Chicago 48.610 1 49.150 0.000
32 Ohio State Univ. 48.600 1 48.975 0.000
33 Stanford Univ. 48.587 1 49.325 0.000
34 George Washington U. 48.575 1 48.575 0.000
35 Kentucky, U. of 48.544 1 48.850 0.000
36 West Virginia Univ. 48.520 1 49.575 0.000
37 Maryland-College Par 48.481 1 49.000 0.000
38 North Carolina State 48.431 1 49.150 0.000
39 Boise State Univ. 48.425 1 48.900 0.000
40 Central Michigan 48.400 1 48.600 0.000
41 Western Michigan 48.350 1 48.825 0.000
42 Air Force Academy 48.337 1 48.900 0.000
43 Ball State Univ. 48.325 1 49.400 0.000
44 William & Mary 48.306 1 48.600 0.000
45 Michigan State 48.250 1 49.100 0.000
46 S.E. Missouri 48.210 1 48.950 0.000
47 Oregon State 48.145 1 48.850 0.000
48 North Carolina, U. o 48.125 1 48.800 0.000
49 Southern Utah Univ. 48.019 1 48.525 0.000
50 Rhode Island, Univ. 47.994 1 48.250 0.000
51 James Madison 47.980 1 48.900 0.000
52 Centenary College 47.837 1 47.875 0.000
53 Yale University 47.812 1 48.475 0.000
54 UC Davis 47.808 1 47.975 0.000
55 Pittsburgh, U. of 47.806 1 48.625 0.000
56 Northern Illinois Un 47.750 1 48.675 0.000
57 Missouri, U. of 47.744 1 48.575 0.000
58 Utah State 47.608 1 48.625 0.000
59 Mass., U. of 47.512 1 48.375 0.000
60 Pennsylvania, U. of 47.194 1 48.775 0.000
61 Rutgers Univ. 47.058 1 48.300 46.810
62 Cornell Univ. 46.694 1 47.575 0.000
63 Brown Univ. 46.535 1 47.375 0.000
64 Temple Univ. 46.262 1 46.750 0.000
65 UC Santa Barbara 46.255 1 47.500 0.000
66 Vermont, U. of 45.694 1 46.350 0.000
67 Radford Univ. 16.350 1 16.350 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.