[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team Total

4 February 2001 - by Total Season Average

Rank Team Name Team Ave Division High RQS
1 UCLA 196.825 1 197.500 196.690
2 Alabama, U. of 196.515 1 197.350 0.000
3 Utah, U. of 196.025 1 196.400 0.000
4 Georgia, U. of 195.990 1 196.500 0.000
5 Stanford Univ. 195.862 1 197.425 0.000
6 Nebraska, U. of 195.745 1 197.025 0.000
7 Florida, U. of 195.555 1 196.475 0.000
8 Michigan, U. of 195.210 1 196.325 0.000
9 Oklahoma, U. of 194.775 1 196.225 0.000
10 Penn State 194.750 1 196.875 0.000
11 Minnesota, U. of 194.680 1 195.775 0.000
12 L.S.U. 194.506 1 195.450 0.000
13 Ohio State Univ. 194.505 1 195.850 0.000
14 Iowa State 194.462 1 196.325 0.000
15 Arizona State 194.300 1 196.350 0.000
16 Illinois State 194.245 1 196.000 0.000
17 West Virginia Univ. 194.105 1 195.250 0.000
18 Brigham Young Univ. 194.067 1 194.325 0.000
19 Oregon State 193.940 1 195.575 0.000
20 Iowa, U. of 193.910 1 195.925 0.000
21 Denver, U. of 193.900 1 194.825 0.000
22 Illinois-Champaign 193.881 1 195.700 0.000
23 Kent State Universit 193.831 1 195.500 0.000
24 California 193.765 1 195.175 0.000
25 Michigan State 193.531 1 195.500 0.000
26 Kentucky, U. of 193.519 1 193.800 0.000
27 Cal State-Fullerton 193.445 1 194.750 0.000
28 North Carolina State 193.437 1 195.325 0.000
- Washington, U. of 193.437 1 195.925 0.000
30 Bowling Green 193.350 1 195.000 0.000
31 Arizona, U. of 193.335 1 195.175 0.000
32 Towson University 193.294 1 194.225 0.000
33 Cal State-Sacramento 193.267 1 194.250 0.000
34 Central Michigan 193.137 1 193.550 0.000
35 Western Michigan 193.020 1 193.850 0.000
36 New Hampshire, U. of 192.860 1 194.650 0.000
37 Boise State Univ. 192.769 1 194.525 0.000
38 San Jose State 192.725 1 193.425 0.000
39 North Carolina, U. o 192.719 1 194.450 0.000
40 Auburn Univ. 192.456 1 193.875 0.000
41 Eastern Michigan 192.444 1 193.950 0.000
42 Ball State Univ. 192.385 1 194.425 0.000
43 Utah State 192.242 1 194.075 0.000
44 Maryland-College Par 192.162 1 194.100 0.000
45 George Washington U. 191.900 1 191.900 0.000
46 Illinois-Chicago 191.840 1 194.025 0.000
47 Rhode Island, Univ. 191.631 1 193.250 0.000
48 Southern Utah Univ. 190.944 1 191.525 0.000
49 Pittsburgh, U. of 190.687 1 192.450 0.000
50 Missouri, U. of 190.644 1 194.425 0.000
51 Air Force Academy 190.412 1 191.775 0.000
52 William & Mary 190.062 1 192.025 0.000
53 Yale University 190.006 1 192.300 0.000
54 Northern Illinois Un 188.975 1 193.225 0.000
55 S.E. Missouri 188.955 1 190.750 0.000
56 James Madison 188.910 1 190.325 0.000
57 Centenary College 188.612 1 189.050 0.000
58 Mass., U. of 188.275 1 191.925 0.000
59 Rutgers Univ. 188.183 1 190.100 187.800
60 UC Davis 187.742 1 190.175 0.000
61 Pennsylvania, U. of 187.356 1 191.600 0.000
62 UC Santa Barbara 184.640 1 187.450 0.000
63 Cornell Univ. 183.962 1 185.700 0.000
64 Brown Univ. 183.665 1 187.250 0.000
65 Temple Univ. 181.687 1 185.150 0.000
66 Vermont, U. of 172.044 1 174.300 0.000
67 Radford Univ. 76.038 1 86.176 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.