[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team Top 20

12 February 2001 - by Total Season Average

Rank Team Name Team Ave Region High RQS
1 UCLA 196.811 W 197.500 196.835
2 Alabama, U. of 196.608 C 197.350 196.460
3 Utah, U. of 196.408 NC 197.225 196.245
4 Georgia, U. of 196.104 SE 196.675 195.990
5 Stanford Univ. 196.100 W 197.425 0.000
6 Nebraska, U. of 195.962 SC 197.050 195.745
7 Florida, U. of 195.621 SE 196.475 195.450
8 Michigan, U. of 195.446 NE 196.625 195.210
9 Iowa State 194.865 NC 196.475 0.000
10 Minnesota, U. of 194.821 NC 195.775 0.000
11 Arizona State 194.785 SC 196.725 0.000
12 Penn State 194.779 NE 196.875 194.360
13 L.S.U. 194.775 C 195.850 0.000
14 Ohio State Univ. 194.679 C 195.850 194.445
15 Brigham Young Univ. 194.556 NC 196.025 0.000
16 West Virginia Univ. 194.521 SE 196.600 194.105
17 Oklahoma, U. of 194.412 SC 196.225 194.050
18 Denver, U. of 194.300 NC 195.900 0.000
19 Iowa, U. of 194.279 NC 196.125 193.910
20 Illinois State 194.245 SC 196.000 0.000
21 Oregon State 194.204 W 195.575 193.930
22 Kent State Universit 194.175 C 195.550 0.000
23 Kentucky, U. of 193.990 C 195.875 0.000
24 Michigan State 193.862 C 195.500 193.535
25 George Washington U. 193.817 SE 195.000 0.000

Rank Team Name FX Ave Region High RQS
1 UCLA 49.468 W 49.675 49.480
2 Utah, U. of 49.367 NC 49.650 49.310
3 Nebraska, U. of 49.292 SC 49.475 49.255
4 Georgia, U. of 49.267 SE 49.575 49.205
5 Alabama, U. of 49.229 C 49.400 49.195
6 Michigan, U. of 49.204 NE 49.550 49.135
7 Minnesota, U. of 49.112 NC 49.175 0.000
8 Kent State Universit 49.075 C 49.525 0.000
9 Florida, U. of 49.046 SE 49.350 48.985
10 Penn State 49.017 NE 49.550 48.910
11 Arizona, U. of 49.012 SC 49.300 48.955
12 Brigham Young Univ. 48.962 NC 49.250 0.000
13 Illinois-Champaign 48.915 SC 49.250 0.000
14 Auburn Univ. 48.910 C 49.250 0.000
15 New Hampshire, U. of 48.904 NE 49.300 48.825
16 Denver, U. of 48.900 NC 49.225 0.000
- George Washington U. 48.900 SE 49.150 0.000
18 L.S.U. 48.885 C 49.175 0.000
19 Iowa, U. of 48.879 NC 49.250 48.805
20 California 48.858 W 49.300 48.770
21 Bowling Green 48.846 C 49.325 0.000
22 Eastern Michigan 48.815 C 49.300 0.000
23 Iowa State 48.790 NC 49.250 0.000
24 Arizona State 48.775 SC 49.325 0.000
25 Towson University 48.755 SE 49.000 0.000

Rank Team Name BB Ave Region High RQS
1 Stanford Univ. 49.080 W 49.500 0.000
2 Utah, U. of 49.054 NC 49.550 48.955
3 Alabama, U. of 48.987 C 49.350 48.915
4 UCLA 48.950 W 49.325 48.930
5 Florida, U. of 48.908 SE 49.250 48.840
6 North Carolina State 48.800 SE 49.375 0.000
7 Georgia, U. of 48.683 SE 49.175 48.585
8 Illinois State 48.680 SC 49.300 0.000
9 Arizona State 48.635 SC 49.250 0.000
10 Iowa State 48.615 NC 49.050 0.000
11 Nebraska, U. of 48.558 SC 49.350 48.400
12 Michigan State 48.433 C 48.900 48.340
13 Minnesota, U. of 48.421 NC 48.700 0.000
14 North Carolina, U. o 48.415 SE 49.425 0.000
15 Kent State Universit 48.410 C 48.900 0.000
16 San Jose State 48.406 W 48.875 0.000
17 Oregon State 48.375 W 49.025 48.245
18 George Washington U. 48.367 SE 48.575 0.000
19 Michigan, U. of 48.325 NE 49.075 48.175
20 L.S.U. 48.320 C 48.750 0.000
21 Arizona, U. of 48.317 SC 48.875 48.205
22 Penn State 48.312 NE 49.350 48.105
23 California 48.275 W 48.900 48.150
- Kentucky, U. of 48.275 C 48.825 0.000
25 West Virginia Univ. 48.262 SE 49.300 48.055

Rank Team Name UB Ave Region High RQS
1 UCLA 49.382 W 49.750 49.370
2 Alabama, U. of 49.325 C 49.500 49.290
3 Utah, U. of 49.296 NC 49.550 49.245
4 Stanford Univ. 49.250 W 49.425 0.000
5 Nebraska, U. of 49.204 SC 49.600 49.125
6 Michigan, U. of 49.104 NE 49.525 49.020
7 Georgia, U. of 49.079 SE 49.525 48.990
8 Ohio State Univ. 49.067 C 49.300 49.020
9 Arizona State 49.010 SC 49.225 0.000
10 L.S.U. 49.005 C 49.525 0.000
11 West Virginia Univ. 48.954 SE 49.375 48.870
12 Florida, U. of 48.929 SE 49.250 48.865
13 Brigham Young Univ. 48.906 NC 49.400 0.000
14 Oregon State 48.904 W 49.400 48.805
15 Penn State 48.875 NE 49.350 48.780
16 Cal State-Fullerton 48.871 W 49.150 48.815
17 Oklahoma, U. of 48.792 SC 49.350 48.680
18 Iowa State 48.760 NC 49.275 0.000
19 Iowa, U. of 48.750 NC 49.300 48.640
20 Minnesota, U. of 48.675 NC 49.100 0.000
21 Utah State 48.635 NC 49.225 0.000
22 Denver, U. of 48.590 NC 48.975 0.000
23 Michigan State 48.575 C 48.950 48.500
24 Illinois-Champaign 48.535 SC 49.225 0.000
25 North Carolina State 48.510 SE 48.975 0.000

Rank Team Name V Ave Region High RQS
1 Georgia, U. of 49.075 SE 49.225 49.045
2 Alabama, U. of 49.067 C 49.275 49.025
3 Stanford Univ. 49.035 W 49.200 0.000
4 UCLA 49.011 W 49.325 49.120
5 Nebraska, U. of 48.908 SC 49.175 48.855
6 Michigan, U. of 48.812 NE 49.250 48.725
7 Florida, U. of 48.737 SE 49.025 48.680
8 Kentucky, U. of 48.705 C 48.925 0.000
9 Iowa State 48.700 NC 49.000 0.000
10 Utah, U. of 48.692 NC 49.100 48.610
11 Oklahoma, U. of 48.671 SC 48.900 48.625
12 Ohio State Univ. 48.667 C 49.150 48.570
13 Eastern Michigan 48.660 C 48.900 0.000
14 West Virginia Univ. 48.654 SE 49.100 48.565
15 Denver, U. of 48.635 NC 49.100 0.000
16 Oregon State 48.617 W 48.825 48.575
17 Minnesota, U. of 48.612 NC 48.950 0.000
18 Kent State Universit 48.580 C 48.725 0.000
19 Penn State 48.575 NE 49.000 48.490
20 L.S.U. 48.565 C 49.250 0.000
21 Brigham Young Univ. 48.556 NC 48.900 0.000
22 Iowa, U. of 48.517 NC 48.775 48.465
23 Bowling Green 48.508 C 48.850 0.000
24 California 48.492 W 48.925 48.405
25 Utah State 48.440 NC 48.800 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.