[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team UB

12 February 2001 - by Total Season Average

Rank Team Name UB Ave Region High RQS
1 UCLA 49.382 W 49.750 49.370
2 Alabama, U. of 49.325 C 49.500 49.290
3 Utah, U. of 49.296 NC 49.550 49.245
4 Stanford Univ. 49.250 W 49.425 0.000
5 Nebraska, U. of 49.204 SC 49.600 49.125
6 Michigan, U. of 49.104 NE 49.525 49.020
7 Georgia, U. of 49.079 SE 49.525 48.990
8 Ohio State Univ. 49.067 C 49.300 49.020
9 Arizona State 49.010 SC 49.225 0.000
10 L.S.U. 49.005 C 49.525 0.000
11 West Virginia Univ. 48.954 SE 49.375 48.870
12 Florida, U. of 48.929 SE 49.250 48.865
13 Brigham Young Univ. 48.906 NC 49.400 0.000
14 Oregon State 48.904 W 49.400 48.805
15 Penn State 48.875 NE 49.350 48.780
16 Cal State-Fullerton 48.871 W 49.150 48.815
17 Oklahoma, U. of 48.792 SC 49.350 48.680
18 Iowa State 48.760 NC 49.275 0.000
19 Iowa, U. of 48.750 NC 49.300 48.640
20 Minnesota, U. of 48.675 NC 49.100 0.000
21 Utah State 48.635 NC 49.225 0.000
22 Denver, U. of 48.590 NC 48.975 0.000
23 Michigan State 48.575 C 48.950 48.500
24 Illinois-Champaign 48.535 SC 49.225 0.000
25 North Carolina State 48.510 SE 48.975 0.000
26 Illinois State 48.495 SC 49.075 0.000
27 Washington, U. of 48.467 W 49.200 48.320
28 Boise State Univ. 48.410 W 49.050 0.000
29 New Hampshire, U. of 48.404 NE 48.925 48.300
30 Towson University 48.370 SE 48.600 0.000
31 Cal State-Sacramento 48.356 W 49.075 0.000
32 Bowling Green 48.346 C 48.725 0.000
33 Kentucky, U. of 48.335 C 48.925 0.000
34 Rhode Island, Univ. 48.295 NE 49.350 0.000
35 Ball State Univ. 48.246 C 48.725 48.150
36 Air Force Academy 48.231 NC 48.900 0.000
37 San Jose State 48.187 W 48.375 0.000
38 California 48.179 W 49.125 47.990
39 North Carolina, U. o 48.170 SE 48.675 0.000
40 George Washington U. 48.133 SE 48.625 0.000
41 Kent State Universit 48.105 C 49.100 0.000
42 Western Michigan 47.996 C 48.975 47.800
43 Illinois-Chicago 47.954 SC 48.550 47.835
44 Auburn Univ. 47.920 C 48.625 0.000
45 Central Michigan 47.894 C 48.850 0.000
46 Southern Utah Univ. 47.785 NC 48.325 0.000
47 Arizona, U. of 47.750 SC 48.700 47.560
48 Missouri, U. of 47.640 SC 49.050 0.000
49 William & Mary 47.635 SE 48.300 0.000
50 Maryland-College Par 47.590 SE 48.750 0.000
51 Rutgers Univ. 47.525 NE 48.050 47.560
52 Eastern Michigan 47.425 C 48.300 0.000
53 Yale University 47.375 NE 48.750 0.000
54 Texas Woman's Univ. 47.265 SC 47.750 0.000
55 Seattle Pacific 47.260 W 48.100 0.000
56 Pittsburgh, U. of 47.160 NE 47.575 0.000
57 Centenary College 47.075 C 47.475 0.000
58 Mass., U. of 46.935 NE 48.625 0.000
59 S.E. Missouri 46.904 SC 47.775 46.730
60 UC Davis 46.894 W 48.675 0.000
61 Northern Illinois Un 46.650 SC 48.100 0.000
62 James Madison 46.300 SE 46.800 0.000
63 Pennsylvania, U. of 46.287 NE 47.450 0.000
64 Southern Conn. 45.975 NE 46.425 0.000
65 UC Santa Barbara 45.725 W 46.775 45.515
66 Temple Univ. 45.200 NE 46.800 44.880
67 Brown Univ. 44.955 NE 46.650 0.000
68 Cornell Univ. 44.610 NE 46.175 0.000
69 Bridgeport, U. of 44.119 NE 45.100 0.000
70 Wisconsin-La Crosse 43.475 NC 43.475 0.000
71 Ithaca College 43.296 NE 44.775 43.000
72 Ursinus College 42.908 NE 44.200 42.650
73 Alaska, U. of 42.650 W 43.675 0.000
74 West Chester Univ. 42.300 NE 43.250 0.000
75 Springfield College 42.125 NE 44.225 41.705
76 Winona State 41.430 NC 42.525 0.000
77 Wisconsin-Oshkosh 40.900 NC 42.150 41.050
78 Gustavus Adolphus 40.358 NC 41.250 40.180
79 Rhode Island College 40.342 NE 43.075 39.795
80 Vermont, U. of 39.515 NE 40.175 0.000
81 Wisconsin-Stout 39.144 NC 40.750 39.345
82 Wisconsin-River Fall 38.942 NC 39.325 0.000
83 M.I.T. 37.831 NE 39.150 0.000
84 Wilson College 35.270 NE 40.150 0.000
85 Radford Univ. 0.001 SE 0.001 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.