[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team Total

12 February 2001 - by Total Season Average

Rank Team Name Team Ave Division High RQS
1 UCLA 196.811 1 197.500 196.835
2 Alabama, U. of 196.608 1 197.350 196.460
3 Utah, U. of 196.408 1 197.225 196.245
4 Georgia, U. of 196.104 1 196.675 195.990
5 Stanford Univ. 196.100 1 197.425 0.000
6 Nebraska, U. of 195.962 1 197.050 195.745
7 Florida, U. of 195.621 1 196.475 195.450
8 Michigan, U. of 195.446 1 196.625 195.210
9 Iowa State 194.865 1 196.475 0.000
10 Minnesota, U. of 194.821 1 195.775 0.000
11 Arizona State 194.785 1 196.725 0.000
12 Penn State 194.779 1 196.875 194.360
13 L.S.U. 194.775 1 195.850 0.000
14 Ohio State Univ. 194.679 1 195.850 194.445
15 Brigham Young Univ. 194.556 1 196.025 0.000
16 West Virginia Univ. 194.521 1 196.600 194.105
17 Oklahoma, U. of 194.412 1 196.225 194.050
18 Denver, U. of 194.300 1 195.900 0.000
19 Iowa, U. of 194.279 1 196.125 193.910
20 Illinois State 194.245 1 196.000 0.000
21 Oregon State 194.204 1 195.575 193.930
22 Kent State Universit 194.175 1 195.550 0.000
23 Kentucky, U. of 193.990 1 195.875 0.000
24 Michigan State 193.862 1 195.500 193.535
25 George Washington U. 193.817 1 195.000 0.000
26 Illinois-Champaign 193.810 1 195.700 0.000
27 California 193.804 1 195.175 193.530
28 North Carolina State 193.780 1 195.325 0.000
29 Cal State-Fullerton 193.633 1 194.750 193.410
30 Bowling Green 193.575 1 195.000 0.000
31 Arizona, U. of 193.512 1 195.175 193.180
32 Washington, U. of 193.433 1 195.925 192.935
33 Towson University 193.405 1 194.225 0.000
34 Utah State 193.080 1 194.350 0.000
35 Western Michigan 193.000 1 193.850 192.830
36 New Hampshire, U. of 192.983 1 194.650 192.650
37 Eastern Michigan 192.970 1 195.075 0.000
38 Auburn Univ. 192.900 1 194.675 0.000
39 Cal State-Sacramento 192.794 1 194.250 0.000
40 North Carolina, U. o 192.780 1 194.450 0.000
41 Boise State Univ. 192.765 1 194.525 0.000
42 Central Michigan 192.669 1 193.550 0.000
43 Ball State Univ. 192.608 1 194.425 192.245
44 San Jose State 192.425 1 193.425 0.000
45 Illinois-Chicago 192.225 1 194.150 191.840
46 Maryland-College Par 192.185 1 194.100 0.000
47 Air Force Academy 191.919 1 194.275 0.000
48 Rhode Island, Univ. 191.745 1 193.250 0.000
49 Southern Utah Univ. 191.560 1 194.025 0.000
50 Pittsburgh, U. of 190.745 1 192.450 0.000
51 Missouri, U. of 190.615 1 194.425 0.000
52 William & Mary 190.190 1 192.025 0.000
53 S.E. Missouri 189.650 1 193.125 188.955
54 Yale University 189.205 1 192.300 0.000
55 Mass., U. of 189.085 1 192.325 0.000
56 Northern Illinois Un 188.975 1 193.225 0.000
57 James Madison 188.910 1 190.325 0.000
58 Rutgers Univ. 188.621 1 191.250 188.605
59 Centenary College 188.167 1 189.050 0.000
60 UC Davis 187.937 1 190.175 0.000
61 Pennsylvania, U. of 187.004 1 191.600 0.000
62 UC Santa Barbara 185.158 1 187.750 184.640
63 Cornell Univ. 184.680 1 187.550 0.000
64 Brown Univ. 183.665 1 187.250 0.000
65 Temple Univ. 182.929 1 186.500 182.215
66 Vermont, U. of 172.565 1 174.650 0.000
67 Radford Univ. 76.038 1 86.176 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.