[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's National Ranking for: Team UB

19 February 2001 - by Total Season Average

Rank Team Name UB Ave Region High RQS
1 UCLA 49.375 W 49.750 49.400
2 Alabama, U. of 49.354 C 49.525 49.365
3 Utah, U. of 49.318 NC 49.550 49.345
4 Stanford Univ. 49.225 W 49.425 49.185
5 Nebraska, U. of 49.204 SC 49.600 49.125
6 Michigan, U. of 49.118 NE 49.525 49.120
7 Georgia, U. of 49.100 SE 49.525 49.170
8 L.S.U. 49.062 C 49.525 0.000
9 Ohio State Univ. 49.061 C 49.300 49.145
10 Brigham Young Univ. 48.987 NC 49.475 48.890
11 Arizona State 48.962 SC 49.225 48.910
12 Florida, U. of 48.954 SE 49.250 49.010
13 Penn State 48.946 NE 49.375 48.995
14 West Virginia Univ. 48.932 SE 49.375 48.870
15 Oklahoma, U. of 48.871 SC 49.350 48.940
16 Iowa State 48.871 NC 49.425 48.760
17 Oregon State 48.861 W 49.400 48.845
18 Cal State-Fullerton 48.837 W 49.150 48.905
19 Iowa, U. of 48.821 NC 49.300 48.920
20 Minnesota, U. of 48.764 NC 49.300 48.750
21 Denver, U. of 48.675 NC 49.100 48.590
22 Utah State 48.657 NC 49.225 48.785
23 Michigan State 48.643 C 49.050 48.695
24 Illinois-Champaign 48.625 SC 49.225 48.505
25 North Carolina State 48.621 SE 49.175 0.000
26 Washington, U. of 48.543 W 49.200 48.535
27 Illinois State 48.495 SC 49.075 0.000
28 Towson University 48.433 SE 48.750 48.370
29 New Hampshire, U. of 48.432 NE 48.925 48.480
30 Bowling Green 48.393 C 48.725 0.000
31 Kentucky, U. of 48.358 C 48.925 0.000
32 Boise State Univ. 48.342 W 49.050 48.200
33 Ball State Univ. 48.332 C 48.850 48.370
34 Kent State Universit 48.304 C 49.300 48.105
- North Carolina, U. o 48.304 SE 48.975 48.170
- Rhode Island, Univ. 48.304 NE 49.350 48.095
37 California 48.304 W 49.125 48.500
38 Cal State-Sacramento 48.285 W 49.075 0.000
39 George Washington U. 48.275 SE 48.700 0.000
40 San Jose State 48.230 W 48.400 0.000
41 Air Force Academy 48.115 NC 48.900 0.000
42 Western Michigan 48.114 C 48.975 47.970
43 Auburn Univ. 48.112 C 49.075 47.920
44 Central Michigan 48.040 C 48.850 0.000
45 Illinois-Chicago 47.964 SC 48.550 48.070
46 Southern Utah Univ. 47.942 NC 48.725 47.785
47 Missouri, U. of 47.939 SC 49.050 47.845
48 Arizona, U. of 47.886 SC 48.700 48.075
49 Eastern Michigan 47.642 C 48.725 47.425
50 William & Mary 47.596 SE 48.300 47.455
51 Maryland-College Par 47.590 SE 48.750 0.000
52 Seattle Pacific 47.392 W 48.100 47.250
53 Yale University 47.362 NE 48.750 47.085
54 Rutgers Univ. 47.259 NE 48.050 47.560
55 Mass., U. of 47.192 NE 48.625 46.905
56 Pittsburgh, U. of 47.160 NE 47.575 0.000
57 UC Davis 47.120 W 48.675 0.000
58 Northern Illinois Un 47.080 SC 48.100 0.000
59 Texas Woman's Univ. 46.971 SC 47.750 0.000
60 Centenary College 46.962 C 47.475 0.000
61 S.E. Missouri 46.918 SC 47.775 46.995
62 Pennsylvania, U. of 46.436 NE 47.450 46.350
63 James Madison 46.262 SE 46.800 46.155
64 Southern Conn. 46.096 NE 46.700 45.975
65 UC Santa Barbara 45.854 W 46.775 45.805
66 Temple Univ. 45.457 NE 47.000 45.670
67 Brown Univ. 44.955 NE 46.650 0.000
68 Bridgeport, U. of 44.554 NE 45.450 44.375
69 Cornell Univ. 44.254 NE 46.175 43.870
70 Wisconsin-La Crosse 43.200 NC 43.475 0.000
71 Ithaca College 43.129 NE 44.775 43.040
72 Alaska, U. of 43.053 W 44.400 43.450
73 Ursinus College 42.908 NE 44.200 42.650
74 West Chester Univ. 42.818 NE 44.675 42.700
75 Springfield College 42.125 NE 44.225 41.705
76 Winona State 41.430 NC 42.525 0.000
77 Wisconsin-Oshkosh 40.900 NC 42.150 41.050
78 Rhode Island College 40.869 NE 43.575 41.140
79 Gustavus Adolphus 40.358 NC 41.250 40.180
80 Wisconsin-River Fall 39.419 NC 40.850 0.000
81 Vermont, U. of 39.387 NE 40.175 0.000
82 Wisconsin-Stout 39.144 NC 40.750 39.345
83 M.I.T. 38.696 NE 40.650 38.305
84 Wilson College 35.254 NE 40.150 34.275
85 Radford Univ. 0.001 SE 0.001 0.000

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.