[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team BB

26 February 2001 - by Regional Qualifying Average

Rank Team Name BB RQS Division Ave High
1 Utah, U. of 49.205 1 49.125 49.550
2 Alabama, U. of 49.090 1 48.956 49.350
3 Stanford Univ. 49.065 1 49.064 49.500
4 UCLA 49.060 1 49.044 49.700
5 Georgia, U. of 49.030 1 48.841 49.400
6 Arizona State 48.980 1 48.804 49.250
7 Penn State 48.895 1 48.603 49.650
8 Florida, U. of 48.885 1 48.900 49.250
9 North Carolina State 48.875 1 48.850 49.375
10 Oregon State 48.800 1 48.594 49.400
11 Nebraska, U. of 48.755 1 48.661 49.350
12 Iowa State 48.745 1 48.600 49.050
13 California 48.740 1 48.472 49.150
14 Illinois State 48.720 1 48.689 49.300
15 Michigan, U. of 48.670 1 48.491 49.075
16 Michigan State 48.660 1 48.531 49.075
17 Arizona, U. of 48.655 1 48.450 48.975
18 Iowa, U. of 48.600 1 48.375 49.225
19 Illinois-Chicago 48.530 1 47.992 49.025
20 Cal State-Fullerton 48.515 1 48.028 48.825
21 Ohio State Univ. 48.500 1 48.403 49.325
22 North Carolina, U. o 48.475 1 48.511 49.425
23 Kentucky, U. of 48.465 1 48.468 49.350
- Western Michigan 48.465 1 48.306 48.775
25 New Hampshire, U. of 48.455 1 48.116 49.050
26 Washington, U. of 48.450 1 48.262 49.050
27 Auburn Univ. 48.360 1 48.164 48.875
28 Oklahoma, U. of 48.315 1 48.200 48.925
29 Towson University 48.310 1 48.225 48.925
30 Kent State Universit 48.305 1 48.404 48.900
31 Brigham Young Univ. 48.295 1 48.408 48.975
32 Minnesota, U. of 48.285 1 48.437 49.000
33 Ball State Univ. 48.280 1 48.169 48.975
34 West Virginia Univ. 48.220 1 48.125 49.300
35 Bowling Green 48.215 1 47.981 49.125
36 Denver, U. of 48.210 1 48.093 49.000
37 Illinois-Champaign 48.205 1 48.218 49.150
38 Eastern Michigan 48.085 1 48.062 48.775
39 Central Michigan 48.080 1 47.925 48.600
40 Southern Utah Univ. 48.055 1 48.171 48.750
41 Utah State 48.010 1 48.011 48.900
42 Boise State Univ. 47.815 1 47.875 49.450
43 Mass., U. of 47.700 1 47.462 48.700
44 Rhode Island, Univ. 47.580 1 47.593 49.250
45 Pittsburgh, U. of 47.550 1 47.500 48.825
46 Missouri, U. of 47.545 1 47.394 48.775
47 James Madison 47.540 1 47.518 48.500
48 Northern Illinois Un 47.490 1 47.404 48.600
49 S.E. Missouri 47.445 1 47.269 48.150
50 Pennsylvania, U. of 47.310 1 47.028 48.075
51 Rutgers Univ. 47.145 1 47.064 48.125
52 UC Santa Barbara 47.100 1 46.714 48.425
53 Yale University 47.090 1 46.964 48.300
54 Cornell Univ. 46.995 1 47.025 47.750
55 Brown Univ. 46.675 1 46.946 48.300
56 UC Davis 46.615 1 46.837 47.950
57 William & Mary 46.510 1 46.461 47.100
58 Centenary College 46.460 1 46.629 47.475
59 Temple Univ. 46.425 1 45.819 47.425
60 Vermont, U. of 44.020 1 44.282 45.600

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.