[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team UB

26 February 2001 - by Regional Qualifying Average

Rank Team Name UB RQS Division Ave High
1 UCLA 49.400 1 49.375 49.750
2 Alabama, U. of 49.365 1 49.256 49.525
3 Utah, U. of 49.345 1 49.322 49.550
4 Nebraska, U. of 49.290 1 49.239 49.600
5 Georgia, U. of 49.235 1 49.128 49.525
6 Stanford Univ. 49.215 1 49.225 49.425
7 Michigan, U. of 49.195 1 49.134 49.525
8 Ohio State Univ. 49.190 1 49.081 49.300
9 Penn State 49.150 1 49.016 49.500
10 Iowa, U. of 49.105 1 48.897 49.425
11 Oregon State 49.070 1 48.900 49.400
12 Iowa State 49.030 1 48.932 49.425
13 Arizona State 49.020 1 49.021 49.375
14 West Virginia Univ. 49.010 1 48.953 49.375
- Florida, U. of 49.010 1 48.954 49.250
16 Cal State-Fullerton 48.985 1 48.858 49.150
17 Oklahoma, U. of 48.940 1 48.819 49.350
18 Minnesota, U. of 48.935 1 48.844 49.400
19 Brigham Young Univ. 48.890 1 48.987 49.475
20 Michigan State 48.820 1 48.687 49.050
21 California 48.800 1 48.439 49.150
22 Utah State 48.785 1 48.657 49.225
23 Denver, U. of 48.745 1 48.671 49.100
24 Washington, U. of 48.725 1 48.662 49.500
25 Illinois-Champaign 48.715 1 48.654 49.225
26 Bowling Green 48.620 1 48.417 48.725
27 Ball State Univ. 48.580 1 48.389 48.850
28 New Hampshire, U. of 48.545 1 48.516 49.100
29 Illinois State 48.525 1 48.550 49.075
30 Missouri, U. of 48.505 1 47.978 49.050
31 Towson University 48.500 1 48.454 48.750
32 Western Michigan 48.460 1 48.222 48.975
33 Arizona, U. of 48.435 1 48.072 49.375
34 Central Michigan 48.415 1 48.300 49.025
35 Kentucky, U. of 48.405 1 48.425 48.925
36 Auburn Univ. 48.395 1 48.211 49.075
37 Illinois-Chicago 48.395 1 48.189 49.250
38 North Carolina, U. o 48.390 1 48.389 48.975
39 Boise State Univ. 48.365 1 48.332 49.050
40 North Carolina State 48.345 1 48.450 49.175
41 Eastern Michigan 48.260 1 47.894 49.200
42 Kent State Universit 48.105 1 48.304 49.300
43 Rhode Island, Univ. 48.095 1 48.200 49.350
44 Mass., U. of 47.925 1 47.416 48.625
45 William & Mary 47.790 1 47.700 48.325
46 Southern Utah Univ. 47.785 1 47.942 48.725
47 Rutgers Univ. 47.690 1 47.331 48.050
48 Yale University 47.580 1 47.546 48.750
49 Northern Illinois Un 47.530 1 47.086 48.100
50 Pittsburgh, U. of 47.290 1 47.379 48.550
51 S.E. Missouri 47.190 1 47.031 47.825
52 UC Davis 46.865 1 47.167 48.675
53 Pennsylvania, U. of 46.655 1 46.462 47.450
54 Centenary College 46.550 1 46.704 47.475
55 James Madison 46.355 1 46.493 47.875
56 UC Santa Barbara 46.200 1 45.911 46.775
57 Temple Univ. 45.930 1 45.528 47.000
58 Brown Univ. 44.835 1 45.137 46.650
59 Cornell Univ. 44.610 1 44.668 47.150
60 Vermont, U. of 39.320 1 39.361 40.175

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.