[GymInfo - Men..... | View Rankings | View Statistics | View Rosters | View Schedules ]
[
GymInfo - Women | View Rankings | View Statistics | View Rosters | View Schedules ]


GymInfo - Women's Division Ranking for: Team V

26 February 2001 - by Regional Qualifying Average

Rank Team Name V RQS Division Ave High
1 Georgia, U. of 49.240 1 49.175 49.475
2 UCLA 49.175 1 49.081 49.575
3 Alabama, U. of 49.160 1 49.097 49.275
4 Stanford Univ. 49.060 1 49.057 49.275
5 Nebraska, U. of 48.985 1 48.954 49.225
6 Ohio State Univ. 48.980 1 48.747 49.150
7 Michigan, U. of 48.980 1 48.941 49.350
8 Utah, U. of 48.885 1 48.862 49.525
9 West Virginia Univ. 48.865 1 48.775 49.150
10 Iowa State 48.815 1 48.764 49.000
11 Florida, U. of 48.805 1 48.771 49.025
12 Penn State 48.760 1 48.666 49.000
13 California 48.750 1 48.567 49.025
14 Arizona State 48.740 1 48.536 49.000
15 Minnesota, U. of 48.720 1 48.653 48.975
16 Oregon State 48.715 1 48.678 48.900
17 Oklahoma, U. of 48.710 1 48.662 48.900
18 Kentucky, U. of 48.695 1 48.711 48.925
19 Arizona, U. of 48.685 1 48.566 49.025
20 Brigham Young Univ. 48.635 1 48.712 49.100
- Denver, U. of 48.635 1 48.629 49.100
22 Eastern Michigan 48.625 1 48.616 48.900
23 Iowa, U. of 48.620 1 48.584 48.950
24 Utah State 48.600 1 48.504 48.800
25 Kent State Universit 48.555 1 48.583 48.725
26 Bowling Green 48.480 1 48.469 49.100
27 Illinois State 48.470 1 48.336 48.725
28 Cal State-Fullerton 48.460 1 48.281 48.600
29 Michigan State 48.455 1 48.431 48.750
30 Washington, U. of 48.450 1 48.384 49.275
31 Boise State Univ. 48.425 1 48.389 48.700
32 Central Michigan 48.415 1 48.386 49.025
33 Illinois-Chicago 48.380 1 48.217 48.650
34 Ball State Univ. 48.360 1 48.058 48.575
35 Western Michigan 48.320 1 48.309 48.550
36 Auburn Univ. 48.300 1 48.211 48.425
37 Towson University 48.190 1 48.161 48.400
38 North Carolina, U. o 48.135 1 48.114 48.575
39 Illinois-Champaign 48.100 1 48.057 48.525
40 North Carolina State 48.045 1 48.075 48.850
41 Rhode Island, Univ. 48.005 1 47.896 48.150
42 New Hampshire, U. of 47.985 1 47.931 48.750
43 William & Mary 47.980 1 47.846 48.325
44 Pittsburgh, U. of 47.955 1 47.957 48.500
45 Missouri, U. of 47.900 1 47.753 48.300
46 S.E. Missouri 47.700 1 47.525 48.250
47 Yale University 47.400 1 47.325 48.325
- Southern Utah Univ. 47.400 1 47.550 48.300
49 Northern Illinois Un 47.345 1 47.371 48.175
50 Mass., U. of 47.230 1 47.119 48.125
51 James Madison 47.175 1 47.243 47.975
52 Centenary College 47.140 1 47.229 47.675
53 Rutgers Univ. 47.050 1 46.772 47.375
54 Pennsylvania, U. of 46.965 1 46.847 47.875
55 UC Santa Barbara 46.775 1 46.614 47.650
56 UC Davis 46.765 1 46.975 48.025
57 Cornell Univ. 46.290 1 46.268 47.150
58 Temple Univ. 45.625 1 45.553 46.375
59 Brown Univ. 45.460 1 45.708 46.950
60 Vermont, U. of 43.375 1 43.532 44.950

Copyright Troester Consulting.
For problems or questions regarding this web contact Steve Troester.